⚾ Daily Matchup Lab

Pitcher arsenal vs expected lineup matchup edges for today's MLB slate.

Tue, Jul 14, 2026

Matchups

1 game
American League All-Stars @ National League All-Stars
8:00 PM ET · Citizens Bank Park
vs
Evenly matched tonight
BalancedBalanced Data Missing Confidence
Matchup appears evenly balanced.
Log in to track picks
American League All-Stars
National League All-Stars
Overall edge indicator — left = American League All-Stars · right = National League All-Stars · even pitching · even lineups
Away Lineup: Confirmed
Home Lineup: Confirmed
Pitcher Context

How good are tonight's starters? Hover any stat for a plain-English explanation.

Starter TBD
American League All-Stars (away)
Data Unavailable
Starter TBD
National League All-Stars (home)
Data Unavailable
Pitch-Family & Type Context

Every hitter has pitch types they crush and types that give them trouble. Green = hits it hard. Red = struggles. ★ = their best pitch type to hit. ▼ = their weakness.

ℹ Pitcher Arsenal Coming
  • We know what each hitter does vs every pitch family — we're still loading tonight's pitcher arsenals.
  • Once available, we'll match the pitcher's go-to pitches directly against each hitter's strengths and weaknesses.
  • For now, the table below shows each hitter's history vs pitch families this season.
American League All-Stars Hitters vs Pitch Families (opp. starter: TBD )
📖 Reading this table: green wOBA = hits this pitch hard · red wOBA = struggles vs this pitch · = hitter's best pitch type · = weakest pitch type · PA = at-bats vs that pitch (higher = more reliable data)
↔ Swipe sideways to see all pitch families
# Hitter Fastball Slider/Sweep Changeup Curve/Slurve Splitter
1 Mike Trout 0.384 318pa 0.296 70pa 0.335 43pa 0.170 28pa 0.219 12pa Tiny Sample
1 Ceddanne Rafaela 0.311 284pa 0.438 110pa 0.326 57pa 0.262 40pa 0.801 13pa Tiny Sample
2 Yandy Díaz 0.322 309pa 0.480 110pa 0.320 48pa 0.312 46pa 0.400 15pa Tiny Sample
2 Yordan Alvarez 0.456 287pa 0.360 97pa 0.328 74pa 0.506 51pa 0.422 25pa
3 Dillon Dingler 0.384 290pa 0.457 95pa 0.274 60pa 0.190 39pa 0.198 16pa Tiny Sample
3 Adley Rutschman 0.390 170pa 0.334 50pa 0.219 61pa 0.245 25pa 0.242 8pa Tiny Sample
3 Shea Langeliers 0.375 234pa 0.386 131pa 0.234 43pa 0.501 35pa 0.544 13pa Tiny Sample
4 Junior Caminero 0.455 267pa 0.301 145pa 0.304 54pa 0.256 41pa 0.481 19pa Tiny Sample
4 Miguel Vargas 0.356 355pa 0.324 116pa 0.385 42pa 0.300 41pa 0.000 3pa Tiny Sample
5 Kevin McGonigle 0.427 344pa 0.214 91pa 0.256 80pa 0.344 32pa 0.307 20pa Tiny Sample
5 Bobby Witt Jr. 0.361 234pa 0.287 130pa 0.349 50pa 0.347 34pa 0.449 7pa Tiny Sample
6 Cody Bellinger 0.340 288pa 0.381 76pa 0.240 49pa 0.260 29pa 0.274 27pa
6 Tristan Peters 0.336 227pa 0.395 59pa 0.236 41pa 0.214 33pa 0.332 17pa Tiny Sample
7 Munetaka Murakami 0.421 199pa 0.243 99pa 0.462 35pa 0.483 30pa 0.077 9pa Tiny Sample
7 Ben Rice 0.435 254pa 0.336 125pa 0.328 56pa 0.320 59pa 0.146 30pa
7 Willson Contreras 0.427 269pa 0.326 94pa 0.422 56pa 0.295 29pa 0.390 11pa Tiny Sample
8 Randy Arozarena 0.380 269pa 0.342 126pa 0.346 56pa 0.349 36pa 0.100 16pa Tiny Sample
8 Riley Greene 0.372 303pa 0.387 94pa 0.241 79pa 0.319 29pa 0.256 33pa
9 Ernie Clement 0.332 268pa 0.322 116pa 0.241 55pa 0.164 42pa 0.293 9pa Tiny Sample
9 Travis Bazzana 0.359 233pa 0.253 89pa 0.322 32pa 0.371 19pa Tiny Sample 0.203 13pa Tiny Sample
Values shown are hitter wOBA vs pitch family · ★ = hitter's best family · ▼ = hitter's weakest
National League All-Stars Hitters vs Pitch Families (opp. starter: TBD )
📖 Reading this table: green wOBA = hits this pitch hard · red wOBA = struggles vs this pitch · = hitter's best pitch type · = weakest pitch type · PA = at-bats vs that pitch (higher = more reliable data)
↔ Swipe sideways to see all pitch families
# Hitter Fastball Slider/Sweep Changeup Curve/Slurve Splitter
1 Bryce Harper 0.413 245pa 0.380 117pa 0.310 56pa 0.323 63pa 0.186 35pa
1 Iván Herrera 0.345 283pa 0.342 128pa 0.283 55pa 0.312 47pa 0.400 13pa Tiny Sample
1 Kyle Schwarber 0.444 255pa 0.263 136pa 0.411 51pa 0.311 55pa 0.390 20pa Tiny Sample
2 Jordan Walker 0.344 284pa 0.302 136pa 0.381 53pa 0.272 36pa 0.669 10pa Tiny Sample
2 Corbin Carroll 0.353 271pa 0.361 111pa 0.309 62pa 0.293 40pa 0.186 31pa
2 Juan Soto 0.407 200pa 0.426 80pa 0.375 41pa 0.372 32pa 0.306 17pa Tiny Sample
3 Freddie Freeman 0.407 313pa 0.279 98pa 0.243 60pa 0.441 47pa 0.423 14pa Tiny Sample
3 Matt Olson 0.410 331pa 0.320 115pa 0.397 50pa 0.272 51pa 0.278 12pa Tiny Sample
4 CJ Abrams 0.429 249pa 0.275 142pa 0.352 62pa 0.395 71pa 0.402 14pa Tiny Sample
4 Otto Lopez 0.412 253pa 0.328 142pa 0.206 63pa 0.225 44pa 0.317 20pa Tiny Sample
5 Sal Stewart 0.404 299pa 0.287 151pa 0.342 42pa 0.237 43pa 0.403 15pa Tiny Sample
5 Max Muncy 0.410 213pa 0.361 81pa 0.300 76pa 0.293 50pa 0.302 23pa Tiny Sample
6 Ozzie Albies 0.340 257pa 0.317 86pa 0.273 99pa 0.292 67pa 0.265 28pa
6 Luis Arraez 0.344 340pa 0.318 76pa 0.214 50pa 0.452 30pa 0.291 13pa Tiny Sample
7 James Wood 0.436 287pa 0.383 143pa 0.328 68pa 0.152 60pa 0.286 15pa Tiny Sample
7 Brandon Marsh 0.359 258pa 0.242 112pa 0.195 50pa 0.386 45pa 0.183 26pa
8 Andy Pages 0.328 329pa 0.360 129pa 0.330 43pa 0.396 33pa 0.278 12pa Tiny Sample
8 Pete Crow-Armstrong 0.399 280pa 0.402 116pa 0.316 63pa 0.289 53pa 0.593 30pa
9 William Contreras 0.368 289pa 0.227 115pa 0.315 34pa 0.257 31pa 0.176 10pa Tiny Sample
9 Drake Baldwin 0.395 250pa 0.293 101pa 0.331 56pa 0.281 40pa 0.297 21pa Tiny Sample
9 Hunter Goodman 0.396 249pa 0.344 133pa 0.307 45pa 0.308 46pa 0.131 12pa Tiny Sample
Values shown are hitter wOBA vs pitch family · ★ = hitter's best family · ▼ = hitter's weakest
Top American League All-Stars Advantages

Hottest bats in the lineup over the last two weeks.

  • 1.Ceddanne Rafaela #1 Strong recent formBatting 1.045 OPS (last 14d, +0.305 vs avg); strong vs Slider/Sweeper
  • 2.Yordan Alvarez #2 Strong recent formBatting 1.016 OPS (last 14d, +0.276 vs avg)
  • 3.Junior Caminero #4 Strong recent formBatting 1.011 OPS (last 14d, +0.271 vs avg); strong vs Fastball
Top National League All-Stars Advantages

Hottest bats in the lineup over the last two weeks.

  • 1.Matt Olson #3 Strong recent formBatting 1.161 OPS (last 14d, +0.421 vs avg); strong vs Fastball
  • 2.Bryce Harper #1 Strong recent formBatting 1.042 OPS (last 14d, +0.302 vs avg); strong vs Fastball
  • 3.Pete Crow-Armstrong #8 Strong recent formBatting 0.980 OPS (last 14d, +0.240 vs avg)
Pitcher Notes

Quick green flags or red flags based on each starter's season numbers.

⚠ Data Notes
  • Away probable starter not found
  • Home probable starter not found
  • Pitcher pitch-family data unavailable (warehouse ETL gap)
  • One starter has a tiny MLB sample; pitcher edge reduced.
  • Recent form data for 37 of 41 hitters
Pitcher quality scores use ERA, WHIP, K/9, BB/9, and HR/9 relative to 2026 MLB averages. Lineup scores use recent OPS (last 14 days) weighted by batting order. Confidence reflects available data — not a betting recommendation.