MLB Team Profiles — 2026

← MLB
BP Team Div Record R Diff/G R/G RA/G BP ERA Read Score WHIP FIP R/G (BP) Fatigue
3 Milwaukee Brewers MIL National League Central 98–57 (63.2%) +1.36 5.2 3.8 3.08 Good 16.7 1.217 3.583 1.342 387
8 Los Angeles Dodgers LAD National League West 95–60 (61.3%) +1.19 5.0 3.8 3.75 Good 31.5 1.238 3.666 1.406 367
10 Tampa Bay Rays TB American League East 95–60 (61.3%) +0.54 4.6 4.0 3.73 Average 36.0 1.153 4.181 1.619 229
6 Atlanta Braves ATL National League East 92–64 (59.0%) +0.77 4.6 3.9 3.31 Good 21.4 1.173 3.775 1.353 255
4 New York Yankees NYY American League East 89–66 (57.4%) +0.88 4.6 3.7 3.10 Good 20.2 1.191 3.794 1.226 235
16 Chicago Cubs CHC National League Central 87–69 (55.8%) +0.97 5.4 4.4 3.77 Average 54.9 1.253 4.410 1.532 155
9 San Diego Padres SD National League West 86–69 (55.5%) +0.25 4.4 4.2 3.42 Good 33.1 1.232 3.489 1.600 354
18 Philadelphia Phillies PHI National League East 86–70 (55.1%) +0.19 4.5 4.3 4.24 Weak 56.8 1.329 3.762 1.609 379
1 Boston Red Sox BOS American League East 84–72 (53.8%) +0.51 4.3 3.8 2.90 Elite 3.4 1.143 3.446 1.186 118
7 Arizona Diamondbacks AZ National League West 81–74 (52.3%) -0.01 4.4 4.5 3.69 Good 23.7 1.191 3.721 1.465 311
2 Cleveland Guardians CLE American League Central 81–75 (51.9%) +0.01 4.2 4.1 3.27 Elite 13.9 1.207 3.369 1.276 290
13 Chicago White Sox CWS American League Central 80–76 (51.3%) +0.27 4.7 4.4 3.58 Average 51.6 1.275 3.963 1.872 329
15 Pittsburgh Pirates PIT National League Central 79–77 (50.6%) +0.19 4.8 4.6 3.85 Average 53.6 1.312 3.689 1.724 380
20 Texas Rangers TEX American League West 78–77 (50.3%) -0.20 4.2 4.4 4.16 Weak 59.2 1.318 4.149 1.723 336
23 Houston Astros HOU American League West 77–79 (49.4%) -0.38 4.4 4.8 4.07 Weak 65.8 1.254 4.209 1.827 272
19 Toronto Blue Jays TOR American League East 77–79 (49.4%) -0.27 4.0 4.3 3.64 Weak 57.0 1.308 3.906 1.712 396
24 St. Louis Cardinals STL National League Central 76–79 (49.0%) -0.14 4.5 4.6 4.47 Weak 69.6 1.372 4.079 1.884 334
14 Miami Marlins MIA National League East 76–80 (48.7%) -0.02 4.4 4.5 4.00 Average 51.9 1.247 3.849 1.654 248
5 Baltimore Orioles BAL American League East 75–81 (48.1%) -0.20 4.4 4.6 3.62 Good 20.5 1.235 3.682 1.436 205
12 Detroit Tigers DET American League Central 73–83 (46.8%) +0.44 4.5 4.0 3.60 Average 42.3 1.240 4.011 1.487 370
25 Minnesota Twins MIN American League Central 73–83 (46.8%) -0.41 4.6 5.0 4.69 Attack 75.1 1.482 4.117 1.885 168
17 Seattle Mariners SEA American League West 73–83 (46.8%) -0.36 4.1 4.4 4.42 Average 55.0 1.367 3.876 1.551 262
29 Washington Nationals WSH National League East 73–83 (46.8%) +0.08 5.1 5.0 4.74 Attack 83.1 1.427 4.743 2.353 290
28 Cincinnati Reds CIN National League Central 71–84 (45.8%) -1.06 4.1 5.2 4.59 Attack 82.1 1.423 4.605 1.935 300
11 New York Mets NYM National League East 71–85 (45.5%) -0.26 4.3 4.5 3.70 Average 41.3 1.228 3.859 1.660 272
30 Kansas City Royals KC American League Central 67–89 (42.9%) -0.65 4.2 4.9 4.94 Attack 93.9 1.504 4.848 1.917 286
22 San Francisco Giants SF National League West 64–92 (41.0%) -0.54 4.2 4.7 3.99 Weak 64.3 1.393 4.178 1.603 277
26 Athletics ATH American League West 61–94 (39.4%) -1.43 4.3 5.7 5.08 Attack 77.7 1.456 4.289 2.284 251
21 Los Angeles Angels LAA American League West 59–96 (38.1%) -0.58 4.0 4.6 4.20 Weak 60.6 1.372 3.790 1.710 297
27 Colorado Rockies COL National League West 57–98 (36.8%) -1.14 4.7 5.8 4.72 Attack 77.8 1.446 4.235 2.148 265
Albuquerque Isotopes ABQ Pacific Coast League Pacific Southern
Altoona Curve ALT Eastern League Western
American League All-Stars AL
Arizona State Sun Devils ASU
Arizona Wildcats UA
Army Black Knights ARM
Atlanta Braves Futures ABF
Australia AUS WBC Pool B
Biloxi Shuckers BLX Southern League South
Birmingham Barons BIR Southern League North
Boston College Eagles BC
Brazil BRA Pool B
Canada CAN Pool A
Canada CAN
Canada CAN
Carolina Mudcats CAR Carolina League Southern
Charleston RiverDogs CHS South Atlantic League Southern
Charlotte Knights CLT Triple-A East - Southeast Division
Cincinnati Reds Futures CRF
Coastal Carolina Chanticleers CCC
Colombia COL Pool A
Colorado Springs Sky Sox COL Pacific Coast League Pacific Northern
Corpus Christi Hooks CC Texas League South
CPBL All-Stars CPBL
Cuba CUB Pool A
Dayton Dragons DAY Midwest League East
Detroit Tigers Futures DTF
Diablos Rojos del Mexico MEX Mexican League Norte
Dominican Republic DOM Pool D
Durham Bulls DUR Triple-A East - Southeast Division
Eckerd Tritons ECK
El Paso Chihuahuas ELP Pacific Coast League Pacific Southern
El Paso Diablos ELP
Florida Atlantic Owls FAU
Florida International Panthers FIU
Florida Southern Mocs FSC
Florida State Seminoles FSU
Fort Myers Miracle FTM Florida State League South
Fresno Grizzlies FRE Pacific Coast League Pacific Southern
Frisco RoughRiders FRI Texas League South
Georgetown Hoyas GEO
Georgia Bulldogs UGA
Georgia Tech Yellow Jackets GT
Grand Canyon Antelopes GCU
Great Britain GBR Pool B
Greensboro Grasshoppers GBO South Atlantic League Northern
Hanshin Tigers HAN
Hokkaido Nippon Ham Fighters NHF
Israel ISR Pool D
Italy ITA Pool B
Jacksonville Suns JAX Southern League South
Japan JPN Pool B
Kia Tigers KIA
Kingdom of the Netherlands NED Pool D
Korea KOR WBC Pool A
Lake Elsinore Storm LE California League South
Las Vegas 51s LV Pacific Coast League Pacific Southern
Lehigh Valley IronPigs LHV International League North
Louisville Bats LOU International League West
Memphis Redbirds MEM International League West
Mexico MEX Pool B
Miami Hurricanes UM
Michigan Wolverines UM
Midland RockHounds MID Texas League West
Minnesota Golden Gophers UM
Mississippi Braves MIS Southern League South
Montgomery Biscuits MTG Southern League South
Nashville Sounds NAS Pacific Coast League American Northern
National League All-Stars NL
New Orleans Zephyrs NEW Pacific Coast League American Southern
New York Yankees Futures NYF
Nicaragua NCA Pool D
Norfolk Tides NOR Triple-A East - Southeast Division
Northeastern Huskies NEU
Northwest Arkansas Naturals NWA Texas League North
Oklahoma City RedHawks OKC Pacific Coast League American Southern
Omaha Storm Chasers OMA Pacific Coast League American Northern
Palm Beach Cardinals PMB Florida State League East
Panama PAN Pool A
Philadelphia Phillies Futures PHF
Portland Beavers POR Pacific Coast League Pacific Northern
Puerto Rico PUR Pool A
Rancho Cucamonga Quakes RC California League South
Rochester Red Wings ROC International League North
Rojos del Aguila de Veracruz VER Mexican League Sur
Round Rock Express RR Pacific Coast League American Southern
Sacramento River Cats SAC Pacific Coast League West
Saint Louis Billikens STL
San Antonio Missions SA Texas League South
San Francisco Giants Futures SFF
South Africa RSA WBC Pool B
South Florida Bulls USF
Southeastern Fire SEU
Spain ESP Pool C
Springfield Cardinals SPR Texas League North
St. Leo's Lions SLEO
Stars of the Future SOF
State College of Florida, Manatee-Sarasota MAN
Sugar Land Space Cowboys SUG Pacific Coast League East
Sultanes de Monterrey MTY Mexican League Norte
Syracuse SkyChiefs SYR International League North
Tacoma Rainiers TAC Pacific Coast League Pacific Northern
Tampa Bay Rays Futures TRF
Tampa Spartans UT
Texas Longhorns UT
Tigres de Quintana Roo TIG Mexican League Sur
Tokyo Yomiuri Giants YOM
Toledo Mud Hens TOL International League West
Tulsa Drillers TUL Texas League North
United States USA Pool B
Venezuela VEN Pool D
Virginia Tech Hokies VT
Washington Nationals Prospects WNP
West Virginia Mountaineers WV
Winston-Salem Dash WS Carolina League Southern
Wisconsin-Milwaukee Panthers UWM
Score 0–100 (lower = better). BP Rank 1 = best bullpen. R/G (BP) = bullpen earned runs per team game. Fatigue = pitches_last3 + back-to-back×15 + heavy_use×20 + multi-inning×10.