MLB Team Profiles — 2026

← MLB
BP Team Div Record R Diff/G R/G RA/G BP ERA Read Score WHIP FIP R/G (BP) Fatigue
2 Milwaukee Brewers MIL National League Central 72–43 (62.6%) +1.28 5.0 3.7 3.23 Elite 13.2 1.231 3.486 1.383 244
4 Atlanta Braves ATL National League East 70–46 (60.3%) +1.03 4.9 3.9 3.45 Good 24.6 1.188 3.700 1.440 347
11 Tampa Bay Rays TB American League East 69–46 (60.0%) +0.37 4.5 4.1 3.70 Average 40.8 1.141 4.201 1.626 91
14 Los Angeles Dodgers LAD National League West 68–47 (59.1%) +1.14 5.0 3.9 3.98 Average 46.2 1.266 3.903 1.461 136
12 Chicago Cubs CHC National League Central 68–49 (58.1%) +0.87 5.1 4.3 3.70 Average 43.4 1.246 4.311 1.530 311
3 New York Yankees NYY American League East 65–51 (56.0%) +0.71 4.5 3.8 3.08 Good 22.0 1.199 3.755 1.224 143
1 Boston Red Sox BOS American League East 64–51 (55.7%) +0.77 4.5 3.7 2.71 Elite 4.6 1.108 3.416 1.130 338
19 Philadelphia Phillies PHI National League East 62–55 (53.0%) +0.01 4.4 4.4 4.31 Average 54.0 1.317 3.692 1.684 462
10 Arizona Diamondbacks AZ National League West 61–55 (52.6%) +0.03 4.5 4.5 4.05 Average 37.7 1.217 3.770 1.534 267
22 Chicago White Sox CWS American League Central 59–56 (51.3%) +0.28 4.7 4.5 3.82 Weak 62.8 1.295 4.027 1.939 546
20 Houston Astros HOU American League West 60–57 (51.3%) -0.19 4.7 4.9 3.97 Weak 55.1 1.266 4.285 1.761 245
13 San Diego Padres SD National League West 59–57 (50.9%) -0.16 4.2 4.4 3.68 Average 45.4 1.257 3.698 1.767 317
24 St. Louis Cardinals STL National League Central 58–57 (50.4%) -0.07 4.3 4.4 4.27 Weak 66.2 1.376 4.174 1.748 218
21 Texas Rangers TEX American League West 58–57 (50.4%) -0.25 4.1 4.4 4.07 Weak 55.3 1.297 4.057 1.635 201
7 Cleveland Guardians CLE American League Central 58–59 (49.6%) -0.19 4.0 4.2 3.61 Good 32.1 1.287 3.559 1.342 313
6 Miami Marlins MIA National League East 58–59 (49.6%) -0.01 4.3 4.3 3.79 Good 29.7 1.205 3.650 1.530 387
26 Minnesota Twins MIN American League Central 58–59 (49.6%) -0.28 4.7 5.0 4.70 Attack 79.5 1.495 4.283 1.872 283
15 Baltimore Orioles BAL American League East 56–60 (48.3%) -0.29 4.5 4.8 3.94 Average 47.9 1.252 3.967 1.560 116
5 Detroit Tigers DET American League Central 56–60 (48.3%) +0.66 4.6 3.9 3.50 Good 29.7 1.264 3.914 1.422 168
17 Pittsburgh Pirates PIT National League Central 57–61 (48.3%) +0.19 5.0 4.8 3.92 Average 49.6 1.351 3.894 1.703 300
28 Washington Nationals WSH National League East 57–61 (48.3%) +0.10 5.3 5.2 4.58 Attack 81.5 1.416 4.615 2.314 261
25 Cincinnati Reds CIN National League Central 55–59 (48.2%) -0.55 4.1 4.7 4.25 Weak 73.3 1.395 4.668 1.763 291
8 Seattle Mariners SEA American League West 56–61 (47.9%) -0.13 3.9 4.1 3.72 Average 35.1 1.296 3.643 1.274 175
18 Toronto Blue Jays TOR American League East 55–62 (47.0%) -0.51 3.9 4.4 3.78 Average 52.4 1.304 3.852 1.752 414
9 New York Mets NYM National League East 51–66 (43.6%) -0.38 4.2 4.5 3.67 Average 35.3 1.230 3.817 1.701 355
16 San Francisco Giants SF National League West 49–67 (42.2%) -0.46 4.2 4.6 3.94 Average 48.7 1.371 4.157 1.517 274
29 Kansas City Royals KC American League Central 48–69 (41.0%) -0.90 4.1 5.0 5.21 Attack 92.9 1.532 5.074 2.043 285
30 Athletics ATH American League West 45–70 (39.1%) -1.45 4.3 5.8 5.58 Attack 94.0 1.497 4.543 2.487 334
27 Colorado Rockies COL National League West 45–70 (39.1%) -0.94 4.8 5.7 4.90 Attack 79.6 1.459 4.276 2.235 109
23 Los Angeles Angels LAA American League West 44–71 (38.3%) -0.68 4.1 4.8 4.13 Weak 62.9 1.358 4.035 1.739 363
Albuquerque Isotopes ABQ Pacific Coast League Pacific Southern
Altoona Curve ALT Eastern League Western
American League All-Stars AL
Arizona State Sun Devils ASU
Arizona Wildcats UA
Army Black Knights ARM
Atlanta Braves Futures ABF
Australia AUS WBC Pool B
Biloxi Shuckers BLX Southern League South
Birmingham Barons BIR Southern League North
Boston College Eagles BC
Brazil BRA Pool B
Canada CAN Pool A
Canada CAN
Canada CAN
Carolina Mudcats CAR Carolina League Southern
Charleston RiverDogs CHS South Atlantic League Southern
Charlotte Knights CLT Triple-A East - Southeast Division
Cincinnati Reds Futures CRF
Coastal Carolina Chanticleers CCC
Colombia COL Pool A
Colorado Springs Sky Sox COL Pacific Coast League Pacific Northern
Corpus Christi Hooks CC Texas League South
CPBL All-Stars CPBL
Cuba CUB Pool A
Dayton Dragons DAY Midwest League East
Detroit Tigers Futures DTF
Diablos Rojos del Mexico MEX Mexican League Norte
Dominican Republic DOM Pool D
Durham Bulls DUR Triple-A East - Southeast Division
Eckerd Tritons ECK
El Paso Chihuahuas ELP Pacific Coast League Pacific Southern
El Paso Diablos ELP
Florida Atlantic Owls FAU
Florida International Panthers FIU
Florida Southern Mocs FSC
Florida State Seminoles FSU
Fort Myers Miracle FTM Florida State League South
Fresno Grizzlies FRE Pacific Coast League Pacific Southern
Frisco RoughRiders FRI Texas League South
Georgetown Hoyas GEO
Georgia Bulldogs UGA
Georgia Tech Yellow Jackets GT
Grand Canyon Antelopes GCU
Great Britain GBR Pool B
Greensboro Grasshoppers GBO South Atlantic League Northern
Hanshin Tigers HAN
Hokkaido Nippon Ham Fighters NHF
Israel ISR Pool D
Italy ITA Pool B
Jacksonville Suns JAX Southern League South
Japan JPN Pool B
Kia Tigers KIA
Kingdom of the Netherlands NED Pool D
Korea KOR WBC Pool A
Lake Elsinore Storm LE California League South
Las Vegas 51s LV Pacific Coast League Pacific Southern
Lehigh Valley IronPigs LHV International League North
Louisville Bats LOU International League West
Memphis Redbirds MEM International League West
Mexico MEX Pool B
Miami Hurricanes UM
Michigan Wolverines UM
Midland RockHounds MID Texas League West
Minnesota Golden Gophers UM
Mississippi Braves MIS Southern League South
Montgomery Biscuits MTG Southern League South
Nashville Sounds NAS Pacific Coast League American Northern
National League All-Stars NL
New Orleans Zephyrs NEW Pacific Coast League American Southern
New York Yankees Futures NYF
Nicaragua NCA Pool D
Norfolk Tides NOR Triple-A East - Southeast Division
Northeastern Huskies NEU
Northwest Arkansas Naturals NWA Texas League North
Oklahoma City RedHawks OKC Pacific Coast League American Southern
Omaha Storm Chasers OMA Pacific Coast League American Northern
Palm Beach Cardinals PMB Florida State League East
Panama PAN Pool A
Philadelphia Phillies Futures PHF
Portland Beavers POR Pacific Coast League Pacific Northern
Puerto Rico PUR Pool A
Rancho Cucamonga Quakes RC California League South
Rochester Red Wings ROC International League North
Rojos del Aguila de Veracruz VER Mexican League Sur
Round Rock Express RR Pacific Coast League American Southern
Sacramento River Cats SAC Pacific Coast League West
Saint Louis Billikens STL
San Antonio Missions SA Texas League South
San Francisco Giants Futures SFF
South Africa RSA WBC Pool B
South Florida Bulls USF
Southeastern Fire SEU
Spain ESP Pool C
Springfield Cardinals SPR Texas League North
St. Leo's Lions SLEO
Stars of the Future SOF
State College of Florida, Manatee-Sarasota MAN
Sugar Land Space Cowboys SUG Pacific Coast League East
Sultanes de Monterrey MTY Mexican League Norte
Syracuse SkyChiefs SYR International League North
Tacoma Rainiers TAC Pacific Coast League Pacific Northern
Tampa Bay Rays Futures TRF
Tampa Spartans UT
Texas Longhorns UT
Tigres de Quintana Roo TIG Mexican League Sur
Tokyo Yomiuri Giants YOM
Toledo Mud Hens TOL International League West
Tulsa Drillers TUL Texas League North
United States USA Pool B
Venezuela VEN Pool D
Virginia Tech Hokies VT
Washington Nationals Prospects WNP
West Virginia Mountaineers WV
Winston-Salem Dash WS Carolina League Southern
Wisconsin-Milwaukee Panthers UWM
Score 0–100 (lower = better). BP Rank 1 = best bullpen. R/G (BP) = bullpen earned runs per team game. Fatigue = pitches_last3 + back-to-back×15 + heavy_use×20 + multi-inning×10.