55
Sandy León
#9
Catcher
Bats S
Throws R
5'9", 235 lbs · Born Mar 13, 1989 · Debut 2012
.091
2026 AVG
0
2026 HR
152
Career RBI
1,785
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.143 OPS0.286
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.437
⚠️ Weak vs
Fastball
OPS 0.437
Career Stats
.204
AVG
1,785
PA
1,605
AB
327
H
62
2B
2
3B
32
HR
152
RBI
133
BB
477
K
1
SB
2026 Season
19
G
44
PA
44
AB
4
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | San Francisco Giants | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | New York Mets | A | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-13 | New York Mets | A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-07 | Pittsburgh Pirates | H | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | Pittsburgh Pirates | H | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-04 | Toronto Blue Jays | H | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | Toronto Blue Jays | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | Cincinnati Reds | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | Cincinnati Reds | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-28 | Boston Red Sox | A | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 14 | 14 | 2 | — | — | — | 7 | .143 | .143 | .143 | 0.286 |
| Last 10G | 10 | 24 | 24 | 2 | — | — | — | 12 | .083 | .083 | .083 | 0.166 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 8 | 4 | 10 | 10 | 2 | — | — | — | 3 | .200 | .200 | .200 |
| Slot 9 | 14 | 33 | 33 | 2 | — | — | — | 14 | .061 | .061 | .061 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 23 | 23 | 3 | — | — | — | 7 | .130 | .130 | .130 | 0.260 |
| Away | 9 | 21 | 21 | 1 | — | — | — | 11 | .048 | .048 | .048 | 0.096 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.437
PA40
K%37.5%
Whiff29.1%
Slider/Sweeper
OPS0.000
PA10
K%50.0%
Whiff28.6%
Changeup
OPS0.000
PA6
K%16.7%
Whiff31.6%
Curve/Slurve
OPS0.250
PA4
K%50.0%
Whiff40.0%
Splitter/Forkball
OPS0.000
PA1
K%0.0%
Whiff50.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 40 | .158 | .200 | .237 | 0.437 | .079 | 37.5% | 5.0% | 1 | 39.1% | 4.4% | 29.1% | 34.0% | #1137 | Small-ish | — |
| Slider/Sweeper | 10 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 28.6% | 33.3% | #935 | Small | — |
| Changeup | 6 | .000 | .000 | .000 | 0.000 | .000 | 16.7% | 0.0% | 0 | 20.0% | 0.0% | 31.6% | 27.6% | #738 | Small | — |
| Curve/Slurve | 4 | .000 | .250 | .000 | 0.250 | .000 | 50.0% | 25.0% | 0 | 0.0% | 0.0% | 40.0% | 21.1% | #616 | Small | — |
| Splitter/Forkball | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 50.0% | 25.0% | #436 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 27 | 0.579 | .120 | 37.0% | 30.6% | 40.0% | 6.7% | #853 | — |
| SISmall | Fastball | 8 | 0.250 | .000 | 37.5% | 20.0% | 40.0% | 0.0% | #869 | — |
| CHSmall | Changeup | 6 | 0.000 | .000 | 16.7% | 31.6% | 20.0% | 0.0% | #738 | — |
| SLSmall | Slider/Sweeper | 6 | 0.000 | .000 | 50.0% | 36.4% | 0.0% | 0.0% | #834 | — |
| FCSmall | Fastball | 4 | 0.000 | .000 | 50.0% | 41.7% | 50.0% | 0.0% | #740 | — |
| CUSmall | Curve/Slurve | 4 | 0.250 | .000 | 50.0% | 40.0% | 0.0% | 0.0% | #574 | — |
| STSmall | Slider/Sweeper | 4 | 0.000 | .000 | 50.0% | 0.0% | 0.0% | 0.0% | #633 | — |
| FASmall | Fastball | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #59 | — |
| FSSmall | Splitter/Forkball | 1 | 0.000 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #432 | — |
| CSNo Data | Curve/Slurve | 0 | — | — | — | — | — | — | — | — |
| KCNo Data | Curve/Slurve | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
55
Sandy León
C · Braves
Live Common
◌ Low Liquidity
Buy-Now
7
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
0 (0.0%)
Power R
52
Arm Str
45
Speed
44
Power L
43
Contact L
42
Contact R
38