84
Gio Urshela
#12
Third Base
Bats R
Throws R
6'0", 215 lbs · Born Oct 11, 1991 · Debut 2015
.270
Career AVG
73
Career HR
352
Career RBI
3,028
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
Recent form data not yet available.
Career Stats
.270
AVG
3,028
PA
2,807
AB
759
H
147
2B
9
3B
73
HR
352
RBI
178
BB
555
K
7
SB
2026 Season
0
G
—
PA
—
AB
—
H
—
HR
Recent Game Log
Recent game logs will be added once published.
Recent Form
Recent form summaries will be added once published.
Splits data is not yet available for this player.
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.536
PA8
K%12.5%
Whiff15.4%
Slider/Sweeper
OPS0.400
PA5
K%40.0%
Whiff63.6%
Changeup
OPS0.000
PA2
K%50.0%
Whiff33.3%
Curve/Slurve
OPS0.000
PA1
K%0.0%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 8 | .143 | .250 | .286 | 0.536 | .143 | 12.5% | 12.5% | 0 | 20.0% | 0.0% | 15.4% | 22.2% | #1038 | Small | — |
| Slider/Sweeper | 5 | .200 | .200 | .200 | 0.400 | .000 | 40.0% | 0.0% | 0 | 33.3% | 0.0% | 63.6% | 50.0% | #793 | Small | — |
| Changeup | 2 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 33.3% | 28.6% | #738 | Small | — |
| Curve/Slurve | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 100.0% | 0.0% | 0.0% | 0.0% | #666 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 4 | 0.000 | .000 | 25.0% | 12.5% | 0.0% | 0.0% | #1134 | — |
| SLSmall | Slider/Sweeper | 3 | 0.666 | .000 | 33.3% | 66.7% | 50.0% | 0.0% | #445 | — |
| FCSmall | Fastball | 2 | 0.500 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #606 | — |
| SISmall | Fastball | 2 | 1.500 | .500 | 0.0% | 0.0% | 50.0% | 0.0% | #114 | — |
| CHSmall | Changeup | 2 | 0.000 | .000 | 50.0% | 33.3% | 0.0% | 0.0% | #738 | — |
| STSmall | Slider/Sweeper | 2 | 0.000 | .000 | 50.0% | 60.0% | 0.0% | 0.0% | #633 | — |
| CUSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | #625 | — |
| KCNo Data | Curve/Slurve | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
84
Gio Urshela
3B · Twins
World Baseball Classic Gold
No Market Data
Buy-Now
—
Sell-Now Net
—
Flip Profit
—
24h
—
7d
—
Contact R
97
Contact L
86
Power R
65
Arm Str
60
Power L
55
Speed
20
65
Gio Urshela
3B · Free Agents
Live Bronze
◌ Low Liquidity
Buy-Now
25
Sell-Now Net
0
Flip Profit
—
24h
-1 (-3.9%)
7d
0 (0.0%)
Contact R
73
Contact L
60
Arm Str
46
Power R
41
Power L
31
Speed
8