92
Enrique Hernández
#8
First Base
Bats R
Throws R
5'10", 195 lbs · Born Aug 24, 1991 · Debut 2014
.263
2026 AVG
1
2026 HR
472
Career RBI
4,171
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.000 OPS0.000
L7D
G3 AVG.000 OPS0.000
L14D
G7 AVG.067 OPS0.134
Career Stats
.236
AVG
4,171
PA
3,738
AB
882
H
202
2B
15
3B
131
HR
472
RBI
358
BB
844
K
16
SB
2026 Season
9
G
19
PA
19
AB
5
H
1
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Arizona Diamondbacks | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | Chicago Cubs | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-03 | Chicago Cubs | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-02 | Boston Red Sox | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-01 | Boston Red Sox | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-31 | Boston Red Sox | H | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-30 | Seattle Mariners | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | Colorado Rockies | H | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-26 | Colorado Rockies | H | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7D | 3 | 6 | 6 | — | — | — | — | 2 | .000 | .000 | .000 | 0.000 |
| Last 14D | 7 | 15 | 15 | 1 | — | — | — | 4 | .067 | .067 | .067 | 0.134 |
| Last 21D | 7 | 15 | 15 | 1 | — | — | — | 4 | .067 | .067 | .067 | 0.134 |
| Last 5G | 5 | 10 | 10 | — | — | — | — | 3 | .000 | .000 | .000 | 0.000 |
| Last 10G | 9 | 19 | 19 | 5 | 1 | 2 | — | 4 | .263 | .263 | .526 | 0.789 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 3 | 1 | 2 | 2 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 4 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 5 | 1 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 6 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 8 | 2 | 5 | 5 | 1 | — | — | — | 1 | .200 | .200 | .200 |
| Slot 9 | 3 | 7 | 7 | 4 | 1 | 2 | — | 1 | .571 | .571 | .128 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 13 | 13 | 5 | 1 | 2 | — | 2 | .385 | .385 | .769 | 1.154 |
| Away | 3 | 6 | 6 | — | — | — | — | 2 | .000 | .000 | .000 | 0.000 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.833
PA12
K%8.3%
Whiff21.1%
Curve/Slurve
OPS1.000
PA2
K%50.0%
Whiff60.0%
Changeup
OPS0.000
PA2
K%50.0%
Whiff25.0%
Slider/Sweeper
OPS1.000
PA3
K%33.3%
Whiff33.3%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 12 | .250 | .250 | .583 | 0.833 | .333 | 8.3% | 0.0% | 1 | 54.6% | 9.1% | 21.1% | 21.9% | #530 | Small | — |
| Curve/Slurve | 2 | .500 | .500 | .500 | 1.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 60.0% | 63.6% | #155 | Small | — |
| Changeup | 2 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 25.0% | 20.0% | #738 | Small | — |
| Slider/Sweeper | 3 | .333 | .333 | .667 | 1.000 | .334 | 33.3% | 0.0% | 0 | 50.0% | 50.0% | 33.3% | 12.5% | #169 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 6 | 0.834 | .500 | 16.7% | 25.0% | 60.0% | 20.0% | #471 | — |
| CHSmall | Changeup | 2 | 0.000 | .000 | 50.0% | 25.0% | 0.0% | 0.0% | #738 | — |
| CUSmall | Curve/Slurve | 2 | 1.000 | .000 | 50.0% | 50.0% | 0.0% | 0.0% | #155 | — |
| SISmall | Fastball | 4 | 0.750 | .250 | 0.0% | 0.0% | 50.0% | 0.0% | #510 | — |
| STSmall | Slider/Sweeper | 2 | 1.500 | .500 | 50.0% | 50.0% | 100.0% | 100.0% | #74 | — |
| FCSmall | Fastball | 2 | 1.000 | .000 | 0.0% | 33.3% | 50.0% | 0.0% | #266 | — |
| KCNo Data | Curve/Slurve | 0 | — | — | — | 100.0% | — | — | — | — |
| SLSmall | Slider/Sweeper | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #835 | — |
MLB The Show Card Reference
92
Enrique Hernández
2B · Dodgers
Vintage Diamond
◌ Low Liquidity
Buy-Now
4.8k
Sell-Now Net
0
Flip Profit
—
24h
+42 (+0.9%)
7d
+202 (+4.4%)
Power R
92
Contact L
90
Contact R
86
Arm Str
85
Power L
80
Speed
68
70
Enrique Hernández
3B · Dodgers
Live Bronze
▼ Crashing
Buy-Now
32
Sell-Now Net
0
Flip Profit
—
24h
-5 (-13.5%)
7d
+5 (+18.5%)
Arm Str
69
Power L
64
Contact L
51
Power R
51
Contact R
49
Speed
48