Chris Devenski
#57No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
Recent form data not yet available.
Career Stats
2026 Season
Recent Game Log
| Date | Opp | H/A | IP | ER | K | BB | HR | PC | W/L/S |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | Cincinnati Reds | H | 0.1 | 1 | 0 | 0 | 1 | 6 | — |
| 2026-04-30 | St. Louis Cardinals | H | 1.1 | 0 | 2 | 0 | 0 | 19 | — |
| 2026-04-29 | St. Louis Cardinals | H | 0.2 | 1 | 1 | 0 | 0 | 14 | — |
Recent Form
| Window | G | IP | ER | K | BB | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 3 | 2.1 | 2 | 3 | — | — | — | — | 7.71 | 2.143 |
| Last 10G | 3 | 2.1 | 2 | 3 | — | — | — | — | 7.71 | 2.143 |
Starter / Reliever Splits
| Role | G | IP | ER | H | HR | K | BB | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reliever | 3 | 2.3 | 2 | 5 | 1 | 3 | — | 7.71 | 2.143 | 11.57 | 0.00 |
Home / Away Splits
| Split | G | IP | ER | H | HR | K | BB | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2.3 | 2 | 5 | 1 | 3 | — | 7.71 | 2.143 | 11.57 | 0.00 |
Pitch Count Breakdown
| Range | G | IP | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 1–40 Pitches | 3 | 2.3 | 2 | 3 | — | 7.71 | 2.143 |
Innings Pitched Breakdown
| Range | G | IP | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| < 1.0 IP | 2 | 1.0 | 2 | 1 | — | 18.00 | 3.000 |
| 1.0–2.2 IP | 1 | 1.3 | — | 2 | — | 0.00 | 1.500 |
Today's Pitch-Family Matchup
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitcher Profile 2026
Top pitches by usage
Pitch Arsenal 2026
| Pitch | Family | Usage | Velo | Spin | Horz Move | Vert Move | Ext | Rel X | Rel Z | Strike% | Whiff% | CSW% | Lg Whiff | W.Rank | Grade | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Changeup | 41.9% | 82.5 | 1,581 | -8.4" | +0.9" | 6.3ft | 0.02 | 6.08 | 56.4% | 23.5% | 30.8% | 33.5% | #554 | — | Small |
| FF | Fastball | 29.0% | 93.3 | 2,299 | -6.6" | +9.8" | 6.2ft | -0.05 | 6.02 | 37.0% | 16.7% | 22.2% | 23.3% | #867 | — | Small |
| SI | Fastball | 11.8% | 93.6 | 2,304 | -7.9" | +8.1" | 6.1ft | -0.18 | 5.93 | 45.5% | 0.0% | 18.2% | 17.6% | #680 | — | Small |
| ST | Slider/Sweeper | 7.5% | 79.2 | 2,343 | +6.5" | -0.2" | 6.3ft | -0.35 | 6.04 | 57.1% | 50.0% | 42.9% | 34.4% | #49 | — | Small |
| FC | Fastball | 7.5% | 89.3 | 2,285 | +0.7" | +4.3" | 6.2ft | -0.14 | 5.95 | 14.3% | 0.0% | 0.0% | 30.2% | #515 | — | Small |
| SL | Slider/Sweeper | 2.2% | 80.5 | 2,356 | +2.5" | -2.9" | 6.1ft | -0.03 | 6.17 | 0.0% | — | 0.0% | 35.4% | — | — | Small |
Velo = avg release speed (mph). Move in inches, induced (gravity-removed).
Pitch Results Allowed (by Family) 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | K% | BB% | HR | Hard% | Brl% | OPS Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FastballSmall | 15 | .357 | .400 | .357 | 0.757 | 6.7% | 6.7% | 0 | 50.0% | 16.7% | #686 | Small | — |
| ChangeupSmall | 9 | .222 | .222 | .333 | 0.555 | 44.4% | 0.0% | 0 | 40.0% | 20.0% | #407 | Small | — |
| Slider/SweeperSmall | 2 | .100 | .100 | .250 | 3.500 | 0.0% | 0.0% | 1 | 50.0% | 0.0% | #1163 | Small | — |
OPS Rank = lower OPS allowed is better. Rank 1 = best among all pitchers using that family this season.
Pitcher Summary 2026
Top pitches by usage
Pitch mix
Total pitches this season: 93 · Small-ish
MLB The Show Card Reference
| Pitch | Spd | Ctrl | Brk |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |