Tyler Glasnow
#31No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
Recent form data not yet available.
Career Stats
2026 Season
Recent Game Log
| Date | Opp | H/A | IP | ER | K | BB | HR | PC | W/L/S |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Houston Astros | A | 1.0 | 1 | 2 | 0 | 1 | 19 | — |
| 2026-04-29 | Miami Marlins | H | 5.2 | 2 | 9 | 6 | 2 | 92 | — |
| 2026-04-23 | San Francisco Giants | A | 8.0 | 0 | 9 | 1 | 0 | 105 | W |
| 2026-04-18 | Colorado Rockies | A | 7.0 | 1 | 7 | 2 | 0 | 92 | W |
| 2026-04-11 | Texas Rangers | H | 6.0 | 4 | 7 | 1 | 2 | 100 | — |
| 2026-04-04 | Washington Nationals | A | 6.0 | 2 | 9 | 2 | 0 | 101 | W |
| 2026-03-29 | Arizona Diamondbacks | H | 6.0 | 2 | 6 | 1 | 0 | 90 | — |
Recent Form
| Window | G | IP | ER | K | BB | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 27.2 | 8 | 34 | 10 | 2 | — | — | 2.60 | 0.795 |
| Last 10G | 7 | 39.2 | 12 | 49 | 13 | 3 | — | — | 2.72 | 0.832 |
Starter / Reliever Splits
| Role | G | IP | ER | H | HR | K | BB | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 7 | 39.7 | 12 | 20 | 5 | 49 | 13 | 2.72 | 0.832 | 11.12 | 2.95 |
Home / Away Splits
| Split | G | IP | ER | H | HR | K | BB | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 17.7 | 8 | 12 | 4 | 22 | 8 | 4.08 | 1.132 | 11.21 | 4.08 |
| Away | 4 | 22.0 | 4 | 8 | 1 | 27 | 5 | 1.64 | 0.591 | 11.05 | 2.05 |
Pitch Count Breakdown
| Range | G | IP | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 1–40 Pitches | 1 | 1.0 | 1 | 2 | — | 9.00 | 1.000 |
| 81–100 Pitches | 4 | 24.7 | 9 | 29 | 10 | 3.28 | 0.973 |
| 101+ Pitches | 2 | 14.0 | 2 | 18 | 3 | 1.29 | 0.571 |
Innings Pitched Breakdown
| Range | G | IP | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 1.0–2.2 IP | 1 | 1.0 | 1 | 2 | — | 9.00 | 1.000 |
| 5.0–6.2 IP | 4 | 23.7 | 10 | 31 | 10 | 3.80 | 1.099 |
| 7.0+ IP | 2 | 15.0 | 1 | 16 | 3 | 0.60 | 0.400 |
Today's Pitch-Family Matchup
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitcher Profile 2026
Top pitches by usage
Pitch Arsenal 2026
| Pitch | Family | Usage | Velo | Spin | Horz Move | Vert Move | Ext | Rel X | Rel Z | Strike% | Whiff% | CSW% | Lg Whiff | W.Rank | Grade | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF | Fastball | 30.5% | 95.4 | 2,517 | -0.7" | +9.5" | 7.5ft | -1.22 | 6.00 | 48.3% | 13.5% | 28.5% | 23.3% | #967 | — | OK |
| KC | Curve/Slurve | 22.4% | 80.4 | 2,796 | +3.3" | -8.8" | 7.2ft | -1.24 | 6.25 | 44.4% | 56.0% | 35.2% | 33.7% | #4 | — | OK |
| SI | Fastball | 22.0% | 95.8 | 2,472 | -6.6" | +8.6" | 7.5ft | -1.24 | 5.95 | 49.2% | 22.6% | 36.8% | 17.6% | #235 | — | OK |
| SL | Slider/Sweeper | 17.0% | 89.4 | 2,629 | +1.5" | +1.0" | 7.4ft | -1.45 | 5.98 | 47.7% | 40.6% | 31.5% | 35.4% | #380 | — | OK |
| CU | Curve/Slurve | 8.1% | 83.3 | 2,876 | +1.3" | -8.1" | 7.3ft | -1.14 | 6.22 | 47.9% | 63.3% | 36.6% | 32.9% | #56 | — | Small-ish |
Velo = avg release speed (mph). Move in inches, induced (gravity-removed).
Pitch Results Allowed (by Family) 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | K% | BB% | HR | Hard% | Brl% | OPS Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 107 | .215 | .308 | .452 | 0.760 | 15.9% | 12.2% | 6 | 42.9% | 9.1% | #693 | OK | — |
| Curve/Slurve | 81 | .115 | .148 | .192 | 0.340 | 63.0% | 3.7% | 1 | 51.8% | 0.0% | #191 | OK | — |
| Slider/SweeperSmall | 24 | .125 | .125 | .167 | 0.292 | 29.2% | 0.0% | 0 | 23.5% | 5.9% | #275 | Small | — |
OPS Rank = lower OPS allowed is better. Rank 1 = best among all pitchers using that family this season.
Pitcher Summary 2026
Top pitches by usage
Pitch mix
Total pitches this season: 876 · Reliable
MLB The Show Card Reference
| Pitch | Spd | Ctrl | Brk |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
| Pitch | Spd | Ctrl | Brk |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |