94
Chuckie Robinson
#52
Catcher
Bats R
Throws R
6'0", 215 lbs · Born Dec 14, 1994 · Debut 2022
.087
2026 AVG
0
2026 HR
6
Career RBI
164
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.133 OPS0.266
Career Stats
.124
AVG
164
PA
153
AB
19
H
2
2B
0
3B
2
HR
6
RBI
5
BB
42
K
0
SB
2026 Season
8
G
26
PA
23
AB
2
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Athletics | A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-28 | San Diego Padres | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | San Diego Padres | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-23 | Minnesota Twins | A | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-22 | Minnesota Twins | A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-21 | Baltimore Orioles | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | Tampa Bay Rays | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | Chicago White Sox | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 17 | 15 | 2 | — | 1 | — | 3 | .133 | .133 | .133 | 0.266 |
| Last 10G | 8 | 26 | 23 | 2 | — | 1 | — | 5 | .087 | .087 | .087 | 0.174 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 8 | 1 | 3 | 3 | — | — | — | — | 2 | .000 | .000 | .000 |
| Slot 9 | 6 | 22 | 19 | 2 | — | 1 | — | 3 | .105 | .105 | .105 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 6 | 6 | — | — | — | — | 2 | .000 | .000 | .000 | 0.000 |
| Away | 6 | 20 | 17 | 2 | — | 1 | — | 3 | .118 | .118 | .118 | 0.236 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.142
PA17
K%23.5%
Whiff37.1%
Slider/Sweeper
OPS0.400
PA5
K%20.0%
Whiff27.3%
Changeup
OPS0.000
PA2
K%0.0%
Whiff0.0%
Curve/Slurve
OPS0.000
PA1
K%0.0%
Whiff0.0%
Splitter/Forkball
OPS0.000
PA1
K%0.0%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 17 | .071 | .071 | .071 | 0.142 | .000 | 23.5% | 0.0% | 0 | 25.0% | 0.0% | 37.1% | 34.9% | #1312 | Small | — |
| Slider/Sweeper | 5 | .200 | .200 | .200 | 0.400 | .000 | 20.0% | 0.0% | 0 | 0.0% | 0.0% | 27.3% | 23.5% | #793 | Small | — |
| Changeup | 2 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #738 | Small | — |
| Curve/Slurve | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #666 | Small | — |
| Splitter/Forkball | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #436 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| SISmall | Fastball | 10 | 0.250 | .000 | 30.0% | 31.3% | 14.3% | 0.0% | #869 | — |
| FFSmall | Fastball | 5 | 0.000 | .000 | 20.0% | 41.7% | 25.0% | 0.0% | #1134 | — |
| SLSmall | Slider/Sweeper | 3 | 0.000 | .000 | 33.3% | 30.0% | 0.0% | 0.0% | #834 | — |
| FCSmall | Fastball | 2 | 0.000 | .000 | 0.0% | 42.9% | 100.0% | 0.0% | #740 | — |
| CHSmall | Changeup | 2 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #738 | — |
| CUSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #625 | — |
| FSSmall | Splitter/Forkball | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #432 | — |
| STSmall | Slider/Sweeper | 2 | 1.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #137 | — |
MLB The Show Card Reference
94
Jackie Robinson
2B · Dodgers
Milestone Diamond
No Market Data
Buy-Now
—
Sell-Now Net
—
Flip Profit
—
24h
—
7d
—
Contact L
101
Contact R
100
Speed
87
Power L
72
Power R
71
Arm Str
68
88
Jackie Robinson
SS · Dodgers
The Negro Leagues Diamond
No Market Data
Buy-Now
—
Sell-Now Net
—
Flip Profit
—
24h
—
7d
—
Contact L
95
Contact R
87
Speed
85
Arm Str
76
Power L
58
Power R
51