Bryan De La Cruz
#41Upcoming Game
Recent Form Snapshot
Pitch Matchup Intelligence
Career Stats
2026 Season
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Washington Nationals | A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-13 | Atlanta Braves | A | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-12 | Atlanta Braves | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | Atlanta Braves | A | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-09 | Houston Astros | H | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2026-09-06 | Atlanta Braves | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | Atlanta Braves | H | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-02 | Arizona Diamondbacks | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | Los Angeles Angels | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-28 | Los Angeles Angels | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14D | 5 | 15 | 13 | 3 | — | 1 | 2 | 3 | .231 | .333 | .231 | 0.564 |
| Last 21D | 8 | 23 | 21 | 5 | — | 1 | 2 | 5 | .238 | .304 | .286 | 0.590 |
| Last 5G | 5 | 15 | 13 | 3 | — | 1 | 2 | 3 | .231 | .333 | .231 | 0.564 |
| Last 10G | 10 | 28 | 26 | 6 | — | 1 | 2 | 6 | .231 | .286 | .269 | 0.555 |
Vs Pitcher Hand
| Split | PA | AB | H | HR | BB | K | AVG | OBP | SLG | OPS | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 37 | 33 | 12 | 1 | 1 | 8 | .364 | .378 | .546 | 0.924 | small sample |
| vs LHP | 37 | 33 | 9 | 1 | 3 | 8 | .273 | .351 | .364 | 0.715 | small sample |
Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 2 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 5 | 1 | 4 | 1 | — | — | — | 1 | — | .000 | .750 | .000 |
| Slot 6 | 5 | 14 | 14 | 3 | — | — | — | 4 | .214 | .214 | .214 |
| Slot 7 | 7 | 21 | 18 | 4 | 1 | 4 | 2 | 7 | .222 | .286 | .389 |
| Slot 8 | 6 | 15 | 15 | 6 | — | 2 | — | 2 | .400 | .400 | .467 |
| Slot 9 | 6 | 19 | 17 | 8 | 1 | 6 | 1 | 3 | .471 | .474 | .765 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 35 | 30 | 11 | 1 | 5 | 3 | 7 | .367 | .457 | .500 | 0.957 |
| Away | 15 | 39 | 36 | 10 | 1 | 7 | 1 | 9 | .278 | .282 | .417 | 0.699 |
Today's Pitch-Family Matchup
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 62 | .291 | .355 | .436 | 0.791 | .145 | 14.5% | 8.1% | 1 | 53.2% | 8.5% | 23.0% | 27.4% | #610 | Small-ish | — |
| Slider/Sweeper | 28 | .400 | .429 | .440 | 0.869 | .040 | 17.9% | 3.6% | 0 | 19.1% | 0.0% | 37.3% | 32.0% | #234 | Small-ish | — |
| Changeup | 12 | .417 | .417 | .417 | 0.834 | .000 | 25.0% | 0.0% | 0 | 44.4% | 0.0% | 31.3% | 21.7% | #212 | Small | — |
| Curve/Slurve | 9 | .222 | .222 | .556 | 0.778 | .334 | 55.6% | 0.0% | 1 | 50.0% | 25.0% | 30.0% | 29.7% | #267 | Small | — |
| Splitter/Forkball | 2 | .500 | .500 | .500 | 1.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 25.0% | #86 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 39 | 0.697 | .139 | 23.1% | 22.6% | 55.6% | 7.4% | #699 | — |
| SLSmall | Slider/Sweeper | 22 | 0.680 | .000 | 22.7% | 31.0% | 13.3% | 0.0% | #435 | — |
| SISmall | Fastball | 15 | 1.005 | .153 | 0.0% | 24.0% | 53.8% | 7.7% | #205 | — |
| CHSmall | Changeup | 12 | 0.834 | .000 | 25.0% | 31.3% | 44.4% | 0.0% | #213 | — |
| FCSmall | Fastball | 8 | 0.875 | .167 | 0.0% | 23.1% | 42.9% | 14.3% | #366 | — |
| CUSmall | Curve/Slurve | 9 | 0.778 | .334 | 55.6% | 22.2% | 50.0% | 25.0% | #259 | — |
| STSmall | Slider/Sweeper | 6 | 1.500 | .166 | 0.0% | 66.7% | 33.3% | 0.0% | #67 | — |
| FSSmall | Splitter/Forkball | 2 | 1.000 | .000 | 50.0% | 0.0% | 0.0% | 0.0% | #85 | — |
| KCNo Data | Curve/Slurve | 0 | — | — | — | 100.0% | — | — | — | — |
No MLB The Show card found for this player.
Cards are matched by name and position. Check back as new cards are released.