68
Yohel Pozo
#79
Catcher
Bats R
Throws R
5'11", 201 lbs · Born Jun 14, 1997 · Debut 2021
.244
2026 AVG
1
2026 HR
35
Career RBI
287
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.200 HR1 OPS0.682
L7D
G1 AVG.333 HR1 OPS1.666
L14D
G4 AVG.222 HR1 OPS0.756
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.643
⚠️ Weak vs
Fastball
OPS 0.643
Career Stats
.247
AVG
287
PA
275
AB
68
H
13
2B
0
3B
7
HR
35
RBI
10
BB
38
K
0
SB
2026 Season
19
G
42
PA
41
AB
10
H
1
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Los Angeles Angels | H | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-31 | Philadelphia Phillies | H | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-29 | Detroit Tigers | A | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-28 | Detroit Tigers | A | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | Milwaukee Brewers | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | Milwaukee Brewers | A | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | Pittsburgh Pirates | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | Kansas City Royals | H | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-14 | Athletics | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | Athletics | A | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7D | 1 | 3 | 3 | 1 | 1 | 1 | — | — | .333 | .333 | .133 | 1.666 |
| Last 14D | 4 | 10 | 9 | 2 | 1 | 2 | — | 3 | .222 | .200 | .556 | 0.756 |
| Last 21D | 4 | 10 | 9 | 2 | 1 | 2 | — | 3 | .222 | .200 | .556 | 0.756 |
| Last 5G | 5 | 11 | 10 | 2 | 1 | 2 | — | 4 | .200 | .182 | .500 | 0.682 |
| Last 10G | 10 | 24 | 23 | 8 | 1 | 4 | — | 5 | .348 | .333 | .478 | 0.811 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 2 | 1 | 1 | 1 | 1 | — | 1 | — | — | .100 | .100 | .100 |
| Slot 5 | 1 | 2 | 2 | 1 | — | 2 | — | — | .500 | .500 | .500 |
| Slot 6 | 1 | 4 | 4 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 7 | 3 | 12 | 12 | 5 | — | 2 | — | 1 | .417 | .417 | .500 |
| Slot 8 | 4 | 8 | 7 | 1 | — | 1 | — | 2 | .143 | .125 | .143 |
| Slot 9 | 9 | 15 | 15 | 2 | 1 | 1 | — | 3 | .133 | .133 | .333 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 14 | 14 | 3 | 1 | 3 | — | 1 | .214 | .214 | .500 | 0.714 |
| Away | 12 | 28 | 27 | 7 | — | 4 | — | 5 | .259 | .250 | .259 | 0.509 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.643
PA41
K%2.4%
Whiff17.7%
Slider/Sweeper
OPS0.429
PA21
K%23.8%
Whiff29.4%
Changeup
OPS0.750
PA8
K%12.5%
Whiff20.0%
Curve/Slurve
OPS0.000
PA5
K%20.0%
Whiff28.6%
Splitter/Forkball
OPS0.000
PA2
K%100.0%
Whiff50.0%
Other/Unknown
OPS1.000
PA3
K%0.0%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 41 | .300 | .293 | .350 | 0.643 | .050 | 2.4% | 0.0% | 0 | 30.0% | 0.0% | 17.7% | 21.8% | #939 | Small-ish | — |
| Slider/Sweeper | 21 | .143 | .143 | .286 | 0.429 | .143 | 23.8% | 0.0% | 1 | 25.0% | 0.0% | 29.4% | 32.8% | #777 | Small | — |
| Changeup | 8 | .375 | .375 | .375 | 0.750 | .000 | 12.5% | 0.0% | 0 | 14.3% | 0.0% | 20.0% | 16.7% | #270 | Small | — |
| Curve/Slurve | 5 | .000 | .000 | .000 | 0.000 | .000 | 20.0% | 0.0% | 0 | 50.0% | 0.0% | 28.6% | 21.4% | #666 | Small | — |
| Splitter/Forkball | 2 | .000 | .000 | .000 | 0.000 | .000 | 100.0% | 0.0% | 0 | — | — | 50.0% | 33.3% | #436 | Small | — |
| Other/Unknown | 3 | .333 | .333 | .667 | 1.000 | .334 | 0.0% | 0.0% | 0 | — | — | 0.0% | 0.0% | #83 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 21 | 0.831 | .050 | 4.8% | 17.8% | 40.0% | 0.0% | #480 | — |
| SLSmall | Slider/Sweeper | 15 | 0.134 | .000 | 26.7% | 34.8% | 27.3% | 0.0% | #830 | — |
| FCSmall | Fastball | 8 | 0.875 | .125 | 0.0% | 22.2% | 25.0% | 0.0% | #369 | — |
| SISmall | Fastball | 12 | 0.166 | .000 | 0.0% | 12.5% | 16.7% | 0.0% | #887 | — |
| STSmall | Slider/Sweeper | 6 | 1.166 | .500 | 16.7% | 18.2% | 20.0% | 0.0% | #106 | — |
| CHSmall | Changeup | 8 | 0.750 | .000 | 12.5% | 20.0% | 14.3% | 0.0% | #270 | — |
| CUSmall | Curve/Slurve | 4 | 0.000 | .000 | 25.0% | 33.3% | 66.7% | 0.0% | #625 | — |
| FSSmall | Splitter/Forkball | 2 | 0.000 | .000 | 100.0% | 50.0% | — | — | #432 | — |
| KCNo Data | Curve/Slurve | 0 | — | — | — | — | — | — | — | — |
| SVSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #142 | — |
MLB The Show Card Reference
68
Yohel Pozo
C · Cardinals
Live Bronze
▼ Crashing
Buy-Now
34
Sell-Now Net
0
Flip Profit
—
24h
-14 (-29.2%)
7d
+8 (+30.8%)
Arm Str
68
Contact L
67
Power R
50
Contact R
46
Power L
46
Speed
14