64
Riley Adams
#15
Catcher
Bats R
Throws R
6'4", 263 lbs · Born Jun 26, 1996 · Debut 2021
.211
Career AVG
21
Career HR
73
Career RBI
849
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
Recent form data not yet available.
Career Stats
.211
AVG
849
PA
763
AB
161
H
38
2B
4
3B
21
HR
73
RBI
66
BB
276
K
2
SB
2026 Season
0
G
—
PA
—
AB
—
H
—
HR
Recent Game Log
Recent game logs will be added once published.
Recent Form
Recent form summaries will be added once published.
Splits data is not yet available for this player.
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Slider/Sweeper
OPS1.000
PA3
K%33.3%
Whiff40.0%
Fastball
OPS1.200
PA5
K%20.0%
Whiff50.0%
Curve/Slurve
OPS0.000
PA1
K%100.0%
Whiff100.0%
Changeup
OPS—
PA0
K%—
Whiff0.0%
Splitter/Forkball
OPS—
PA0
K%—
Whiff66.7%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slider/Sweeper | 3 | .333 | .333 | .667 | 1.000 | .334 | 33.3% | 0.0% | 0 | 50.0% | 0.0% | 40.0% | 41.7% | #169 | Small | — |
| Fastball | 5 | .600 | .600 | .600 | 1.200 | .000 | 20.0% | 0.0% | 0 | 50.0% | 0.0% | 50.0% | 27.3% | #202 | Small | — |
| Curve/Slurve | 1 | .000 | .000 | .000 | 0.000 | .000 | 100.0% | 0.0% | 0 | — | — | 100.0% | 50.0% | #666 | Small | — |
| Changeup | 0 | — | — | — | — | — | — | — | 0 | — | — | 0.0% | 0.0% | — | No Data | — |
| Splitter/Forkball | 0 | — | — | — | — | — | — | — | 0 | — | — | 66.7% | 66.7% | — | No Data | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 2 | 0.000 | .000 | 50.0% | 50.0% | 100.0% | 0.0% | #1134 | — |
| SLSmall | Slider/Sweeper | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #834 | — |
| STSmall | Slider/Sweeper | 2 | 1.500 | .500 | 50.0% | 100.0% | 100.0% | 0.0% | #73 | — |
| CUSmall | Curve/Slurve | 1 | 0.000 | .000 | 100.0% | 100.0% | — | — | #625 | — |
| SISmall | Fastball | 2 | 2.000 | .000 | 0.0% | — | 50.0% | 0.0% | #34 | — |
| CHNo Data | Changeup | 0 | — | — | — | 0.0% | — | — | — | — |
| FSNo Data | Splitter/Forkball | 0 | — | — | — | 66.7% | — | — | — | — |
| FCSmall | Fastball | 1 | 2.000 | .000 | 0.0% | — | 0.0% | 0.0% | #45 | — |
MLB The Show Card Reference
64
Riley Adams
C · Free Agents
Live Common
◌ Low Liquidity
Buy-Now
7
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
0 (0.0%)
Arm Str
92
Power L
54
Contact L
50
Power R
50
Contact R
49
Speed
42