92
Rodolfo Durán
#48
Catcher
Bats R
Throws R
5'8", 181 lbs · Born Feb 19, 1998 · Debut 2026
.146
2026 AVG
3
2026 HR
8
Career RBI
91
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.214 OPS0.428
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.690
⚠️ Weak vs
Slider/Sweeper
OPS 0.629
Career Stats
.146
AVG
91
PA
82
AB
12
H
4
2B
0
3B
3
HR
8
RBI
7
BB
24
K
0
SB
2026 Season
30
G
91
PA
82
AB
12
H
3
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | Toronto Blue Jays | H | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-10 | Toronto Blue Jays | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-06 | Arizona Diamondbacks | H | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-04 | Los Angeles Dodgers | A | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-03 | Los Angeles Dodgers | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-01 | Chicago Cubs | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | Los Angeles Dodgers | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-27 | Los Angeles Dodgers | H | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-24 | Atlanta Braves | H | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 14 | 14 | 3 | — | — | — | 6 | .214 | .214 | .214 | 0.428 |
| Last 10G | 9 | 28 | 27 | 5 | — | 2 | — | 7 | .185 | .185 | .222 | 0.407 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 8 | 6 | 21 | 21 | 2 | — | 1 | — | 4 | .095 | .095 | .143 |
| Slot 9 | 24 | 70 | 61 | 10 | 3 | 7 | 7 | 20 | .164 | .261 | .361 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Away | 1 | — | — | — | — | — | — | — | — | — | — | — |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best
OPS0.690
PA62
K%19.4%
Whiff18.8%
Slider/Sweeper
Weak
OPS0.629
PA36
K%33.3%
Whiff32.7%
Changeup
OPS0.167
PA6
K%50.0%
Whiff43.8%
Curve/Slurve
OPS1.334
PA3
K%0.0%
Whiff66.7%
Splitter/Forkball
OPS0.000
PA6
K%50.0%
Whiff53.8%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 62 | .148 | .246 | .444 | 0.690 | .296 | 19.4% | 9.7% | 5 | 38.1% | 11.9% | 18.8% | 31.2% | #824 | Small-ish | — |
| Slider/Sweeper | 36 | .194 | .306 | .323 | 0.629 | .129 | 33.3% | 11.1% | 0 | 31.6% | 0.0% | 32.7% | 30.2% | #525 | Small-ish | — |
| Changeup | 6 | .000 | .167 | .000 | 0.167 | .000 | 50.0% | 16.7% | 0 | 0.0% | 0.0% | 43.8% | 31.7% | #730 | Small | — |
| Curve/Slurve | 3 | .667 | .667 | .667 | 1.334 | .000 | 0.0% | 0.0% | 0 | 33.3% | 0.0% | 66.7% | 25.0% | #102 | Small | — |
| Splitter/Forkball | 6 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 53.8% | 43.8% | #436 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 30 | 0.928 | .375 | 26.7% | 22.9% | 52.9% | 23.5% | #369 | — |
| SLSmall | Slider/Sweeper | 22 | 0.438 | .106 | 27.3% | 28.2% | 23.1% | 0.0% | #688 | — |
| SISmall | Fastball | 24 | 0.386 | .174 | 8.3% | 10.3% | 30.0% | 5.0% | #821 | — |
| STSmall | Slider/Sweeper | 14 | 0.929 | .167 | 42.9% | 46.2% | 50.0% | 0.0% | #185 | — |
| CHSmall | Changeup | 6 | 0.167 | .000 | 50.0% | 43.8% | 0.0% | 0.0% | #730 | — |
| FCSmall | Fastball | 8 | 0.821 | .428 | 25.0% | 33.3% | 20.0% | 0.0% | #413 | — |
| FSSmall | Splitter/Forkball | 6 | 0.000 | .000 | 50.0% | 53.8% | 0.0% | 0.0% | #432 | — |
| CUSmall | Curve/Slurve | 2 | 1.000 | .000 | 0.0% | 66.7% | 0.0% | 0.0% | #156 | — |
| KCSmall | Curve/Slurve | 1 | 2.000 | .000 | 0.0% | — | 100.0% | 0.0% | #24 | — |
MLB The Show Card Reference
92
Rodolfo Durán
C · Padres
Topps Now Diamond
▲ Rising Fast
Buy-Now
5.8k
Sell-Now Net
0
Flip Profit
—
24h
+548 (+10.4%)
7d
-164 (-2.7%)
Contact R
95
Arm Str
93
Contact L
90
Power R
86
Power L
80
Speed
40
54
Rodolfo Durán
C · Padres
Live Common
▲ Rising Fast
Buy-Now
43
Sell-Now Net
0
Flip Profit
—
24h
+9 (+26.5%)
7d
+9 (+26.5%)
Arm Str
68
Contact L
49
Contact R
37
Power L
34
Speed
34
Power R
31