William Contreras
88

William Contreras

#24
Catcher Bats R Throws R
5'10", 217 lbs · Born Dec 24, 1997 · Debut 2020
.267
2026 AVG
11
2026 HR
373
Career RBI
2,979
Career PA
88
Diamond World Baseball Classic
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

Minnesota Twins @ Milwaukee Brewers 2026-08-09
Home Batting #4 2 Projected
Milwaukee Brewers @ San Diego Padres 2026-08-10
Away Batting #4 2 Projected
San Diego Padres @ Milwaukee Brewers 2026-08-11
Away Batting #4 2 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.222 HR1 OPS0.744
L7D
G4 AVG.214 HR1 OPS0.741
L14D
G9 AVG.229 HR1 OPS0.746

Pitch Matchup Intelligence

✅ Best vs
Fastball
OPS 0.867
⚠️ Weak vs
Slider/Sweeper
OPS 0.531

Career Stats

.272
AVG
2,979
PA
2,620
AB
712
H
139
2B
6
3B
96
HR
373
RBI
322
BB
612
K
24
SB

2026 Season

107
G
459
PA
412
AB
110
H
11
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-08-07 Minnesota Twins H 5 0 0 0 0 0 0
2026-08-05 Pittsburgh Pirates H 3 1 1 1 1 1 0
2026-08-04 Pittsburgh Pirates H 4 2 0 0 0 0 0
2026-08-03 Pittsburgh Pirates H 4 0 0 0 0 2 0
2026-08-02 Los Angeles Angels A 3 0 0 0 1 1 0
2026-08-01 Los Angeles Angels A 4 1 0 0 0 0 0
2026-07-31 Los Angeles Angels A 4 1 0 0 1 1 0
2026-07-28 San Francisco Giants A 5 2 0 0 0 0 0
2026-07-27 San Francisco Giants A 3 0 0 0 0 1 0
2026-07-26 Colorado Rockies H 5 1 0 0 0 1 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 4 16 14 3 1 1 2 4 .214 .312 .429 0.741
Last 14D 9 38 35 8 1 1 3 7 .229 .289 .457 0.746
Last 21D 15 60 56 12 2 4 4 13 .214 .267 .411 0.678
Last 5G 5 20 18 4 1 1 2 4 .222 .300 .444 0.744
Last 10G 10 42 39 9 1 1 3 9 .231 .286 .436 0.722

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 2 20 92 83 21 1 13 9 10 .253 .326 .325
Slot 3 34 150 135 46 3 20 12 18 .341 .400 .467
Slot 4 48 207 185 42 6 22 17 36 .227 .290 .368
Slot 5 1 2 2 1 1 3 1 .500 .500 .200
Slot 9 3 3 2 1 .000 .333 .000

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 58 241 211 56 7 35 24 34 .265 .340 .408 0.748
Away 48 213 196 54 4 23 15 31 .276 .329 .388 0.717

Today's Pitch-Family Matchup

vs Connor Prielipp Throws L Minnesota Twins Balanced Weighted wOBA vs mix: 0.301
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF/SI 42.0% 95.6 15.3% 0.373 0.867 285
Slider/Sweeper SL 30.2% 87.7 33.0% 0.225 0.531 112
Curve/Slurve CU 16.3% 82.5 44.0% 0.242 0.553 30
Changeup CH 11.5% 86.5 27.1% 0.325 0.731 33
wOBA and OPS are William Contreras's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does William Contreras compare to other MLB hitters?

Strikeout Rate
14.3%
90th
BB/K Ratio
0.600
84th
Batting Average
.270
80th
On-Base %
.335
71th
OPS
0.733
62th
Slugging %
.398
52th
Walk Rate
8.6%
50th
HR Rate
0.024
39th
Isolated Power
.128
32th
SB Rate
0.002
18th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 413 qualifying players

Pitch Family Matchup 2026

Fastball Best
OPS0.867 PA285 K%7.4% Whiff17.3%
Slider/Sweeper Weak
OPS0.531 PA112 K%24.1% Whiff30.8%
Changeup
OPS0.731 PA33 K%21.2% Whiff35.9%
Curve/Slurve
OPS0.553 PA30 K%33.3% Whiff47.1%
Splitter/Forkball
OPS0.400 PA10 K%20.0% Whiff37.5%
Other/Unknown
OPS0.666 PA3 K%33.3% Whiff0.0%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 285 .308.379.488 0.867 .180 7.4%10.2% 11 49.4%9.0% 17.3% 23.4% #479 OK
Slider/Sweeper 112 .194.216.315 0.531 .121 24.1%2.7% 3 34.6%7.4% 30.8% 28.7% #646 OK
Changeup 33 .300.364.367 0.731 .067 21.2%9.1% 0 39.1%0.0% 35.9% 22.8% #292 Small-ish
Curve/Slurve 30 .250.267.286 0.553 .036 33.3%0.0% 0 36.8%5.3% 47.1% 32.1% #439 Small-ish
Splitter/Forkball 10 .200.200.200 0.400 .000 20.0%0.0% 0 25.0%0.0% 37.5% 32.3% #318 Small
Other/Unknown 3 .333.333.333 0.666 .000 33.3%0.0% 0 50.0%0.0% 0.0% 27.3% #111 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 115 0.734 .182 11.3% 17.6% 50.0% 7.0% #634
SI Fastball 123 0.875 .128 2.4% 12.3% 48.6% 10.1% #368
SLSmall-ish Slider/Sweeper 63 0.591 .100 23.8% 33.7% 35.6% 6.7% #535
STSmall-ish Slider/Sweeper 49 0.455 .146 24.5% 26.8% 33.3% 8.3% #474
FCSmall-ish Fastball 46 1.171 .309 10.9% 29.1% 48.7% 10.8% #197
CHSmall-ish Changeup 33 0.731 .067 21.2% 35.9% 39.1% 0.0% #292
CUSmall Curve/Slurve 23 0.317 .000 39.1% 48.0% 38.5% 0.0% #553
FSSmall Splitter/Forkball 10 0.400 .000 20.0% 37.5% 25.0% 0.0% #316
KCSmall Curve/Slurve 5 1.400 .200 20.0% 50.0% 50.0% 25.0% #72
EPSmall Other/Unknown 2 1.000 .000 0.0% 0.0% 50.0% 0.0% #55
SVSmall Curve/Slurve 2 1.000 .000 0.0% 0.0% 0.0% 0.0% #70
KNSmall Other/Unknown 1 0.000 .000 100.0% #18
FASmall Fastball 1 0.0% 100.0% 0.0%
CSNo Data Curve/Slurve 0

MLB The Show Card Reference

William Contreras
88
William Contreras C · Brewers
World Baseball Classic Diamond No Market Data
Buy-Now
Sell-Now Net
Flip Profit
24h
7d
Contact R 92
Contact L 81
Arm Str 80
Power R 76
Power L 66
Speed 41
William Contreras
83
William Contreras C · Brewers
Live Gold ◌ Low Liquidity
Buy-Now
447
Sell-Now Net
0
Flip Profit
24h
+8 (+1.8%)
7d
+6 (+1.4%)
Contact L 84
Contact R 79
Arm Str 75
Power R 61
Power L 60
Speed 37
← MLB