74
Romy Gonzalez
#23
Designated Hitter
Bats R
Throws R
6'0", 215 lbs · Born Sep 6, 1996 · Debut 2021
.185
2026 AVG
1
2026 HR
116
Career RBI
869
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.188 OPS0.547
L14D
G3 AVG.091 OPS0.258
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.715
⚠️ Weak vs
Fastball
OPS 0.715
Career Stats
.262
AVG
869
PA
809
AB
212
H
47
2B
8
3B
21
HR
116
RBI
40
BB
246
K
24
SB
2026 Season
19
G
73
PA
65
AB
12
H
1
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | Athletics | A | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-28 | Athletics | A | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-26 | Toronto Blue Jays | H | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-24 | Toronto Blue Jays | H | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-22 | Baltimore Orioles | H | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-19 | Tampa Bay Rays | H | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-18 | Tampa Bay Rays | H | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-17 | Tampa Bay Rays | H | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-07-12 | New York Mets | A | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-11 | New York Mets | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14D | 3 | 13 | 11 | 1 | — | — | 1 | 3 | .091 | .167 | .091 | 0.258 |
| Last 21D | 6 | 22 | 20 | 3 | — | 2 | 1 | 5 | .150 | .190 | .250 | 0.440 |
| Last 5G | 5 | 18 | 16 | 3 | — | 1 | 1 | 4 | .188 | .235 | .312 | 0.547 |
| Last 10G | 10 | 36 | 31 | 3 | — | 2 | 3 | 8 | .097 | .200 | .161 | 0.361 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 2 | 1 | 4 | 3 | — | — | — | 1 | 1 | .000 | .250 | .000 |
| Slot 4 | 4 | 16 | 13 | 2 | — | — | 2 | 6 | .154 | .312 | .154 |
| Slot 5 | 4 | 17 | 15 | 2 | — | 1 | 1 | 4 | .133 | .235 | .200 |
| Slot 6 | 8 | 33 | 31 | 7 | 1 | 5 | 1 | 9 | .226 | .250 | .419 |
| Slot 9 | 2 | 3 | 3 | 1 | — | 1 | — | 1 | .333 | .333 | .667 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 32 | 29 | 5 | — | 2 | 1 | 8 | .172 | .226 | .241 | 0.467 |
| Away | 10 | 41 | 36 | 7 | 1 | 5 | 4 | 13 | .194 | .293 | .361 | 0.654 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.715
PA45
K%26.7%
Whiff32.4%
Slider/Sweeper
OPS0.582
PA11
K%18.2%
Whiff46.7%
Changeup
OPS0.000
PA7
K%28.6%
Whiff35.3%
Curve/Slurve
OPS0.000
PA5
K%60.0%
Whiff30.0%
Splitter/Forkball
OPS0.750
PA5
K%40.0%
Whiff66.7%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 45 | .256 | .356 | .359 | 0.715 | .103 | 26.7% | 11.1% | 0 | 37.0% | 3.7% | 32.4% | 29.1% | #786 | Small-ish | — |
| Slider/Sweeper | 11 | .100 | .182 | .400 | 0.582 | .300 | 18.2% | 0.0% | 1 | 50.0% | 0.0% | 46.7% | 30.4% | #577 | Small | — |
| Changeup | 7 | .000 | .000 | .000 | 0.000 | .000 | 28.6% | 0.0% | 0 | 0.0% | 0.0% | 35.3% | 24.3% | #738 | Small | — |
| Curve/Slurve | 5 | .000 | .000 | .000 | 0.000 | .000 | 60.0% | 0.0% | 0 | 50.0% | 0.0% | 30.0% | 28.6% | #666 | Small | — |
| Splitter/Forkball | 5 | .250 | .250 | .500 | 0.750 | .250 | 40.0% | 0.0% | 0 | 66.7% | 0.0% | 66.7% | 44.4% | #174 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 25 | 0.818 | .125 | 32.0% | 32.6% | 43.8% | 6.3% | #498 | — |
| SISmall | Fastball | 12 | 0.350 | .000 | 25.0% | 31.3% | 28.6% | 0.0% | #827 | — |
| CHSmall | Changeup | 7 | 0.000 | .000 | 28.6% | 35.3% | 0.0% | 0.0% | #738 | — |
| FCSmall | Fastball | 8 | 0.900 | .200 | 12.5% | 33.3% | 25.0% | 0.0% | #357 | — |
| STSmall | Slider/Sweeper | 3 | 0.333 | .000 | 33.3% | 61.5% | 0.0% | 0.0% | #542 | — |
| SLSmall | Slider/Sweeper | 8 | 0.625 | .375 | 12.5% | 35.3% | 57.1% | 0.0% | #504 | — |
| CUSmall | Curve/Slurve | 4 | 0.000 | .000 | 75.0% | 33.3% | 100.0% | 0.0% | #625 | — |
| FSSmall | Splitter/Forkball | 5 | 0.750 | .250 | 40.0% | 66.7% | 66.7% | 0.0% | #173 | — |
| KCSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #330 | — |
| SVNo Data | Curve/Slurve | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
74
Romy Gonzalez
2B · Free Agents
Live Bronze
▲ Rising Fast
Buy-Now
88
Sell-Now Net
45
Flip Profit
+28
24h
+19 (+27.5%)
7d
+33 (+60.0%)
Contact L
88
Power L
73
Speed
71
Contact R
68
Arm Str
42
Power R
37