64
Jerar Encarnacion
#19
Outfielder
Bats R
Throws R
6'4", 265 lbs · Born Oct 22, 1997 · Debut 2022
.176
2026 AVG
0
2026 HR
40
Career RBI
291
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.000 OPS0.111
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.974
⚠️ Weak vs
Fastball
OPS 0.974
Career Stats
.211
AVG
291
PA
279
AB
59
H
12
2B
0
3B
10
HR
40
RBI
10
BB
89
K
4
SB
2026 Season
16
G
35
PA
34
AB
6
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | Tampa Bay Rays | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | Tampa Bay Rays | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-30 | Philadelphia Phillies | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-28 | Philadelphia Phillies | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-25 | Miami Marlins | H | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-23 | Los Angeles Dodgers | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-19 | Washington Nationals | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-15 | Cincinnati Reds | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | Baltimore Orioles | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | Philadelphia Phillies | H | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 9 | 8 | — | — | — | 1 | 3 | .000 | .111 | .000 | 0.111 |
| Last 10G | 10 | 18 | 17 | 2 | — | — | 1 | 5 | .118 | .167 | .118 | 0.285 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 6 | 2 | 4 | 4 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 7 | 3 | 9 | 9 | 3 | — | — | — | 2 | .333 | .333 | .333 |
| Slot 8 | 7 | 13 | 12 | — | — | — | 1 | 3 | .000 | .077 | .000 |
| Slot 9 | 4 | 9 | 9 | 3 | — | — | — | 2 | .333 | .333 | .444 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 20 | 19 | 5 | — | — | 1 | 3 | .263 | .300 | .316 | 0.616 |
| Away | 8 | 15 | 15 | 1 | — | — | — | 5 | .067 | .067 | .067 | 0.134 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.974
PA30
K%10.0%
Whiff17.4%
Slider/Sweeper
OPS0.636
PA21
K%4.8%
Whiff12.1%
Changeup
OPS0.343
PA15
K%33.3%
Whiff34.5%
Curve/Slurve
OPS0.311
PA10
K%30.0%
Whiff35.3%
Splitter/Forkball
OPS1.250
PA4
K%0.0%
Whiff0.0%
Other/Unknown
OPS—
PA0
K%—
Whiff100.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 30 | .321 | .367 | .607 | 0.974 | .286 | 10.0% | 6.7% | 2 | 52.0% | 12.0% | 17.4% | 29.8% | #352 | Small-ish | — |
| Slider/Sweeper | 21 | .300 | .286 | .350 | 0.636 | .050 | 4.8% | 0.0% | 0 | 55.0% | 10.0% | 12.1% | 17.6% | #514 | Small | — |
| Changeup | 15 | .143 | .200 | .143 | 0.343 | .000 | 33.3% | 6.7% | 0 | 22.2% | 0.0% | 34.5% | 27.1% | #651 | Small | — |
| Curve/Slurve | 10 | .111 | .200 | .111 | 0.311 | .000 | 30.0% | 10.0% | 0 | 66.7% | 33.3% | 35.3% | 31.6% | #594 | Small | — |
| Splitter/Forkball | 4 | .500 | .500 | .750 | 1.250 | .250 | 0.0% | 0.0% | 0 | 50.0% | 0.0% | 0.0% | 0.0% | #73 | Small | — |
| Other/Unknown | 0 | — | — | — | — | — | — | — | 0 | — | — | 100.0% | 100.0% | — | No Data | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 11 | 0.818 | .272 | 9.1% | 15.9% | 50.0% | 10.0% | #498 | — |
| SISmall | Fastball | 15 | 0.641 | .077 | 13.3% | 18.2% | 54.6% | 0.0% | #644 | — |
| CHSmall | Changeup | 15 | 0.343 | .000 | 33.3% | 34.5% | 22.2% | 0.0% | #651 | — |
| SLSmall | Slider/Sweeper | 11 | 0.546 | .000 | 0.0% | 5.9% | 36.4% | 9.1% | #581 | — |
| STSmall | Slider/Sweeper | 10 | 0.744 | .111 | 10.0% | 18.8% | 77.8% | 11.1% | #265 | — |
| CUSmall | Curve/Slurve | 7 | 0.286 | .000 | 42.9% | 40.0% | 75.0% | 50.0% | #560 | — |
| FCSmall | Fastball | 4 | 2.500 | .100 | 0.0% | 33.3% | 50.0% | 50.0% | #30 | — |
| FSSmall | Splitter/Forkball | 4 | 1.250 | .250 | 0.0% | 0.0% | 50.0% | 0.0% | #75 | — |
| KCSmall | Curve/Slurve | 2 | 0.000 | .000 | 0.0% | 0.0% | 50.0% | 0.0% | #330 | — |
| SVSmall | Curve/Slurve | 1 | — | — | 0.0% | — | — | — | — | — |
| FONo Data | Splitter/Forkball | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
64
Jerar Encarnacion
LF · Free Agents
Live Common
▼ Crashing
Buy-Now
7
Sell-Now Net
0
Flip Profit
—
24h
-1 (-12.5%)
7d
+1 (+16.7%)
Arm Str
80
Power R
61
Contact L
54
Contact R
50
Power L
35
Speed
35