68
Bryce Teodosio
#22
Outfielder
Bats R
Throws L
6'2", 220 lbs · Born Jun 18, 1999 · Debut 2024
.213
2026 AVG
0
2026 HR
9
Career RBI
213
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.000 OPS0.000
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.591
⚠️ Weak vs
Fastball
OPS 0.591
Career Stats
.198
AVG
213
PA
197
AB
39
H
9
2B
2
3B
1
HR
9
RBI
8
BB
70
K
11
SB
2026 Season
20
G
51
PA
47
AB
10
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Los Angeles Dodgers | H | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | Cleveland Guardians | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-11 | Cleveland Guardians | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | Toronto Blue Jays | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-09 | Toronto Blue Jays | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | Chicago White Sox | H | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 2026-04-27 | Chicago White Sox | A | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-26 | Kansas City Royals | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-25 | Kansas City Royals | A | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-24 | Kansas City Royals | A | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 11 | 11 | — | — | — | — | 3 | .000 | .000 | .000 | 0.000 |
| Last 10G | 10 | 24 | 22 | 6 | — | 1 | 2 | 7 | .273 | .333 | .364 | 0.697 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 2 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 7 | 4 | 5 | 3 | — | — | — | 1 | 1 | .000 | .250 | .000 |
| Slot 8 | 1 | 3 | 3 | 1 | — | 1 | — | 1 | .333 | .333 | .333 |
| Slot 9 | 14 | 42 | 40 | 9 | — | 1 | 2 | 16 | .225 | .262 | .275 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 16 | 14 | 5 | — | 1 | 1 | 5 | .357 | .400 | .429 | 0.829 |
| Away | 14 | 35 | 33 | 5 | — | 1 | 2 | 13 | .152 | .200 | .182 | 0.382 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.591
PA56
K%21.4%
Whiff35.4%
Slider/Sweeper
OPS0.616
PA21
K%38.1%
Whiff51.3%
Changeup
OPS0.500
PA14
K%42.9%
Whiff44.4%
Curve/Slurve
OPS0.000
PA5
K%60.0%
Whiff37.5%
Splitter/Forkball
OPS0.000
PA1
K%0.0%
Whiff50.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 56 | .220 | .291 | .300 | 0.591 | .080 | 21.4% | 8.9% | 0 | 15.4% | 2.6% | 35.4% | 30.8% | #998 | Small-ish | — |
| Slider/Sweeper | 21 | .263 | .300 | .316 | 0.616 | .053 | 38.1% | 4.8% | 0 | 33.3% | 8.3% | 51.3% | 34.5% | #549 | Small | — |
| Changeup | 14 | .214 | .214 | .286 | 0.500 | .072 | 42.9% | 0.0% | 0 | 25.0% | 0.0% | 44.4% | 28.2% | #509 | Small | — |
| Curve/Slurve | 5 | .000 | .000 | .000 | 0.000 | .000 | 60.0% | 0.0% | 0 | 50.0% | 0.0% | 37.5% | 29.4% | #666 | Small | — |
| Splitter/Forkball | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 50.0% | 25.0% | #436 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 28 | 0.228 | .000 | 32.1% | 38.6% | 0.0% | 0.0% | #1107 | — |
| SISmall | Fastball | 20 | 1.029 | .117 | 10.0% | 30.8% | 40.0% | 6.7% | #211 | — |
| SLSmall | Slider/Sweeper | 10 | 0.583 | .000 | 20.0% | 43.5% | 28.6% | 14.3% | #541 | — |
| CHSmall | Changeup | 14 | 0.500 | .072 | 42.9% | 44.4% | 25.0% | 0.0% | #509 | — |
| STSmall | Slider/Sweeper | 11 | 0.637 | .091 | 54.6% | 62.5% | 40.0% | 0.0% | #343 | — |
| FCSmall | Fastball | 8 | 0.750 | .250 | 12.5% | 30.8% | 0.0% | 0.0% | #447 | — |
| CUSmall | Curve/Slurve | 4 | 0.000 | .000 | 75.0% | 42.9% | 0.0% | 0.0% | #625 | — |
| FSSmall | Splitter/Forkball | 1 | 0.000 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #432 | — |
| SVSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | #142 | — |
MLB The Show Card Reference
68
Bryce Teodosio
CF · Angels
Live Bronze
◌ Low Liquidity
Buy-Now
38
Sell-Now Net
0
Flip Profit
—
24h
-4 (-9.5%)
7d
+8 (+26.7%)
Speed
98
Arm Str
79
Contact L
61
Power L
52
Contact R
37
Power R
33