68
Bryce Johnson
#29
Outfielder
Bats S
Throws R
5'11", 190 lbs · Born Oct 27, 1995 · Debut 2022
.178
2026 AVG
0
2026 HR
19
Career RBI
273
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.167 OPS0.334
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.733
⚠️ Weak vs
Fastball
OPS 0.733
Career Stats
.229
AVG
273
PA
245
AB
56
H
9
2B
0
3B
2
HR
19
RBI
18
BB
71
K
9
SB
2026 Season
20
G
49
PA
45
AB
8
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | Cincinnati Reds | H | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-10 | Cincinnati Reds | H | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-07 | New York Mets | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | New York Mets | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | Philadelphia Phillies | A | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | Philadelphia Phillies | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | Athletics | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-21 | Los Angeles Dodgers | H | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | Milwaukee Brewers | A | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-06 | San Francisco Giants | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 12 | 12 | 2 | — | — | — | 4 | .167 | .167 | .167 | 0.334 |
| Last 10G | 10 | 23 | 22 | 3 | — | — | 1 | 8 | .136 | .174 | .136 | 0.310 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 5 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 6 | 3 | 4 | 4 | 2 | — | — | — | — | .500 | .500 | .500 |
| Slot 7 | 4 | 9 | 9 | — | — | — | — | 3 | .000 | .000 | .000 |
| Slot 8 | 4 | 12 | 11 | 1 | — | — | — | 4 | .091 | .091 | .091 |
| Slot 9 | 8 | 23 | 20 | 5 | — | 2 | 3 | 10 | .250 | .348 | .350 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 31 | 28 | 3 | — | — | 2 | 11 | .107 | .167 | .143 | 0.310 |
| Away | 9 | 18 | 17 | 5 | — | 2 | 1 | 7 | .294 | .333 | .353 | 0.686 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.733
PA47
K%31.9%
Whiff38.5%
Slider/Sweeper
OPS1.077
PA18
K%22.2%
Whiff42.3%
Changeup
OPS0.200
PA10
K%20.0%
Whiff29.4%
Curve/Slurve
OPS0.286
PA7
K%28.6%
Whiff25.0%
Splitter/Forkball
OPS0.444
PA9
K%55.6%
Whiff70.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 47 | .231 | .348 | .385 | 0.733 | .154 | 31.9% | 14.9% | 1 | 33.3% | 4.2% | 38.5% | 35.2% | #750 | Small-ish | — |
| Slider/Sweeper | 18 | .375 | .389 | .688 | 1.077 | .313 | 22.2% | 5.6% | 1 | 38.5% | 7.7% | 42.3% | 38.5% | #156 | Small | — |
| Changeup | 10 | .100 | .100 | .100 | 0.200 | .000 | 20.0% | 0.0% | 0 | 0.0% | 0.0% | 29.4% | 23.7% | #721 | Small | — |
| Curve/Slurve | 7 | .143 | .143 | .143 | 0.286 | .000 | 28.6% | 0.0% | 0 | 0.0% | 0.0% | 25.0% | 27.0% | #601 | Small | — |
| Splitter/Forkball | 9 | .222 | .222 | .222 | 0.444 | .000 | 55.6% | 0.0% | 0 | 25.0% | 0.0% | 70.0% | 47.1% | #309 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 28 | 0.718 | .087 | 35.7% | 40.0% | 21.4% | 0.0% | #666 | — |
| FCSmall | Fastball | 13 | 1.021 | .363 | 23.1% | 31.8% | 57.1% | 14.3% | #260 | — |
| SLSmall | Slider/Sweeper | 12 | 1.500 | .500 | 8.3% | 38.9% | 50.0% | 10.0% | #89 | — |
| CHSmall | Changeup | 10 | 0.200 | .000 | 20.0% | 29.4% | 0.0% | 0.0% | #721 | — |
| SISmall | Fastball | 6 | 0.167 | .000 | 33.3% | 45.5% | 33.3% | 0.0% | #885 | — |
| CUSmall | Curve/Slurve | 5 | 0.000 | .000 | 20.0% | 22.2% | 0.0% | 0.0% | #625 | — |
| STSmall | Slider/Sweeper | 6 | 0.334 | .000 | 50.0% | 50.0% | 0.0% | 0.0% | #538 | — |
| FSSmall | Splitter/Forkball | 9 | 0.444 | .000 | 55.6% | 70.0% | 25.0% | 0.0% | #307 | — |
| SVSmall | Curve/Slurve | 1 | 2.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #23 | — |
| KCSmall | Curve/Slurve | 1 | 0.000 | .000 | 100.0% | 100.0% | — | — | #331 | — |
MLB The Show Card Reference
68
Bryce Johnson
RF · Padres
Live Bronze
◌ Low Liquidity
Buy-Now
25
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
0 (0.0%)
Speed
75
Arm Str
70
Contact R
63
Contact L
52
Power R
38
Power L
36