Jake Burger
74

Jake Burger

#21
First Base Bats R Throws R
6'0", 230 lbs · Born Apr 10, 1996 · Debut 2021
.239
2026 AVG
19
2026 HR
304
Career RBI
2,157
Career PA
74
Bronze Live
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

Baltimore Orioles @ Texas Rangers 2026-08-09
Home Batting #6 3 Projected
Los Angeles Angels @ Texas Rangers 2026-08-10
Away Batting #6 3 Projected
Los Angeles Angels @ Texas Rangers 2026-08-11
Away Batting #6 3 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.286 OPS0.690
L7D
G4 AVG.333 OPS0.802
L14D
G11 AVG.216 HR1 OPS0.607

Pitch Matchup Intelligence

✅ Best vs
Curve/Slurve
OPS 0.976
⚠️ Weak vs
Changeup
OPS 0.672

Career Stats

.246
AVG
2,157
PA
1,990
AB
489
H
95
2B
5
3B
107
HR
304
RBI
120
BB
580
K
5
SB

2026 Season

109
G
437
PA
401
AB
96
H
19
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-08-05 San Francisco Giants H 3 1 0 0 1 1 0
2026-08-04 San Francisco Giants H 1 1 0 0 0 0 0
2026-08-03 San Francisco Giants H 4 0 0 0 0 1 0
2026-08-02 Houston Astros A 4 2 0 0 0 2 0
2026-08-01 Houston Astros A 2 0 0 0 0 0 0
2026-07-31 Houston Astros A 4 1 0 0 0 1 0
2026-07-30 Tampa Bay Rays A 4 0 0 0 0 3 0
2026-07-29 Tampa Bay Rays A 4 1 0 0 0 0 0
2026-07-28 Tampa Bay Rays A 4 1 0 0 0 1 0
2026-07-27 Seattle Mariners H 4 1 1 2 0 2 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 4 13 12 4 1 4 .333 .385 .417 0.802
Last 14D 11 39 37 8 1 2 2 14 .216 .256 .351 0.607
Last 21D 16 60 57 14 3 8 3 18 .246 .283 .456 0.739
Last 5G 5 15 14 4 1 4 .286 .333 .357 0.690
Last 10G 10 35 34 8 1 2 1 11 .235 .257 .382 0.639

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 1 3 7 5 3 1 2 1 .600 .571 .140
Slot 2 1 4 4 1 1 1 1 .250 .250 .100
Slot 3 5 21 18 3 3 1 6 .167 .238 .167
Slot 4 42 179 165 35 5 17 13 52 .212 .274 .352
Slot 5 28 109 102 22 6 19 7 35 .216 .266 .422
Slot 6 14 58 53 14 3 8 5 11 .264 .328 .472
Slot 7 13 48 44 13 2 10 3 10 .295 .354 .500
Slot 8 3 11 10 5 1 6 1 2 .500 .545 .800

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 52 198 185 41 7 30 11 55 .222 .273 .389 0.662
Away 57 239 216 55 12 36 20 62 .255 .318 .454 0.772

Today's Pitch-Family Matchup

vs Cade Povich Throws L Baltimore Orioles Hitter Edge Weighted wOBA vs mix: 0.341
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF/SI/FC 52.4% 92.0 23.5% 0.324 0.746 252
Curve/Slurve CU 21.4% 76.3 39.5% 0.412 0.976 31
Slider/Sweeper SL/ST 14.5% 86.5 32.0% 0.339 0.788 143
Changeup CH 11.7% 85.4 25.0% 0.288 0.672 47
wOBA and OPS are Jake Burger's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Jake Burger compare to other MLB hitters?

HR Rate
0.043
81th
Isolated Power
.185
74th
Slugging %
.424
67th
OPS
0.721
55th
Batting Average
.239
46th
Walk Rate
7.1%
34th
On-Base %
.297
31th
SB Rate
0.005
27th
Strikeout Rate
26.8%
23th
BB/K Ratio
0.265
22th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 413 qualifying players

Pitch Family Matchup 2026

Fastball
OPS0.746 PA252 K%22.2% Whiff28.5%
Slider/Sweeper
OPS0.788 PA143 K%26.6% Whiff47.2%
Changeup Weak
OPS0.672 PA47 K%36.2% Whiff53.9%
Curve/Slurve Best
OPS0.976 PA31 K%41.9% Whiff44.9%
Splitter/Forkball
OPS0.416 PA12 K%50.0% Whiff46.4%
Other/Unknown
OPS0.000 PA1 K%0.0% Whiff0.0%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 252 .243.317.429 0.746 .186 22.2%9.5% 12 53.8%8.9% 28.5% 31.7% #718 OK
Slider/Sweeper 143 .271.322.466 0.788 .195 26.6%7.0% 6 44.2%10.5% 47.2% 33.9% #316 OK
Changeup 47 .233.277.395 0.672 .162 36.2%6.4% 2 29.6%7.4% 53.9% 33.8% #345 Small-ish
Curve/Slurve 31 .310.355.621 0.976 .311 41.9%0.0% 2 56.3%31.3% 44.9% 35.3% #196 Small-ish
Splitter/Forkball 12 .083.083.333 0.416 .250 50.0%0.0% 1 33.3%0.0% 46.4% 30.0% #316 Small
Other/Unknown 1 .000.000.000 0.000 .000 0.0%0.0% 0 0.0%0.0% 0.0% 0.0% #136 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 135 0.701 .190 28.9% 33.9% 64.6% 11.0% #687
SL Slider/Sweeper 86 0.795 .228 25.6% 50.9% 45.6% 12.3% #322
SI Fastball 93 0.827 .212 14.0% 20.3% 44.4% 8.3% #427
STSmall-ish Slider/Sweeper 57 0.777 .148 28.1% 39.5% 42.1% 7.9% #245
CHSmall-ish Changeup 47 0.672 .162 36.2% 53.9% 29.6% 7.4% #345
FCSmall Fastball 24 0.675 .050 16.7% 34.0% 40.0% 0.0% #502
CUSmall Curve/Slurve 23 0.939 .273 34.8% 38.9% 57.1% 28.6% #205
FSSmall Splitter/Forkball 12 0.416 .250 50.0% 46.4% 33.3% 0.0% #314
KCSmall Curve/Slurve 5 1.400 .750 60.0% 80.0% 100.0% 100.0% #72
SVSmall Curve/Slurve 3 0.666 .000 66.7% 42.9% 0.0% 0.0% #105
CSNo Data Curve/Slurve 0 100.0%
EPSmall Other/Unknown 1 0.000 .000 0.0% 0.0% 0.0% 0.0% #74

MLB The Show Card Reference

Jake Burger
74
Jake Burger 1B · Rangers
Live Bronze ▲ Rising Fast
Buy-Now
129
Sell-Now Net
0
Flip Profit
24h
+14 (+12.2%)
7d
+9 (+7.5%)
Power L 74
Power R 70
Speed 64
Contact L 62
Contact R 51
Arm Str 43
← MLB