Hitter
Ivan Johnson
#63
Second Base
Bats S
Throws R
6'0", 190 lbs · Born Oct 11, 1998 · Debut 2026
.091
2026 AVG
0
2026 HR
0
Career RBI
13
Career PA
Upcoming Game
Cincinnati Reds @
Washington Nationals
2026-08-09
Away Batting #9 7 Projected
Chicago White Sox @
Cincinnati Reds
2026-08-11
Away Batting #9 7 Projected
Chicago White Sox @
Cincinnati Reds
2026-08-12
Away Batting #9 7 Projected
Recent Form Snapshot
L5G
G5 AVG.111 OPS0.384
L14D
G2 AVG.200 OPS0.533
Career Stats
.091
AVG
13
PA
11
AB
1
H
0
2B
0
3B
0
HR
0
RBI
2
BB
6
K
2
SB
2026 Season
7
G
13
PA
11
AB
1
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Washington Nationals | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-29 | Cleveland Guardians | H | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-28 | Cleveland Guardians | H | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 2026-07-12 | Chicago Cubs | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-07 | Philadelphia Phillies | H | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-02 | Milwaukee Brewers | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | Milwaukee Brewers | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14D | 2 | 6 | 5 | 1 | — | — | 1 | 4 | .200 | .333 | .200 | 0.533 |
| Last 21D | 2 | 6 | 5 | 1 | — | — | 1 | 4 | .200 | .333 | .200 | 0.533 |
| Last 5G | 5 | 11 | 9 | 1 | — | — | 2 | 4 | .111 | .273 | .111 | 0.384 |
| Last 10G | 6 | 12 | 10 | 1 | — | — | 2 | 5 | .100 | .250 | .100 | 0.350 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 6 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 7 | 3 | 9 | 8 | 1 | — | — | 1 | 4 | .125 | .222 | .125 |
| Slot 9 | 2 | 2 | 1 | — | — | — | 1 | — | .000 | .500 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 8 | 6 | 1 | — | — | 2 | 4 | .167 | .375 | .167 | 0.542 |
| Away | 2 | 4 | 4 | — | — | — | — | 1 | .000 | .000 | .000 | 0.000 |
Today's Pitch-Family Matchup
vs Brad Lord
Hitter Edge
| Pitcher Family | Usage | Velo | Whiff% | My wOBA vs | My OPS vs | PA |
|---|---|---|---|---|---|---|
| Fastball FF/SI | 59.2% | 94.5 | 30.3% | 0.473 Small | 1.083 | 13 |
| Slider/Sweeper SL/ST | 34.6% | 85.3 | 26.2% | 0.230 Small | 0.333 | 3 |
| Changeup CH | 6.2% | 86.0 | 23.3% | 0.000 Small | 0.000 | 2 |
wOBA and OPS are Ivan Johnson's 2026 performance vs each pitch family — not recent OPS.
Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS1.083
PA13
K%23.1%
Whiff57.1%
Slider/Sweeper
OPS0.333
PA3
K%66.7%
Whiff62.5%
Curve/Slurve
OPS0.000
PA6
K%66.7%
Whiff70.0%
Changeup
OPS0.000
PA2
K%0.0%
Whiff50.0%
Splitter/Forkball
OPS0.000
PA2
K%50.0%
Whiff80.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 13 | .455 | .538 | .545 | 1.083 | .090 | 23.1% | 15.4% | 0 | 37.5% | 12.5% | 57.1% | 37.0% | #255 | Small | — |
| Slider/Sweeper | 3 | .000 | .333 | .000 | 0.333 | .000 | 66.7% | 33.3% | 0 | — | — | 62.5% | 39.1% | #832 | Small | — |
| Curve/Slurve | 6 | .000 | .000 | .000 | 0.000 | .000 | 66.7% | 0.0% | 0 | 50.0% | 0.0% | 70.0% | 47.6% | #666 | Small | — |
| Changeup | 2 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 50.0% | 50.0% | 50.0% | 30.0% | #738 | Small | — |
| Splitter/Forkball | 2 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 80.0% | 80.0% | #436 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 10 | 1.225 | .125 | 30.0% | 61.5% | 40.0% | 20.0% | #197 | — |
| CUSmall | Curve/Slurve | 6 | 0.000 | .000 | 66.7% | 70.0% | 50.0% | 0.0% | #625 | — |
| SLSmall | Slider/Sweeper | 2 | 0.000 | .000 | 100.0% | 80.0% | — | — | #834 | — |
| CHSmall | Changeup | 2 | 0.000 | .000 | 0.0% | 50.0% | 50.0% | 50.0% | #738 | — |
| STSmall | Slider/Sweeper | 1 | — | — | 0.0% | 33.3% | — | — | — | — |
| FSSmall | Splitter/Forkball | 2 | 0.000 | .000 | 50.0% | 80.0% | 0.0% | 0.0% | #432 | — |
| SISmall | Fastball | 2 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #890 | — |
| FCSmall | Fastball | 1 | 2.000 | .000 | 0.0% | — | 100.0% | 0.0% | #45 | — |
🎮
No MLB The Show card found for this player.
Cards are matched by name and position. Check back as new cards are released.