63
Tyler Black
#7
Third Base
Bats L
Throws R
6'0", 208 lbs · Born Jul 26, 2000 · Debut 2024
.333
2026 AVG
0
2026 HR
10
Career RBI
98
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.308 OPS0.895
Career Stats
.250
AVG
98
PA
84
AB
21
H
7
2B
0
3B
0
HR
10
RBI
13
BB
25
K
3
SB
2026 Season
9
G
28
PA
27
AB
9
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | New York Yankees | H | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-06 | St. Louis Cardinals | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-04 | St. Louis Cardinals | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | Washington Nationals | A | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-30 | Arizona Diamondbacks | H | 4 | 2 | 0 | 3 | 1 | 0 | 0 |
| 2026-04-29 | Arizona Diamondbacks | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-28 | Arizona Diamondbacks | H | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2026-04-25 | Pittsburgh Pirates | H | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-24 | Pittsburgh Pirates | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 14 | 13 | 4 | — | 4 | 1 | 3 | .308 | .357 | .538 | 0.895 |
| Last 10G | 9 | 28 | 27 | 9 | — | 7 | 1 | 7 | .333 | .357 | .481 | 0.838 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 4 | 3 | 13 | 13 | 5 | — | 3 | — | 3 | .385 | .385 | .462 |
| Slot 5 | 3 | 8 | 7 | 2 | — | 3 | 1 | 2 | .286 | .375 | .429 |
| Slot 6 | 1 | 3 | 3 | 2 | — | 1 | — | 1 | .667 | .667 | .133 |
| Slot 7 | 1 | 3 | 3 | — | — | — | — | — | .000 | .000 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 21 | 20 | 7 | — | 6 | 1 | 6 | .350 | .381 | .450 | 0.831 |
| Away | 3 | 7 | 7 | 2 | — | 1 | — | 1 | .286 | .286 | .571 | 0.857 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.969
PA21
K%19.1%
Whiff23.8%
Slider/Sweeper
OPS0.750
PA8
K%37.5%
Whiff15.4%
Changeup
OPS1.300
PA10
K%0.0%
Whiff37.5%
Curve/Slurve
OPS0.250
PA4
K%50.0%
Whiff57.1%
Other/Unknown
OPS—
PA1
K%0.0%
Whiff0.0%
Splitter/Forkball
OPS0.000
PA3
K%33.3%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 21 | .412 | .381 | .588 | 0.969 | .176 | 19.1% | 4.8% | 0 | 12.5% | 0.0% | 23.8% | 25.8% | #363 | Small | — |
| Slider/Sweeper | 8 | .250 | .250 | .500 | 0.750 | .250 | 37.5% | 0.0% | 0 | 20.0% | 0.0% | 15.4% | 33.3% | #352 | Small | — |
| Changeup | 10 | .600 | .600 | .700 | 1.300 | .100 | 0.0% | 0.0% | 0 | 20.0% | 0.0% | 37.5% | 15.8% | #100 | Small | — |
| Curve/Slurve | 4 | .000 | .250 | .000 | 0.250 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 57.1% | 27.8% | #616 | Small | — |
| Other/Unknown | 1 | — | .100 | — | — | — | 0.0% | 100.0% | 0 | — | — | 0.0% | 16.7% | — | Small | — |
| Splitter/Forkball | 3 | .000 | .000 | .000 | 0.000 | .000 | 33.3% | 0.0% | 0 | 50.0% | 0.0% | 0.0% | 20.0% | #436 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 12 | 0.550 | .100 | 25.0% | 23.3% | 12.5% | 0.0% | #873 | — |
| FCSmall | Fastball | 5 | 2.267 | .667 | 0.0% | 33.3% | 0.0% | 0.0% | #41 | — |
| CHSmall | Changeup | 10 | 1.300 | .100 | 0.0% | 37.5% | 20.0% | 0.0% | #100 | — |
| SLSmall | Slider/Sweeper | 3 | 0.000 | .000 | 33.3% | 0.0% | 0.0% | 0.0% | #834 | — |
| STSmall | Slider/Sweeper | 5 | 1.200 | .400 | 40.0% | 33.3% | 33.3% | 0.0% | #99 | — |
| KCSmall | Curve/Slurve | 1 | 0.000 | .000 | 100.0% | 75.0% | — | — | #330 | — |
| SISmall | Fastball | 4 | 1.000 | .000 | 25.0% | 0.0% | 33.3% | 0.0% | #223 | — |
| CUSmall | Curve/Slurve | 3 | 0.333 | .000 | 33.3% | 33.3% | 0.0% | 0.0% | #539 | — |
| EPSmall | Other/Unknown | 1 | — | — | 0.0% | 0.0% | — | — | — | — |
| FSSmall | Splitter/Forkball | 3 | 0.000 | .000 | 33.3% | 0.0% | 50.0% | 0.0% | #432 | — |
MLB The Show Card Reference
63
Tyler Black
LF · Brewers
Live Common
▼ Crashing
Buy-Now
13
Sell-Now Net
0
Flip Profit
—
24h
-20 (-60.6%)
7d
-1 (-7.1%)
Arm Str
68
Contact R
53
Speed
44
Contact L
43
Power R
41
Power L
40