64
Jarred Kelenic
#25
Outfielder
Bats L
Throws L
5'11", 206 lbs · Born Jul 16, 1999 · Debut 2021
.219
2026 AVG
1
2026 HR
162
Career RBI
1,571
Career PA
Upcoming Game
New York Mets @
Texas Rangers
2026-09-24
Home Batting #9 8 Projected
Minnesota Twins @
Texas Rangers
2026-09-25
Away Batting #9 8 Projected
Minnesota Twins @
Texas Rangers
2026-09-26
Away Batting #9 8 Projected
Recent Form Snapshot
L5G
G5 AVG.000 OPS0.286
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.881
⚠️ Weak vs
Changeup
OPS 0.502
Career Stats
.211
AVG
1,571
PA
1,417
AB
299
H
65
2B
6
3B
50
HR
162
RBI
140
BB
486
K
31
SB
2026 Season
32
G
83
PA
73
AB
16
H
1
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | Los Angeles Angels | H | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-21 | Los Angeles Angels | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-20 | Washington Nationals | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-19 | Washington Nationals | H | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-16 | Athletics | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-15 | Athletics | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-13 | Los Angeles Angels | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-12 | Los Angeles Angels | A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-11 | Los Angeles Angels | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-27 | Toronto Blue Jays | A | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 7 | 5 | — | — | — | 2 | 4 | .000 | .286 | .000 | 0.286 |
| Last 10G | 10 | 16 | 13 | 3 | — | 2 | 3 | 7 | .231 | .375 | .231 | 0.606 |
Vs Pitcher Hand
| Split | PA | AB | H | HR | BB | K | AVG | OBP | SLG | OPS | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 73 | 64 | 13 | 1 | 9 | 28 | .203 | .301 | .281 | 0.583 | small sample |
| vs LHP | 10 | 9 | 3 | 0 | 1 | 3 | .333 | .400 | .333 | 0.733 | tiny sample |
Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 4 | 2 | 4 | 3 | 1 | — | — | 1 | 2 | .333 | .500 | .333 |
| Slot 5 | 2 | 5 | 5 | — | — | — | — | 3 | .000 | .000 | .000 |
| Slot 6 | 8 | 22 | 19 | 4 | — | — | 3 | 9 | .211 | .318 | .211 |
| Slot 7 | 13 | 40 | 36 | 9 | 1 | 4 | 4 | 14 | .250 | .325 | .389 |
| Slot 8 | 5 | 8 | 7 | 2 | — | 2 | 1 | 2 | .286 | .375 | .286 |
| Slot 9 | 2 | 4 | 3 | — | — | — | 1 | 1 | .000 | .250 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 39 | 34 | 6 | 1 | 4 | 5 | 16 | .176 | .282 | .294 | 0.576 |
| Away | 17 | 44 | 39 | 10 | — | 2 | 5 | 15 | .256 | .341 | .282 | 0.623 |
Today's Pitch-Family Matchup
vs Zac Thornton
Hitter Edge
| Pitcher Family | Usage | Velo | Whiff% | My wOBA vs | My OPS vs | PA |
|---|---|---|---|---|---|---|
| Fastball FC/FF/SI | 67.7% | 88.1 | 20.0% | 0.391 | 0.881 | 51 |
| Slider/Sweeper ST/SL | 21.8% | 80.0 | 28.2% | 0.208 | 0.465 | 22 |
| Curve/Slurve CU | 6.1% | 82.4 | 15.6% | 0.249 Small | 0.600 | 5 |
| Changeup CH | 4.4% | 84.3 | 15.0% | 0.224 | 0.502 | 27 |
wOBA and OPS are Jarred Kelenic's 2026 performance vs each pitch family — not recent OPS.
Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best
OPS0.881
PA51
K%21.6%
Whiff26.5%
Slider/Sweeper
OPS0.465
PA22
K%40.9%
Whiff60.5%
Changeup
Weak
OPS0.502
PA27
K%40.7%
Whiff53.7%
Curve/Slurve
OPS0.600
PA5
K%60.0%
Whiff50.0%
Splitter/Forkball
OPS0.572
PA7
K%57.1%
Whiff55.6%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 51 | .275 | .431 | .450 | 0.881 | .175 | 21.6% | 21.6% | 2 | 51.7% | 13.8% | 26.5% | 30.1% | #430 | Small-ish | — |
| Slider/Sweeper | 22 | .190 | .227 | .238 | 0.465 | .048 | 40.9% | 4.6% | 0 | 41.7% | 25.0% | 60.5% | 36.7% | #769 | Small | — |
| Changeup | 27 | .160 | .222 | .280 | 0.502 | .120 | 40.7% | 7.4% | 1 | 50.0% | 7.1% | 53.7% | 37.0% | #539 | Small-ish | — |
| Curve/Slurve | 5 | .200 | .200 | .400 | 0.600 | .200 | 60.0% | 0.0% | 0 | 100.0% | 50.0% | 50.0% | 26.9% | #402 | Small | — |
| Splitter/Forkball | 7 | .286 | .286 | .286 | 0.572 | .000 | 57.1% | 0.0% | 0 | 66.7% | 0.0% | 55.6% | 35.3% | #261 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall-ish | Fastball | 33 | 1.212 | .292 | 21.2% | 25.0% | 58.8% | 17.7% | #186 | — |
| CHSmall-ish | Changeup | 27 | 0.502 | .120 | 40.7% | 53.7% | 50.0% | 7.1% | #538 | — |
| SLSmall | Slider/Sweeper | 17 | 0.294 | .058 | 47.1% | 61.3% | 55.6% | 33.3% | #795 | — |
| SISmall | Fastball | 12 | 0.258 | .000 | 8.3% | 13.6% | 40.0% | 10.0% | #888 | — |
| FCSmall | Fastball | 6 | 0.533 | .000 | 50.0% | 53.8% | 50.0% | 0.0% | #625 | — |
| STSmall | Slider/Sweeper | 5 | 1.100 | .000 | 20.0% | 57.1% | 0.0% | 0.0% | #104 | — |
| FSSmall | Splitter/Forkball | 7 | 0.572 | .000 | 57.1% | 55.6% | 66.7% | 0.0% | #260 | — |
| CUSmall | Curve/Slurve | 4 | 0.750 | .250 | 75.0% | 50.0% | 100.0% | 100.0% | #273 | — |
| SVNo Data | Curve/Slurve | 0 | — | — | — | 60.0% | — | — | — | — |
| KCSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | #359 | — |
MLB The Show Card Reference
64
Jarred Kelenic
LF · Free Agents
Live Common
◌ Low Liquidity
Buy-Now
8
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
+1 (+14.3%)
Arm Str
87
Power R
64
Contact R
54
Power L
39
Contact L
35
Speed
34