⚾ Hitter

Jacob Amaya

#18
Shortstop Bats R Throws R
5'10", 180 lbs · Born Sep 3, 1998 · Debut 2023
.147
Career AVG
0
Career HR
13
Career RBI
154
Career PA
📅

No upcoming lineup appearance found for this player.

Check back closer to game time, or see Recent Form for latest performance.

Log in to track picks

Recent Form Snapshot

Recent form data not yet available.

Career Stats

.147
AVG
154
PA
143
AB
21
H
2
2B
0
3B
0
HR
13
RBI
7
BB
45
K
4
SB

2026 Season

0
G
—
PA
—
AB
—
H
—
HR

Recent Game Log

Recent game logs will be added once published.

Recent Form

Recent form summaries will be added once published.

Splits data is not yet available for this player.

Today's Pitch-Family Matchup

No confirmed lineup appearance found for today. Check back closer to game time.

PardonMe Stat Review

Stat review will be added once benchmark data is available.

Pitch Family Matchup 2026

Fastball
OPS0.864 PA22 K%27.3% Whiff22.9%
Slider/Sweeper
OPS0.821 PA8 K%12.5% Whiff33.3%
Changeup
OPS1.167 PA6 K%16.7% Whiff33.3%
Curve/Slurve
OPS0.500 PA4 K%25.0% Whiff25.0%
Splitter/Forkball
OPS2.000 PA1 K%0.0% Whiff0.0%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 22 .350.364.500 0.864 .150 27.3%4.6% 1 46.7%6.7% 22.9% 28.7% #455 Small —
Slider/Sweeper 8 .143.250.571 0.821 .428 12.5%12.5% 1 50.0%16.7% 33.3% 24.0% #270 Small —
Changeup 6 .500.667.500 1.167 .000 16.7%33.3% 0 0.0%0.0% 33.3% 8.3% #102 Small —
Curve/Slurve 4 .250.250.250 0.500 .000 25.0%0.0% 0 33.3%0.0% 25.0% 37.5% #496 Small —
Splitter/Forkball 1 .100.100.100 2.000 .000 0.0%0.0% 0 0.0%0.0% 0.0% 12.5% #15 Small —

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FFSmall Fastball 13 0.718 .000 30.8% 26.9% 37.5% 0.0% #659 —
SLSmall Slider/Sweeper 7 0.143 .000 14.3% 33.3% 40.0% 0.0% #842 —
SISmall Fastball 4 1.250 .750 25.0% 12.5% 33.3% 33.3% #143 —
FCSmall Fastball 5 0.900 .000 20.0% 0.0% 75.0% 0.0% #351 —
CHSmall Changeup 6 1.167 .000 16.7% 33.3% 0.0% 0.0% #102 —
FSSmall Splitter/Forkball 1 2.000 .000 0.0% 0.0% 0.0% 0.0% #14 —
CUSmall Curve/Slurve 2 0.000 .000 0.0% 0.0% 50.0% 0.0% #658 —
STSmall Slider/Sweeper 1 5.000 .300 0.0% — 100.0% 100.0% #1 —
SVSmall Curve/Slurve 1 0.000 .000 100.0% 50.0% — — #186 —
KCSmall Curve/Slurve 1 2.000 .000 0.0% — 0.0% 0.0% #21 —
🎮

No MLB The Show card found for this player.

Cards are matched by name and position. Check back as new cards are released.

← MLB