Hitter
Brewer Hicklen
#53
Outfielder
Bats R
Throws R
6'2", 215 lbs · Born Feb 9, 1996 · Debut 2022
.368
2026 AVG
0
2026 HR
3
Career RBI
36
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.364 OPS1.045
L14D
G1
Career Stats
.290
AVG
36
PA
31
AB
9
H
4
2B
0
3B
0
HR
3
RBI
5
BB
17
K
1
SB
2026 Season
7
G
23
PA
19
AB
7
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | Baltimore Orioles | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-25 | Baltimore Orioles | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-22 | San Diego Padres | H | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-21 | San Diego Padres | H | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-07-19 | Texas Rangers | H | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2026-07-17 | Texas Rangers | H | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-12 | St. Louis Cardinals | A | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14D | 1 | 1 | — | — | — | — | 1 | — | — | .100 | — | — |
| Last 21D | 5 | 14 | 11 | 4 | — | 2 | 3 | 6 | .364 | .500 | .545 | 1.045 |
| Last 5G | 5 | 14 | 11 | 4 | — | 2 | 3 | 6 | .364 | .500 | .545 | 1.045 |
| Last 10G | 7 | 23 | 19 | 7 | — | 3 | 4 | 8 | .368 | .478 | .579 | 1.057 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 8 | 3 | 6 | 4 | — | — | — | 2 | 4 | .000 | .333 | .000 |
| Slot 9 | 4 | 17 | 15 | 7 | — | 3 | 2 | 4 | .467 | .529 | .733 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 17 | 14 | 5 | — | 2 | 3 | 6 | .357 | .471 | .571 | 1.042 |
| Away | 3 | 6 | 5 | 2 | — | 1 | 1 | 2 | .400 | .500 | .600 | 1.100 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.564
PA21
K%38.1%
Whiff57.8%
Slider/Sweeper
OPS1.255
PA11
K%9.1%
Whiff23.1%
Changeup
OPS1.250
PA4
K%50.0%
Whiff100.0%
Splitter/Forkball
OPS0.333
PA3
K%66.7%
Whiff60.0%
Curve/Slurve
OPS0.000
PA1
K%0.0%
Whiff0.0%
Other/Unknown
OPS—
PA1
K%0.0%
Whiff—
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 21 | .167 | .286 | .278 | 0.564 | .111 | 38.1% | 9.5% | 0 | 20.0% | 0.0% | 57.8% | 45.7% | #1017 | Small | — |
| Slider/Sweeper | 11 | .400 | .455 | .800 | 1.255 | .400 | 9.1% | 9.1% | 1 | 66.7% | 11.1% | 23.1% | 18.9% | #124 | Small | — |
| Changeup | 4 | .500 | .500 | .750 | 1.250 | .250 | 50.0% | 0.0% | 0 | 50.0% | 0.0% | 100.0% | 46.2% | #102 | Small | — |
| Splitter/Forkball | 3 | .000 | .333 | .000 | 0.333 | .000 | 66.7% | 33.3% | 0 | — | — | 60.0% | 36.4% | #352 | Small | — |
| Curve/Slurve | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #666 | Small | — |
| Other/Unknown | 1 | — | .100 | — | — | — | 0.0% | 100.0% | 0 | — | — | — | 20.0% | — | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| SISmall | Fastball | 12 | 0.917 | .200 | 16.7% | 47.6% | 25.0% | 0.0% | #335 | — |
| FFSmall | Fastball | 7 | 0.000 | .000 | 71.4% | 55.6% | 0.0% | 0.0% | #1134 | — |
| SLSmall | Slider/Sweeper | 7 | 1.738 | .667 | 14.3% | 37.5% | 60.0% | 0.0% | #80 | — |
| CHSmall | Changeup | 4 | 1.250 | .250 | 50.0% | 100.0% | 50.0% | 0.0% | #102 | — |
| STSmall | Slider/Sweeper | 4 | 0.500 | .000 | 0.0% | 0.0% | 75.0% | 25.0% | #434 | — |
| FSSmall | Splitter/Forkball | 3 | 0.333 | .000 | 66.7% | 60.0% | — | — | #348 | — |
| FCSmall | Fastball | 2 | 0.500 | .000 | 50.0% | 100.0% | — | — | #606 | — |
| EPSmall | Other/Unknown | 1 | — | — | 0.0% | — | — | — | — | — |
| SVSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #142 | — |
| CUNo Data | Curve/Slurve | 0 | — | — | — | — | — | — | — | — |
🎮
No MLB The Show card found for this player.
Cards are matched by name and position. Check back as new cards are released.