Hitter
Shawn Ross
#73
Catcher
Bats R
Throws R
6'0", 215 lbs · Born Sep 30, 1999 · Debut 2026
.200
2026 AVG
1
2026 HR
2
Career RBI
5
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G2 AVG.200 HR1 OPS1.000
L14D
G1 AVG.250 HR1 OPS1.250
Career Stats
.200
AVG
5
PA
5
AB
1
H
0
2B
0
3B
1
HR
2
RBI
0
BB
2
K
0
SB
2026 Season
2
G
5
PA
5
AB
1
H
1
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | Chicago Cubs | H | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| 2026-07-25 | Chicago Cubs | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14D | 1 | 4 | 4 | 1 | 1 | 2 | — | 2 | .250 | .250 | .100 | 1.250 |
| Last 21D | 2 | 5 | 5 | 1 | 1 | 2 | — | 2 | .200 | .200 | .800 | 1.000 |
| Last 5G | 2 | 5 | 5 | 1 | 1 | 2 | — | 2 | .200 | .200 | .800 | 1.000 |
| Last 10G | 2 | 5 | 5 | 1 | 1 | 2 | — | 2 | .200 | .200 | .800 | 1.000 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 6 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 8 | 1 | 4 | 4 | 1 | 1 | 2 | — | 2 | .250 | .250 | .100 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 5 | 5 | 1 | 1 | 2 | — | 2 | .200 | .200 | .800 | 1.000 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS1.875
PA8
K%12.5%
Whiff45.5%
Slider/Sweeper
OPS1.000
PA5
K%80.0%
Whiff88.9%
Curve/Slurve
OPS0.000
PA2
K%50.0%
Whiff0.0%
Changeup
OPS—
PA0
K%—
Whiff—
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 8 | .625 | .625 | .125 | 1.875 | .625 | 12.5% | 0.0% | 1 | 57.1% | 14.3% | 45.5% | 32.4% | #94 | Small | — |
| Slider/Sweeper | 5 | .200 | .200 | .800 | 1.000 | .600 | 80.0% | 0.0% | 1 | 100.0% | 0.0% | 88.9% | 57.1% | #169 | Small | — |
| Curve/Slurve | 2 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 33.3% | #666 | Small | — |
| Changeup | 0 | — | — | — | — | — | — | — | 0 | — | — | — | 0.0% | — | No Data | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| SISmall | Fastball | 3 | 1.667 | .333 | 0.0% | 33.3% | 33.3% | 0.0% | #102 | — |
| FCSmall | Fastball | 2 | 2.500 | .150 | 50.0% | 80.0% | 100.0% | 100.0% | #30 | — |
| SLSmall | Slider/Sweeper | 3 | 0.000 | .000 | 100.0% | 100.0% | — | — | #834 | — |
| FFSmall | Fastball | 3 | 1.667 | .333 | 0.0% | 0.0% | 66.7% | 0.0% | #117 | — |
| STSmall | Slider/Sweeper | 2 | 2.500 | .150 | 50.0% | 66.7% | 100.0% | 0.0% | #16 | — |
| CUSmall | Curve/Slurve | 2 | 0.000 | .000 | 50.0% | 0.0% | 0.0% | 0.0% | #625 | — |
| CHNo Data | Changeup | 0 | — | — | — | — | — | — | — | — |
🎮
No MLB The Show card found for this player.
Cards are matched by name and position. Check back as new cards are released.