Ezequiel Duran
65

Ezequiel Duran

#20
Shortstop Bats R Throws R
5'10", 185 lbs · Born May 22, 1999 · Debut 2022
.266
2026 AVG
17
2026 HR
188
Career RBI
1,733
Career PA
65
Bronze Live
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

New York Mets @ Texas Rangers 2026-09-24
Home Batting #6 6 Projected
Minnesota Twins @ Texas Rangers 2026-09-25
Away Batting #6 6 Projected
Minnesota Twins @ Texas Rangers 2026-09-26
Away Batting #6 6 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.105 OPS0.301
L7D
G5 AVG.105 OPS0.301
L14D
G11 AVG.146 OPS0.371

Pitch Matchup Intelligence

✅ Best vs
Slider/Sweeper
OPS 0.925
⚠️ Weak vs
Curve/Slurve
OPS 0.571

Career Stats

.256
AVG
1,733
PA
1,602
AB
410
H
84
2B
7
3B
39
HR
188
RBI
101
BB
426
K
30
SB

2026 Season

144
G
570
PA
515
AB
137
H
17
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-09-20 Toronto Blue Jays H 3 0 0 0 1 2 0
2026-09-19 Toronto Blue Jays H 4 0 0 0 0 2 0
2026-09-18 Toronto Blue Jays H 4 1 0 1 0 0 0
2026-09-17 Boston Red Sox H 4 0 0 0 0 1 0
2026-09-16 Boston Red Sox H 4 1 0 2 0 2 0
2026-09-15 Boston Red Sox H 3 2 0 0 0 0 0
2026-09-13 Arizona Diamondbacks A 3 1 0 0 1 1 0
2026-09-12 Arizona Diamondbacks A 5 1 0 2 0 0 0
2026-09-11 Arizona Diamondbacks A 3 0 0 0 0 0 0
2026-09-10 Seattle Mariners A 4 0 0 0 0 2 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 5 21 19 2 3 1 7 .105 .143 .158 0.301
Last 14D 11 45 41 6 5 2 10 .146 .200 .171 0.371
Last 21D 17 71 65 14 2 9 4 15 .215 .268 .323 0.591
Last 5G 5 21 19 2 3 1 7 .105 .143 .158 0.301
Last 10G 10 41 37 6 5 2 10 .162 .220 .189 0.409

Vs Pitcher Hand

SplitPAABHHRBBKAVGOBPSLGOPSSample
vs RHP41338297132399.254.299.4270.725reliable sample
vs LHP1571334042135.301.401.4510.852reliable sample

Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 1 8 35 32 9 1 4 2 5 .281 .314 .406
Slot 2 14 55 48 7 1 6 5 19 .146 .236 .250
Slot 3 13 57 50 13 2 9 2 9 .260 .298 .420
Slot 4 8 33 31 4 1 1 2 14 .129 .182 .258
Slot 5 48 199 180 52 5 37 18 47 .289 .357 .467
Slot 6 26 97 89 22 5 14 7 22 .247 .309 .472
Slot 7 11 38 36 15 1 6 2 9 .417 .447 .583
Slot 8 3 11 10 4 2 1 .400 .400 .500
Slot 9 13 45 39 11 1 4 6 8 .282 .378 .436

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 71 271 243 73 12 47 24 57 .300 .362 .527 0.889
Away 73 299 272 64 5 36 20 77 .235 .295 .349 0.644

Today's Pitch-Family Matchup

vs Zac Thornton Throws L New York Mets Balanced Weighted wOBA vs mix: 0.337
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FC/FF/SI 67.7% 88.1 20.0% 0.327 0.746 320
Slider/Sweeper ST/SL 21.8% 80.0 28.2% 0.384 0.925 168
Curve/Slurve CU 6.1% 82.4 15.6% 0.259 0.571 55
Changeup CH 4.4% 84.3 15.0% 0.361 0.838 56
wOBA and OPS are Ezequiel Duran's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Ezequiel Duran compare to other MLB hitters?

Batting Average
.266
78th
OPS
0.760
74th
Slugging %
.433
74th
Isolated Power
.167
67th
SB Rate
0.019
67th
On-Base %
.327
66th
HR Rate
0.030
55th
Strikeout Rate
23.5%
45th
Walk Rate
7.7%
38th
BB/K Ratio
0.328
36th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 458 qualifying players

Pitch Family Matchup 2026

Fastball
OPS0.746 PA320 K%18.4% Whiff23.7%
Slider/Sweeper Best
OPS0.925 PA168 K%29.8% Whiff40.9%
Changeup
OPS0.838 PA56 K%12.5% Whiff26.2%
Curve/Slurve Weak
OPS0.571 PA55 K%32.7% Whiff47.6%
Splitter/Forkball
OPS0.250 PA12 K%41.7% Whiff38.5%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 320 .250.339.407 0.746 .157 18.4%10.6% 9 44.8%7.2% 23.7% 26.7% #713 OK
Slider/Sweeper 168 .312.333.592 0.925 .280 29.8%4.2% 10 35.8%8.3% 40.9% 31.2% #208 OK
Changeup 56 .333.357.481 0.838 .148 12.5%3.6% 1 25.5%0.0% 26.2% 20.0% #211 Small-ish
Curve/Slurve 55 .220.291.280 0.571 .060 32.7%7.3% 0 28.1%3.1% 47.6% 40.0% #432 Small-ish
Splitter/Forkball 12 .083.083.167 0.250 .084 41.7%0.0% 0 28.6%0.0% 38.5% 28.0% #420 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 163 0.756 .219 26.4% 28.5% 53.1% 9.2% #590
SI Fastball 115 0.774 .109 9.6% 15.4% 40.7% 5.5% #494
SL Slider/Sweeper 98 0.865 .241 34.7% 47.4% 33.3% 8.8% #241
STSmall-ish Slider/Sweeper 70 1.010 .334 22.9% 31.1% 38.5% 7.7% #127
CHSmall-ish Changeup 56 0.838 .148 12.5% 26.2% 25.5% 0.0% #212
FCSmall-ish Fastball 42 0.630 .054 11.9% 21.1% 31.3% 6.3% #577
CUSmall-ish Curve/Slurve 35 0.758 .097 25.7% 42.4% 31.8% 4.6% #272
KCSmall Curve/Slurve 16 0.321 .000 37.5% 50.0% 22.2% 0.0% #319
FSSmall Splitter/Forkball 12 0.250 .084 41.7% 38.5% 28.6% 0.0% #417
SVSmall Curve/Slurve 3 0.000 .000 66.7% 66.7% 0.0% 0.0% #179
CSSmall Curve/Slurve 1 0.000 .000 100.0% 100.0% #9
FANo Data Fastball 0

MLB The Show Card Reference

Ezequiel Duran
65
Ezequiel Duran 2B · Rangers
Live Bronze ◌ Low Liquidity
Buy-Now
657
Sell-Now Net
0
Flip Profit
24h
+2 (+0.3%)
7d
+36 (+5.8%)
Speed 79
Arm Str 74
Contact R 64
Contact L 47
Power R 35
Power L 34
← MLB