Matt McLain
68

Matt McLain

#9
Second Base Bats R Throws R
5'8", 180 lbs · Born Aug 6, 1999 · Debut 2023
.186
2026 AVG
15
2026 HR
139
Career RBI
1,452
Career PA
68
Bronze Live
⚾ MLB The Show 2026  · ✓ Verified
📅

No upcoming lineup appearance found for this player.

Check back closer to game time, or see Recent Form for latest performance.

Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.125 OPS0.313
L7D
G5 AVG.125 OPS0.313
L14D
G8 AVG.087 OPS0.217

Pitch Matchup Intelligence

✅ Best vs
Slider/Sweeper
OPS 0.781
⚠️ Weak vs
Changeup
OPS 0.529

Career Stats

.229
AVG
1,452
PA
1,289
AB
295
H
59
2B
4
3B
46
HR
139
RBI
133
BB
413
K
51
SB

2026 Season

124
G
472
PA
414
AB
77
H
15
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-09-20 Chicago Cubs H 3 1 0 0 0 0 1
2026-09-19 Chicago Cubs H 2 0 0 0 0 2 0
2026-09-18 Chicago Cubs H 3 0 0 0 0 0 0
2026-09-17 Los Angeles Dodgers H 4 0 0 0 0 1 0
2026-09-16 Los Angeles Dodgers H 4 1 0 0 0 2 1
2026-09-15 Los Angeles Dodgers H 3 0 0 0 0 3 0
2026-09-11 Milwaukee Brewers A 3 0 0 0 0 1 0
2026-09-09 Los Angeles Dodgers A 1 0 0 0 0 0 0
2026-09-08 Los Angeles Dodgers A 3 1 0 0 0 0 1
2026-09-07 Los Angeles Dodgers A 4 0 0 0 0 2 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 5 16 16 2 5 .125 .125 .188 0.313
Last 14D 8 23 23 2 9 .087 .087 .130 0.217
Last 21D 14 46 44 6 2 4 1 16 .136 .152 .295 0.447
Last 5G 5 16 16 2 5 .125 .125 .188 0.313
Last 10G 10 30 30 3 11 .100 .100 .133 0.233

Vs Pitcher Hand

SplitPAABHHRBBKAVGOBPSLGOPSSample
vs RHP34931052931104.168.253.3070.559reliable sample
vs LHP1231042561627.240.347.4330.780medium sample

Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 1 5 24 24 4 1 7 .167 .167 .167
Slot 2 33 140 119 23 2 9 19 38 .193 .314 .294
Slot 3 1 2 2 1 .000 .000 .000
Slot 5 3 13 11 1 1 4 2 2 .091 .231 .364
Slot 6 11 44 40 4 1 3 4 16 .100 .182 .175
Slot 7 19 75 61 15 5 9 10 19 .246 .378 .525
Slot 8 18 61 54 6 1 5 4 18 .111 .167 .167
Slot 9 34 113 103 24 5 8 8 30 .233 .295 .476

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 67 245 208 39 8 24 31 68 .188 .302 .356 0.658
Away 57 227 206 38 7 15 16 63 .184 .250 .320 0.570

Today's Pitch-Family Matchup

No confirmed lineup appearance found for today. Check back closer to game time.

PardonMe Stat Review

How does Matt McLain compare to other MLB hitters?

SB Rate
0.040
90th
Walk Rate
10.0%
68th
HR Rate
0.032
61th
Isolated Power
.152
53th
BB/K Ratio
0.359
45th
Slugging %
.338
23th
Strikeout Rate
27.8%
20th
On-Base %
.277
18th
OPS
0.615
18th
Batting Average
.186
7th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 458 qualifying players

Pitch Family Matchup 2026

Fastball
OPS0.690 PA287 K%23.3% Whiff26.3%
Slider/Sweeper Best
OPS0.781 PA140 K%30.0% Whiff40.3%
Changeup Weak
OPS0.529 PA45 K%24.4% Whiff35.2%
Curve/Slurve
OPS0.668 PA40 K%27.5% Whiff28.6%
Splitter/Forkball
OPS0.531 PA12 K%58.3% Whiff52.9%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 287 .208.310.380 0.690 .172 23.3%11.9% 10 43.9%10.0% 26.3% 31.5% #833 OK
Slider/Sweeper 140 .233.293.488 0.781 .255 30.0%6.4% 9 29.1%14.0% 40.3% 33.7% #308 OK
Changeup 45 .214.267.262 0.529 .048 24.4%6.7% 0 13.3%0.0% 35.2% 28.1% #512 Small-ish
Curve/Slurve 40 .229.325.343 0.668 .114 27.5%10.0% 1 66.7%8.3% 28.6% 30.3% #342 Small-ish
Splitter/Forkball 12 .091.167.364 0.531 .273 58.3%8.3% 1 50.0%25.0% 52.9% 28.6% #283 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 151 0.643 .135 32.5% 33.0% 49.4% 11.7% #812
SI Fastball 105 0.654 .153 12.4% 12.8% 38.3% 6.2% #659
SL Slider/Sweeper 82 0.729 .250 28.1% 42.2% 26.9% 11.5% #380
STSmall-ish Slider/Sweeper 58 0.856 .264 32.8% 37.5% 32.4% 17.7% #211
CHSmall-ish Changeup 45 0.529 .048 24.4% 35.2% 13.3% 0.0% #512
FCSmall-ish Fastball 30 0.948 .384 16.7% 31.3% 42.9% 19.1% #320
CUSmall-ish Curve/Slurve 30 0.600 .148 30.0% 27.5% 72.2% 11.1% #379
FSSmall Splitter/Forkball 12 0.531 .273 58.3% 52.9% 50.0% 25.0% #282
KCSmall Curve/Slurve 6 1.167 .000 16.7% 50.0% 100.0% 0.0% #102
SVSmall Curve/Slurve 4 0.500 .000 25.0% 0.0% 0.0% 0.0% #135
FASmall Fastball 1 3.000 .100 0.0% 100.0% 0.0% #16

MLB The Show Card Reference

Matt McLain
68
Matt McLain 2B · Reds
Live Bronze ▲ Rising Fast
Buy-Now
54
Sell-Now Net
0
Flip Profit
24h
+7 (+14.9%)
7d
+6 (+12.5%)
Speed 85
Arm Str 60
Contact L 52
Power L 51
Contact R 50
Power R 50
← MLB