66
Luis Matos
#21
Outfielder
Bats R
Throws R
5'11", 205 lbs · Born Jan 28, 2002 · Debut 2023
.200
2026 AVG
0
2026 HR
61
Career RBI
614
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.273 OPS0.546
Pitch Matchup Intelligence
✅ Best vs
Fastball
OPS 0.513
⚠️ Weak vs
Fastball
OPS 0.513
Career Stats
.230
AVG
614
PA
570
AB
131
H
27
2B
2
3B
15
HR
61
RBI
37
BB
91
K
7
SB
2026 Season
9
G
21
PA
20
AB
4
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | Detroit Tigers | A | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-21 | Detroit Tigers | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-19 | Miami Marlins | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | Toronto Blue Jays | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | Toronto Blue Jays | H | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | Boston Red Sox | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-07 | Boston Red Sox | A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-05 | Kansas City Royals | A | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-04 | Kansas City Royals | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 11 | 11 | 3 | — | — | — | 1 | .273 | .273 | .273 | 0.546 |
| Last 10G | 9 | 21 | 20 | 4 | — | — | 1 | 7 | .200 | .238 | .200 | 0.438 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 3 | 1 | 1 | — | — | — | — | 1 | — | — | .100 | — |
| Slot 4 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 5 | 1 | 3 | 3 | 1 | — | — | — | — | .333 | .333 | .333 |
| Slot 6 | 4 | 13 | 13 | 3 | — | — | — | 5 | .231 | .231 | .231 |
| Slot 7 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 8 | 1 | 2 | 2 | — | — | — | — | 1 | .000 | .000 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 5 | 5 | 2 | — | — | — | — | .400 | .400 | .400 | 0.800 |
| Away | 7 | 16 | 15 | 2 | — | — | 1 | 7 | .133 | .188 | .133 | 0.321 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
Best Weak
OPS0.513
PA47
K%17.0%
Whiff19.2%
Slider/Sweeper
OPS0.200
PA10
K%20.0%
Whiff40.7%
Changeup
OPS0.730
PA9
K%0.0%
Whiff33.3%
Curve/Slurve
OPS1.000
PA2
K%0.0%
Whiff0.0%
Splitter/Forkball
OPS2.000
PA1
K%0.0%
Whiff0.0%
Other/Unknown
OPS0.000
PA1
K%0.0%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 47 | .163 | .234 | .279 | 0.513 | .116 | 17.0% | 4.3% | 1 | 28.6% | 2.9% | 19.2% | 26.6% | #1056 | Small-ish | — |
| Slider/Sweeper | 10 | .100 | .100 | .100 | 0.200 | .000 | 20.0% | 0.0% | 0 | 0.0% | 0.0% | 40.7% | 26.7% | #895 | Small | — |
| Changeup | 9 | .286 | .444 | .286 | 0.730 | .000 | 0.0% | 11.1% | 0 | 14.3% | 0.0% | 33.3% | 16.7% | #294 | Small | — |
| Curve/Slurve | 2 | .500 | .500 | .500 | 1.000 | .000 | 0.0% | 0.0% | 0 | 50.0% | 0.0% | 0.0% | 11.1% | #156 | Small | — |
| Splitter/Forkball | 1 | .100 | .100 | .100 | 2.000 | .000 | 0.0% | 0.0% | 0 | 100.0% | 0.0% | 0.0% | 0.0% | #19 | Small | — |
| Other/Unknown | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #136 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 22 | 0.332 | .050 | 27.3% | 24.4% | 28.6% | 7.1% | #1074 | — |
| SISmall | Fastball | 13 | 0.968 | .250 | 0.0% | 6.7% | 50.0% | 0.0% | #303 | — |
| SLSmall | Slider/Sweeper | 10 | 0.200 | .000 | 20.0% | 40.9% | 0.0% | 0.0% | #804 | — |
| CHSmall | Changeup | 9 | 0.730 | .000 | 0.0% | 33.3% | 14.3% | 0.0% | #294 | — |
| FCSmall | Fastball | 12 | 0.349 | .091 | 16.7% | 17.7% | 0.0% | 0.0% | #684 | — |
| CUSmall | Curve/Slurve | 2 | 1.000 | .000 | 0.0% | 0.0% | 50.0% | 0.0% | #156 | — |
| STNo Data | Slider/Sweeper | 0 | — | — | — | 40.0% | — | — | — | — |
| FSSmall | Splitter/Forkball | 1 | 2.000 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | #18 | — |
| EPSmall | Other/Unknown | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #74 | — |
MLB The Show Card Reference
66
Luis Matos
CF · Free Agents
Live Bronze
◌ Low Liquidity
Buy-Now
25
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
0 (0.0%)
Arm Str
93
Power L
62
Speed
56
Contact R
50
Power R
46
Contact L
37