63
Cody Freeman
#39
Third Base
Bats R
Throws R
5'9", 180 lbs · Born Jan 5, 2001 · Debut 2025
.235
2026 AVG
0
2026 HR
15
Career RBI
139
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.182 OPS0.432
Career Stats
.229
AVG
139
PA
131
AB
30
H
4
2B
0
3B
3
HR
15
RBI
6
BB
24
K
1
SB
2026 Season
7
G
18
PA
17
AB
4
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | San Diego Padres | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-18 | Minnesota Twins | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | Minnesota Twins | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | Minnesota Twins | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | Boston Red Sox | A | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-13 | Boston Red Sox | A | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-03 | St. Louis Cardinals | A | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 12 | 11 | 2 | — | — | 1 | 1 | .182 | .250 | .182 | 0.432 |
| Last 10G | 7 | 18 | 17 | 4 | — | — | 1 | 5 | .235 | .278 | .235 | 0.513 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 3 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 6 | 2 | 6 | 6 | 2 | — | — | — | 4 | .333 | .333 | .333 |
| Slot 7 | 2 | 8 | 7 | 2 | — | — | 1 | — | .286 | .375 | .286 |
| Slot 8 | 2 | 3 | 3 | — | — | — | — | — | .000 | .000 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 7 | 7 | — | — | — | — | 1 | .000 | .000 | .000 | 0.000 |
| Away | 3 | 11 | 10 | 4 | — | — | 1 | 4 | .400 | .455 | .400 | 0.855 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.462
PA13
K%23.1%
Whiff22.2%
Slider/Sweeper
OPS0.000
PA1
K%100.0%
Whiff50.0%
Changeup
OPS2.000
PA2
K%0.0%
Whiff50.0%
Curve/Slurve
OPS0.000
PA2
K%50.0%
Whiff50.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 13 | .231 | .231 | .231 | 0.462 | .000 | 23.1% | 0.0% | 0 | 20.0% | 0.0% | 22.2% | 34.0% | #1124 | Small | — |
| Slider/Sweeper | 1 | .000 | .000 | .000 | 0.000 | .000 | 100.0% | 0.0% | 0 | — | — | 50.0% | 54.6% | #936 | Small | — |
| Changeup | 2 | .100 | .100 | .100 | 2.000 | .000 | 0.0% | 50.0% | 0 | 0.0% | 0.0% | 50.0% | 28.6% | #31 | Small | — |
| Curve/Slurve | 2 | .000 | .000 | .000 | 0.000 | .000 | 50.0% | 0.0% | 0 | 0.0% | 0.0% | 50.0% | 25.0% | #666 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 7 | 0.572 | .000 | 14.3% | 11.1% | 33.3% | 0.0% | #860 | — |
| SISmall | Fastball | 2 | 1.000 | .000 | 0.0% | 25.0% | 0.0% | 0.0% | #222 | — |
| FCSmall | Fastball | 4 | 0.000 | .000 | 50.0% | 40.0% | 0.0% | 0.0% | #742 | — |
| SLSmall | Slider/Sweeper | 1 | 0.000 | .000 | 100.0% | 50.0% | — | — | #835 | — |
| CHSmall | Changeup | 2 | 2.000 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #31 | — |
| CUSmall | Curve/Slurve | 2 | 0.000 | .000 | 50.0% | 50.0% | 0.0% | 0.0% | #625 | — |
| STNo Data | Slider/Sweeper | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
63
Cody Freeman
2B · Rangers
Live Common
◌ Low Liquidity
Buy-Now
11
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
-6 (-35.3%)
Speed
57
Contact R
50
Power L
49
Arm Str
46
Contact L
42
Power R
40