Andrew Vaughn
73

Andrew Vaughn

#28
First Base Bats R Throws R
5'10", 215 lbs · Born Apr 3, 1998 · Debut 2021
.310
2026 AVG
6
2026 HR
382
Career RBI
3,032
Career PA
73
Bronze Live
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

Milwaukee Brewers @ Philadelphia Phillies 2026-09-24
Away Batting #5 3 Projected
St. Louis Cardinals @ Milwaukee Brewers 2026-09-25
Home Batting #5 3 Projected
St. Louis Cardinals @ Milwaukee Brewers 2026-09-26
Home Batting #5 3 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.231 OPS0.594
L7D
G4 AVG.091 OPS0.258
L14D
G6 AVG.235 OPS0.572

Pitch Matchup Intelligence

✅ Best vs
Fastball
OPS 1.063
⚠️ Weak vs
Slider/Sweeper
OPS 0.518

Career Stats

.259
AVG
3,032
PA
2,753
AB
713
H
150
2B
6
3B
92
HR
382
RBI
212
BB
591
K
3
SB

2026 Season

103
G
327
PA
284
AB
88
H
6
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-09-19 Baltimore Orioles A 3 0 0 0 0 0 0
2026-09-18 Baltimore Orioles A 2 0 0 0 0 1 0
2026-09-17 Pittsburgh Pirates A 4 0 0 0 1 1 0
2026-09-16 Pittsburgh Pirates A 2 1 0 1 0 1 0
2026-09-11 Cincinnati Reds H 2 2 0 0 0 0 0
2026-09-09 Chicago Cubs H 4 1 0 0 0 1 0
2026-09-08 Chicago Cubs H 2 0 0 0 0 0 0
2026-09-07 Chicago Cubs H 3 1 0 0 0 2 0
2026-09-06 Cincinnati Reds A 1 0 0 0 1 0 0
2026-09-05 Cincinnati Reds A 3 1 0 0 1 1 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 4 12 11 1 1 1 3 .091 .167 .091 0.258
Last 14D 6 18 17 4 1 1 4 .235 .278 .294 0.572
Last 21D 12 36 33 9 1 3 3 8 .273 .333 .394 0.727
Last 5G 5 14 13 3 1 1 3 .231 .286 .308 0.594
Last 10G 10 29 26 6 1 3 7 .231 .310 .269 0.579

Vs Pitcher Hand

SplitPAABHHRBBKAVGOBPSLGOPSSample
vs RHP1941684941935.292.376.4050.781reliable sample
vs LHP1331163921618.336.421.5170.938medium sample

Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 2 3 10 9 1 1 1 1 .111 .200 .111
Slot 3 7 20 19 5 1 4 6 .263 .250 .421
Slot 4 27 102 88 26 7 11 15 .295 .382 .375
Slot 5 22 75 62 24 1 8 11 8 .387 .493 .565
Slot 6 26 93 83 26 4 19 9 18 .313 .387 .518
Slot 7 6 10 9 2 1 1 2 .222 .300 .333
Slot 8 5 8 6 2 3 1 2 .333 .500 .333
Slot 9 7 9 8 2 1 1 .250 .333 .375

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 48 154 133 40 3 20 19 30 .301 .390 .459 0.849
Away 2

Today's Pitch-Family Matchup

vs Andrew Painter Throws R Philadelphia Phillies Balanced Weighted wOBA vs mix: 0.340
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF/SI 42.7% 96.6 19.0% 0.453 1.063 207
Slider/Sweeper SL/ST 33.8% 88.0 45.1% 0.234 0.518 84
Changeup CH 9.2% 90.6 35.6% 0.350 0.804 42
Splitter/Forkball FS 8.1% 87.5 44.7% 0.323 Small 0.778 9
Curve/Slurve CU 6.3% 81.3 28.6% 0.125 0.248 21
wOBA and OPS are Andrew Vaughn's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Andrew Vaughn compare to other MLB hitters?

Batting Average
.310
99th
On-Base %
.394
99th
OPS
0.845
93th
BB/K Ratio
0.660
90th
Strikeout Rate
16.2%
84th
Slugging %
.451
81th
Walk Rate
10.7%
75th
Isolated Power
.141
44th
HR Rate
0.018
24th
SB Rate
0.000
0th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 458 qualifying players

Pitch Family Matchup 2026

Fastball Best
OPS1.063 PA207 K%10.1% Whiff14.1%
Slider/Sweeper Weak
OPS0.518 PA84 K%27.4% Whiff32.8%
Changeup
OPS0.804 PA42 K%16.7% Whiff37.8%
Curve/Slurve
OPS0.248 PA21 K%28.6% Whiff35.7%
Splitter/Forkball
OPS0.778 PA9 K%33.3% Whiff46.2%
Other/Unknown
OPS1.750 PA4 K%0.0% Whiff

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 207 .379.464.599 1.063 .220 10.1%10.6% 7 49.0%7.6% 14.1% 28.0% #247 OK
Slider/Sweeper 84 .205.262.256 0.518 .051 27.4%7.1% 0 37.7%3.8% 32.8% 36.3% #679 OK
Changeup 42 .333.415.389 0.804 .056 16.7%11.9% 0 51.7%0.0% 37.8% 25.0% #232 Small-ish
Curve/Slurve 21 .053.143.105 0.248 .052 28.6%9.5% 0 30.8%15.4% 35.7% 32.7% #658 Small
Splitter/Forkball 9 .222.222.556 0.778 .334 33.3%0.0% 1 33.3%16.7% 46.2% 32.4% #170 Small
Other/Unknown 4 .100.750.100 1.750 .000 0.0%25.0% 0 66.7%0.0% 20.0% #70 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 109 1.358 .355 12.8% 14.9% 55.7% 11.4% #154
SLSmall-ish Slider/Sweeper 53 0.564 .080 24.5% 36.6% 45.7% 5.7% #569
SISmall-ish Fastball 74 0.676 .076 6.8% 6.4% 45.9% 4.9% #610
CHSmall-ish Changeup 42 0.804 .056 16.7% 37.8% 51.7% 0.0% #233
STSmall-ish Slider/Sweeper 31 0.437 .000 32.3% 27.1% 22.2% 0.0% #527
FCSmall Fastball 24 0.921 .053 8.3% 25.6% 29.4% 0.0% #337
CUSmall Curve/Slurve 15 0.354 .077 26.7% 40.0% 33.3% 22.2% #552
FSSmall Splitter/Forkball 9 0.778 .334 33.3% 46.2% 33.3% 16.7% #169
KCSmall Curve/Slurve 5 0.000 .000 40.0% 28.6% 33.3% 0.0% #359
EPSmall Other/Unknown 3 1.667 .000 0.0% 66.7% 0.0% #57
SVSmall Curve/Slurve 1 0.000 .000 0.0% 0.0% 0.0% 0.0% #179
FONo Data Splitter/Forkball 0

MLB The Show Card Reference

Andrew Vaughn
73
Andrew Vaughn 1B · Brewers
Live Bronze ▲ Rising Fast
Buy-Now
110
Sell-Now Net
0
Flip Profit
24h
+25 (+29.4%)
7d
+10 (+10.0%)
Contact L 84
Contact R 63
Power R 61
Power L 55
Arm Str 49
Speed 32
← MLB