Brooks Lee
72

Brooks Lee

#22
Third Base Bats S Throws R
6'0", 205 lbs · Born Feb 14, 2001 · Debut 2024
.240
2026 AVG
16
2026 HR
151
Career RBI
1,156
Career PA
72
Bronze Live
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

Minnesota Twins @ Milwaukee Brewers 2026-08-09
Away Batting #7 5 Projected
Baltimore Orioles @ Minnesota Twins 2026-08-10
Home Batting #7 5 Projected
Baltimore Orioles @ Minnesota Twins 2026-08-11
Home Batting #7 5 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.167 OPS0.433
L7D
G4 AVG.071 OPS0.204
L14D
G10 AVG.176 HR1 OPS0.587

Pitch Matchup Intelligence

✅ Best vs
Fastball
OPS 0.839
⚠️ Weak vs
Changeup
OPS 0.562

Career Stats

.235
AVG
1,156
PA
1,067
AB
251
H
38
2B
5
3B
35
HR
151
RBI
74
BB
192
K
13
SB

2026 Season

109
G
444
PA
408
AB
98
H
16
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-08-06 Kansas City Royals A 4 1 0 2 0 0 0
2026-08-05 Kansas City Royals A 3 0 0 0 0 2 0
2026-08-04 Kansas City Royals A 3 0 0 0 1 1 0
2026-08-02 Seattle Mariners A 4 0 0 0 0 2 0
2026-08-01 Seattle Mariners A 4 2 0 0 0 0 0
2026-07-31 Seattle Mariners A 4 1 1 2 0 0 0
2026-07-30 Kansas City Royals H 2 0 0 0 1 0 0
2026-07-29 Kansas City Royals H 4 0 0 0 0 1 0
2026-07-28 Kansas City Royals H 3 1 0 0 1 0 0
2026-07-26 Athletics H 3 1 0 0 1 0 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 4 15 14 1 2 1 5 .071 .133 .071 0.204
Last 14D 10 38 34 6 1 4 4 6 .176 .263 .324 0.587
Last 21D 16 63 59 11 2 9 4 12 .186 .238 .356 0.594
Last 5G 5 19 18 3 2 1 5 .167 .211 .222 0.433
Last 10G 10 38 34 6 1 4 4 6 .176 .263 .324 0.587

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 1 2 9 8 1 1 2 1 1 .125 .222 .500
Slot 2 35 151 139 24 6 20 10 28 .173 .232 .324
Slot 3 1 5 3 1 2 .333 .600 .333
Slot 5 7 27 26 7 1 1 1 3 .269 .296 .423
Slot 6 13 56 51 14 1 8 5 9 .275 .339 .490
Slot 7 13 50 46 13 3 8 4 4 .283 .340 .565
Slot 8 26 101 92 32 4 20 7 16 .348 .400 .554
Slot 9 12 45 43 6 1 2 12 .140 .178 .140

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 54 213 194 37 5 20 18 28 .191 .258 .304 0.562
Away 55 231 214 61 11 40 14 45 .285 .335 .514 0.849

Today's Pitch-Family Matchup

vs Jacob Misiorowski Throws R Milwaukee Brewers Balanced Weighted wOBA vs mix: 0.331
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF/FC 68.4% 100.3 44.8% 0.360 0.839 248
Slider/Sweeper SL 16.7% 93.5 30.6% 0.289 0.661 90
Curve/Slurve CU 12.5% 87.5 48.2% 0.248 0.577 48
Changeup CH 2.4% 91.6 42.9% 0.245 0.562 96
wOBA and OPS are Brooks Lee's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Brooks Lee compare to other MLB hitters?

Strikeout Rate
16.4%
82th
HR Rate
0.036
70th
Isolated Power
.174
69th
Slugging %
.414
62th
BB/K Ratio
0.438
60th
SB Rate
0.016
58th
OPS
0.712
51th
Batting Average
.240
47th
Walk Rate
7.2%
35th
On-Base %
.298
32th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 413 qualifying players

Pitch Family Matchup 2026

Fastball Best
OPS0.839 PA248 K%16.5% Whiff17.9%
Changeup Weak
OPS0.562 PA96 K%11.5% Whiff27.5%
Slider/Sweeper
OPS0.661 PA90 K%15.6% Whiff28.7%
Curve/Slurve
OPS0.577 PA48 K%29.2% Whiff29.9%
Splitter/Forkball
OPS0.583 PA12 K%8.3% Whiff27.8%
Other/Unknown
OPS PA0 K% Whiff

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 248 .279.348.491 0.839 .212 16.5%9.3% 11 38.1%5.0% 17.9% 24.4% #520 OK
Changeup 96 .226.250.312 0.562 .086 11.5%3.1% 1 23.2%1.2% 27.5% 19.1% #460 OK
Slider/Sweeper 90 .198.278.383 0.661 .185 15.6%7.8% 4 29.8%0.0% 28.7% 24.9% #486 OK
Curve/Slurve 48 .196.229.348 0.577 .152 29.2%4.2% 1 28.1%3.1% 29.9% 29.5% #424 Small-ish
Splitter/Forkball 12 .250.250.333 0.583 .083 8.3%0.0% 0 27.3%0.0% 27.8% 14.3% #239 Small
Other/Unknown 0 0 0.0% No Data

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 143 0.785 .189 23.1% 19.3% 28.0% 4.3% #558
CH Changeup 96 0.562 .086 11.5% 27.5% 23.2% 1.2% #460
SLSmall-ish Slider/Sweeper 67 0.729 .238 13.4% 32.0% 33.3% 0.0% #387
SISmall-ish Fastball 72 0.695 .139 8.3% 15.5% 48.3% 5.0% #575
CUSmall-ish Curve/Slurve 42 0.465 .125 31.0% 31.7% 33.3% 3.7% #474
FCSmall-ish Fastball 32 1.431 .483 6.3% 16.1% 51.8% 7.4% #134
STSmall Slider/Sweeper 23 0.415 .000 21.7% 20.0% 15.4% 0.0% #494
FSSmall Splitter/Forkball 12 0.583 .083 8.3% 27.8% 27.3% 0.0% #242
KCSmall Curve/Slurve 5 1.200 .400 20.0% 21.4% 0.0% 0.0% #95
SVSmall Curve/Slurve 1 2.000 .000 0.0% 0.0% 0.0% #23
CSNo Data Curve/Slurve 0 0.0%
FASmall Fastball 1 0.000 .000 0.0% 0.0% 0.0% 0.0% #59
SCNo Data Changeup 0
EPNo Data Other/Unknown 0

MLB The Show Card Reference

Brooks Lee
72
Brooks Lee SS · Twins
Live Bronze ▼ Crashing
Buy-Now
85
Sell-Now Net
0
Flip Profit
24h
-84 (-49.7%)
7d
+6 (+7.6%)
Contact L 69
Contact R 56
Power L 56
Power R 56
Arm Str 53
Speed 35
← MLB