David Morgan
#66No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
Recent form data not yet available.
Career Stats
2026 Season
Recent Game Log
| Date | Opp | H/A | IP | ER | K | BB | HR | PC | W/L/S |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | Los Angeles Dodgers | H | 1.0 | 1 | 2 | 0 | 0 | 17 | — |
| 2026-06-25 | Atlanta Braves | H | 1.1 | 0 | 1 | 0 | 0 | 16 | — |
| 2026-06-24 | Atlanta Braves | H | 1.0 | 0 | 0 | 1 | 0 | 15 | — |
| 2026-06-20 | Texas Rangers | A | 0.1 | 1 | 0 | 0 | 0 | 10 | — |
| 2026-06-12 | Baltimore Orioles | A | 1.1 | 0 | 2 | 0 | 0 | 18 | — |
| 2026-06-10 | Cincinnati Reds | H | 1.2 | 0 | 4 | 1 | 0 | 29 | — |
| 2026-06-06 | New York Mets | H | 2.0 | 0 | 2 | 0 | 0 | 34 | — |
| 2026-04-29 | Chicago Cubs | H | 0.2 | 1 | 1 | 1 | 0 | 20 | — |
| 2026-04-26 | Arizona Diamondbacks | A | 0.1 | 4 | 0 | 0 | 1 | 10 | — |
| 2026-04-23 | Colorado Rockies | A | 1.1 | 2 | 3 | 1 | 0 | 38 | — |
Recent Form
| Window | G | IP | ER | K | BB | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 5.0 | 2 | 5 | 1 | — | — | — | 3.60 | 1.400 |
| Last 10G | 10 | 11.0 | 9 | 15 | 4 | — | — | — | 7.36 | 2.000 |
Starter / Reliever Splits
| Role | G | IP | ER | H | HR | K | BB | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reliever | 18 | 22.0 | 11 | 26 | 2 | 26 | 13 | 4.50 | 1.773 | 10.64 | 5.32 |
Home / Away Splits
| Split | G | IP | ER | H | HR | K | BB | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 16.0 | 2 | 11 | — | 19 | 7 | 1.12 | 1.125 | 10.69 | 3.94 |
| Away | 6 | 6.0 | 9 | 15 | 2 | 7 | 6 | 13.50 | 3.500 | 10.50 | 9.00 |
Pitch Count Breakdown
| Range | G | IP | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 1–40 Pitches | 18 | 22.0 | 11 | 26 | 13 | 4.50 | 1.773 |
Innings Pitched Breakdown
| Range | G | IP | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| < 1.0 IP | 4 | 2.0 | 8 | 2 | 3 | 36.00 | 7.000 |
| 1.0–2.2 IP | 14 | 20.0 | 3 | 24 | 10 | 1.35 | 1.250 |
Today's Pitch-Family Matchup
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitcher Profile 2026
Top pitches by usage
Pitch Arsenal 2026
| Pitch | Family | Usage | Velo | Spin | Horz Move | Vert Move | Ext | Rel X | Rel Z | Strike% | Whiff% | CSW% | Lg Whiff | W.Rank | Grade | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | Fastball | 29.4% | 96.6 | 2,155 | -9.8" | +3.9" | 6.0ft | -1.91 | 5.09 | 39.9% | 16.7% | 23.8% | 17.6% | #384 | — | OK |
| FF | Fastball | 28.7% | 97.5 | 2,477 | -3.7" | +8.8" | 6.0ft | -1.70 | 5.31 | 60.0% | 31.1% | 32.9% | 23.3% | #341 | — | OK |
| CU | Curve/Slurve | 25.3% | 82.6 | 2,583 | +4.4" | -6.4" | 6.0ft | -1.71 | 5.49 | 41.5% | 46.5% | 28.5% | 32.9% | #133 | — | OK |
| SL | Slider/Sweeper | 16.6% | 87.5 | 2,342 | +1.8" | -0.3" | 5.9ft | -1.94 | 5.23 | 44.4% | 53.1% | 34.6% | 35.4% | #152 | — | Small-ish |
Velo = avg release speed (mph). Move in inches, induced (gravity-removed).
Pitch Results Allowed (by Family) 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | K% | BB% | HR | Hard% | Brl% | OPS Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 83 | .324 | .439 | .426 | 0.865 | 14.5% | 12.0% | 1 | 32.1% | 5.4% | #899 | OK | — |
| Curve/SlurveSmall-ish | 29 | .200 | .310 | .440 | 0.750 | 44.8% | 13.8% | 1 | 36.4% | 0.0% | #378 | Small-ish | — |
| Slider/SweeperSmall | 18 | .294 | .333 | .353 | 0.686 | 27.8% | 5.6% | 0 | 25.0% | 0.0% | #689 | Small | — |
OPS Rank = lower OPS allowed is better. Rank 1 = best among all pitchers using that family this season.
Pitcher Summary 2026
Top pitches by usage
Pitch mix
Total pitches this season: 487 · Reliable
MLB The Show Card Reference
| Pitch | Spd | Ctrl | Brk |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |