Liam Hicks
90

Liam Hicks

#34
Catcher Bats L Throws R
5'9", 185 lbs · Born Jun 2, 1999 · Debut 2025
.285
2026 AVG
15
2026 HR
111
Career RBI
809
Career PA
90
Diamond Spotlight
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

Tampa Bay Rays @ Seattle Mariners 2026-08-09
Away Batting #4 3 Projected
Tampa Bay Rays @ Athletics 2026-08-10
Away Batting #4 3 Projected
Athletics @ Tampa Bay Rays 2026-08-11
Away Batting #4 3 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.263 HR1 OPS0.865
L7D
G3 AVG.250 HR1 OPS0.940
L14D
G10 AVG.306 HR1 OPS0.849

Pitch Matchup Intelligence

✅ Best vs
Curve/Slurve
OPS 1.089
⚠️ Weak vs
Slider/Sweeper
OPS 0.713

Career Stats

.267
AVG
809
PA
694
AB
185
H
23
2B
2
3B
21
HR
111
RBI
85
BB
95
K
5
SB

2026 Season

103
G
419
PA
362
AB
103
H
15
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-08-05 Colorado Rockies A 3 0 0 0 1 0 0
2026-08-04 Colorado Rockies A 5 2 1 4 1 0 0
2026-08-02 New York Mets A 4 1 0 0 0 1 0
2026-08-01 New York Mets A 3 2 0 2 2 0 0
2026-07-31 New York Mets A 4 0 0 0 0 0 0
2026-07-30 New York Mets A 3 2 0 0 1 0 0
2026-07-29 Philadelphia Phillies H 3 0 0 0 1 0 0
2026-07-28 Philadelphia Phillies H 4 2 0 0 0 0 0
2026-07-27 Philadelphia Phillies H 5 2 0 0 0 1 0
2026-07-26 San Diego Padres H 2 0 0 0 1 1 1

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 3 14 12 3 1 4 2 1 .250 .357 .583 0.940
Last 14D 10 44 36 11 1 6 7 3 .306 .432 .417 0.849
Last 21D 16 69 58 14 2 8 9 8 .241 .362 .362 0.724
Last 5G 5 23 19 5 1 6 4 1 .263 .391 .474 0.865
Last 10G 10 44 36 11 1 6 7 3 .306 .432 .417 0.849

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 1 25 117 102 32 2 10 13 11 .314 .397 .431
Slot 2 19 84 75 19 3 14 7 8 .253 .333 .400
Slot 3 9 36 30 10 1 6 5 2 .333 .417 .433
Slot 4 19 79 71 24 6 24 4 5 .338 .380 .634
Slot 5 18 72 58 12 3 10 10 10 .207 .333 .362
Slot 6 5 15 11 5 1 3 .455 .600 .545
Slot 8 8 16 15 1 1 3 .067 .062 .067

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 50 193 167 48 7 32 16 17 .287 .368 .467 0.835
Away 53 226 195 55 8 34 26 22 .282 .364 .421 0.785

Today's Pitch-Family Matchup

vs Emerson Hancock Throws R Seattle Mariners Hitter Edge Weighted wOBA vs mix: 0.345
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF/SI/FC 74.3% 95.4 27.6% 0.350 0.788 257
Slider/Sweeper ST 17.8% 77.2 42.5% 0.303 0.713 80
Changeup CH 5.1% 87.2 22.2% 0.350 0.824 57
Curve/Slurve CU 2.8% 75.9 43.5% 0.466 1.089 28
wOBA and OPS are Liam Hicks's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Liam Hicks compare to other MLB hitters?

BB/K Ratio
1.077
99th
Strikeout Rate
9.3%
99th
Batting Average
.285
90th
On-Base %
.366
90th
OPS
0.808
82th
Slugging %
.442
76th
HR Rate
0.036
70th
Walk Rate
10.0%
69th
Isolated Power
.157
56th
SB Rate
0.007
38th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 413 qualifying players

Pitch Family Matchup 2026

Fastball
OPS0.788 PA257 K%3.9% Whiff4.8%
Slider/Sweeper Weak
OPS0.713 PA80 K%15.0% Whiff21.8%
Changeup
OPS0.824 PA57 K%10.5% Whiff21.6%
Curve/Slurve Best
OPS1.089 PA28 K%25.0% Whiff20.0%
Splitter/Forkball
OPS0.616 PA19 K%26.3% Whiff36.7%
Other/Unknown
OPS0.000 PA1 K%0.0% Whiff0.0%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 257 .294.389.399 0.788 .105 3.9%12.5% 6 29.2%2.9% 4.8% 23.0% #626 OK
Slider/Sweeper 80 .203.278.435 0.713 .232 15.0%6.3% 4 23.7%1.7% 21.8% 28.8% #400 OK
Changeup 57 .327.333.491 0.824 .164 10.5%1.8% 2 28.0%2.0% 21.6% 22.8% #227 Small-ish
Curve/Slurve 28 .375.464.625 1.089 .250 25.0%7.1% 2 47.1%5.9% 20.0% 27.1% #139 Small-ish
Splitter/Forkball 19 .176.263.353 0.616 .177 26.3%10.5% 1 33.3%8.3% 36.7% 19.5% #223 Small
Other/Unknown 1 .000.000.000 0.000 .000 0.0%0.0% 0 0.0%0.0% 0.0% 25.0% #136 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 148 0.801 .155 3.4% 5.1% 30.5% 4.2% #528
SI Fastball 81 0.666 .000 6.2% 3.3% 29.8% 0.0% #598
CHSmall-ish Changeup 57 0.824 .164 10.5% 21.6% 28.0% 2.0% #228
SLSmall-ish Slider/Sweeper 47 0.893 .366 17.0% 27.7% 33.3% 2.8% #257
CUSmall Curve/Slurve 21 1.129 .300 23.8% 12.9% 46.7% 6.7% #134
FCSmall-ish Fastball 28 1.083 .166 0.0% 6.7% 20.8% 4.2% #235
STSmall-ish Slider/Sweeper 33 0.452 .036 12.1% 11.1% 8.7% 0.0% #479
FSSmall Splitter/Forkball 19 0.616 .177 26.3% 36.7% 33.3% 8.3% #225
KCSmall Curve/Slurve 6 0.500 .000 33.3% 75.0% 100.0% 0.0% #237
SVSmall Curve/Slurve 1 2.000 .000 0.0% 0.0% 0.0% #23
EPSmall Other/Unknown 1 0.000 .000 0.0% 0.0% 0.0% 0.0% #74
KNNo Data Other/Unknown 0

MLB The Show Card Reference

Liam Hicks
90
Liam Hicks C · Marlins
Spotlight Diamond ◌ Low Liquidity
Buy-Now
6.3k
Sell-Now Net
4.2k
Flip Profit
+994
24h
-148 (-2.3%)
7d
+1.0k (+19.0%)
Power R 107
Contact R 105
Arm Str 79
Contact L 60
Power L 45
Speed 43
Liam Hicks
72
Liam Hicks C · Marlins
Live Bronze ◌ Low Liquidity
Buy-Now
62
Sell-Now Net
45
Flip Profit
+5
24h
-6 (-8.8%)
7d
+5 (+8.8%)
Contact R 75
Power R 67
Arm Str 61
Contact L 38
Speed 37
Power L 35
← MLB