Kyle Karros
63

Kyle Karros

#12
Third Base Bats R Throws R
6'5", 225 lbs · Born Jul 26, 2002 · Debut 2025
.277
2026 AVG
9
2026 HR
51
Career RBI
530
Career PA
63
Common Live
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

Colorado Rockies @ St. Louis Cardinals 2026-08-09
Away Batting #6 5 Projected
Arizona Diamondbacks @ Colorado Rockies 2026-08-10
Away Batting #6 5 Projected
Arizona Diamondbacks @ Colorado Rockies 2026-08-11
Away Batting #6 5 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.400 OPS0.905
L7D
G3 AVG.333 OPS0.762
L14D
G6 AVG.333 OPS0.760

Pitch Matchup Intelligence

✅ Best vs
Fastball
OPS 0.992
⚠️ Weak vs
Curve/Slurve
OPS 0.535

Career Stats

.262
AVG
530
PA
458
AB
120
H
24
2B
2
3B
10
HR
51
RBI
61
BB
119
K
3
SB

2026 Season

103
G
374
PA
321
AB
89
H
9
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-08-05 Tampa Bay Rays H 4 2 0 0 0 0 0
2026-08-04 Tampa Bay Rays H 4 0 0 0 1 1 0
2026-08-03 Tampa Bay Rays H 4 2 0 2 0 1 0
2026-08-01 Kansas City Royals H 5 2 0 2 0 2 0
2026-07-31 Kansas City Royals H 3 2 0 0 0 1 0
2026-07-26 Milwaukee Brewers A 4 0 0 0 0 2 0
2026-07-25 Milwaukee Brewers A 4 2 0 1 1 0 0
2026-07-24 Milwaukee Brewers A 4 2 0 1 0 1 0
2026-07-22 Washington Nationals H 2 1 0 0 2 1 0
2026-07-21 Washington Nationals H 2 0 0 1 1 0 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 3 14 12 4 2 1 2 .333 .429 .333 0.762
Last 14D 6 26 24 8 4 1 7 .333 .385 .375 0.760
Last 21D 12 51 43 15 7 6 10 .349 .451 .395 0.846
Last 5G 5 22 20 8 4 1 5 .400 .455 .450 0.905
Last 10G 10 43 36 13 7 5 9 .361 .465 .417 0.882

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 2 14 57 50 18 9 6 8 .360 .439 .440
Slot 3 1 1 1 1 .000 .000 .000
Slot 4 2 6 5 2 1 1 .400 .500 .400
Slot 5 9 35 34 5 2 2 1 10 .147 .171 .353
Slot 6 10 43 31 7 1 5 10 10 .226 .442 .355
Slot 7 18 68 61 18 2 12 5 18 .295 .353 .492
Slot 8 29 106 87 26 3 11 18 21 .299 .415 .517
Slot 9 20 58 52 13 1 3 5 9 .250 .328 .346

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 52 187 157 46 4 20 26 35 .293 .401 .452 0.853
Away 51 187 164 43 5 22 20 43 .262 .348 .421 0.769

Today's Pitch-Family Matchup

vs Michael McGreevy Throws R St. Louis Cardinals Hitter Edge Weighted wOBA vs mix: 0.346
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF/SI/FC 54.2% 91.7 15.4% 0.422 0.992 243
Changeup CH 19.3% 86.7 31.3% 0.257 0.579 39
Slider/Sweeper ST/SL 14.8% 81.4 31.9% 0.255 0.544 102
Curve/Slurve CU 11.8% 78.1 30.1% 0.257 0.535 26
wOBA and OPS are Kyle Karros's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Kyle Karros compare to other MLB hitters?

On-Base %
.374
94th
Walk Rate
12.3%
86th
Batting Average
.277
85th
OPS
0.810
83th
BB/K Ratio
0.590
82th
Slugging %
.436
73th
Strikeout Rate
20.9%
58th
Isolated Power
.159
57th
SB Rate
0.008
42th
HR Rate
0.024
39th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 413 qualifying players

Pitch Family Matchup 2026

Fastball Best
OPS0.992 PA243 K%14.4% Whiff14.5%
Slider/Sweeper
OPS0.544 PA102 K%27.5% Whiff42.5%
Changeup
OPS0.579 PA39 K%30.8% Whiff40.0%
Curve/Slurve Weak
OPS0.535 PA26 K%38.5% Whiff59.0%
Splitter/Forkball
OPS1.429 PA7 K%0.0% Whiff53.8%
Other/Unknown
OPS1.000 PA2 K%0.0% Whiff33.3%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 243 .338.421.571 0.992 .233 14.4%11.9% 10 52.0%7.4% 14.5% 24.8% #338 OK
Slider/Sweeper 102 .167.294.250 0.544 .083 27.5%13.7% 1 23.2%3.6% 42.5% 28.7% #626 OK
Changeup 39 .243.282.297 0.579 .054 30.8%5.1% 0 37.5%8.3% 40.0% 24.5% #449 Small-ish
Curve/Slurve 26 .182.308.227 0.535 .045 38.5%11.5% 0 25.0%8.3% 59.0% 35.2% #447 Small-ish
Splitter/Forkball 7 .429.429.100 1.429 .571 0.0%0.0% 1 50.0%33.3% 53.8% 29.0% #59 Small
Other/Unknown 2 .500.500.500 1.000 .000 0.0%0.0% 0 50.0%0.0% 33.3% 14.3% #83 Small

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 139 1.200 .313 16.6% 13.0% 52.2% 9.8% #199
SI Fastball 81 0.717 .122 12.4% 11.9% 55.6% 4.8% #548
SLSmall-ish Slider/Sweeper 64 0.518 .089 26.6% 43.9% 25.6% 5.1% #601
STSmall-ish Slider/Sweeper 38 0.582 .071 29.0% 39.6% 17.7% 0.0% #374
CHSmall-ish Changeup 39 0.579 .054 30.8% 40.0% 37.5% 8.3% #449
FCSmall Fastball 21 0.538 .050 9.5% 27.9% 36.8% 0.0% #596
CUSmall Curve/Slurve 18 0.600 .067 33.3% 46.2% 22.2% 11.1% #372
FSSmall Splitter/Forkball 7 1.429 .571 0.0% 53.8% 50.0% 33.3% #59
KCSmall Curve/Slurve 6 0.167 .000 66.7% 90.0% 0.0% 0.0% #326
KNSmall Other/Unknown 1 2.000 .000 0.0% 50.0% 0.0% 0.0% #7
SVSmall Curve/Slurve 1 2.000 .000 0.0% 100.0% 100.0% 0.0% #23
FASmall Fastball 2 5.000 .300 0.0% 100.0% 100.0% #1
CSSmall Curve/Slurve 1 0.000 .000 0.0% 0.0% 0.0% 0.0% #7
EPSmall Other/Unknown 1 0.000 .000 0.0% 0.0% 100.0% 0.0% #74
FONo Data Splitter/Forkball 0

MLB The Show Card Reference

Kyle Karros
63
Kyle Karros 3B · Rockies
Live Common ▼ Crashing
Buy-Now
30
Sell-Now Net
0
Flip Profit
24h
-8 (-21.1%)
7d
0 (0.0%)
Arm Str 59
Speed 57
Contact L 56
Contact R 52
Power L 39
Power R 38
← MLB