59
Jared Serna
#68
Second Base
Bats R
Throws R
5'7", 174 lbs · Born Jun 1, 2002 · Debut 2026
.214
2026 AVG
0
2026 HR
2
Career RBI
16
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.182 OPS0.546
L14D
G3 AVG.000 OPS0.000
Career Stats
.214
AVG
16
PA
14
AB
3
H
2
2B
0
3B
0
HR
2
RBI
1
BB
5
K
0
SB
2026 Season
7
G
16
PA
14
AB
3
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Arizona Diamondbacks | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-12 | Los Angeles Dodgers | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | Los Angeles Dodgers | H | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-08 | New York Mets | H | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2026-09-04 | Chicago Cubs | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | Kansas City Royals | A | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-09-01 | Kansas City Royals | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14D | 3 | 6 | 6 | — | — | — | — | 4 | .000 | .000 | .000 | 0.000 |
| Last 21D | 6 | 15 | 13 | 3 | — | 2 | 1 | 5 | .231 | .267 | .385 | 0.652 |
| Last 5G | 5 | 11 | 11 | 2 | — | 1 | — | 5 | .182 | .182 | .364 | 0.546 |
| Last 10G | 7 | 16 | 14 | 3 | — | 2 | 1 | 5 | .214 | .250 | .357 | 0.607 |
Vs Pitcher Hand
| Split | PA | AB | H | HR | BB | K | AVG | OBP | SLG | OPS | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 5 | 4 | 1 | 0 | 0 | 2 | .250 | .200 | .250 | 0.450 | tiny sample |
| vs LHP | 11 | 10 | 2 | 0 | 1 | 3 | .200 | .273 | .400 | 0.673 | tiny sample |
Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 6 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 8 | 6 | 15 | 13 | 3 | — | 2 | 1 | 5 | .231 | .267 | .385 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 9 | 9 | 2 | — | 1 | — | 4 | .222 | .222 | .444 | 0.666 |
| Away | 3 | 7 | 5 | 1 | — | 1 | 1 | 1 | .200 | .286 | .200 | 0.486 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.731
PA13
K%23.1%
Whiff22.7%
Slider/Sweeper
OPS0.333
PA3
K%66.7%
Whiff75.0%
Changeup
OPS3.000
PA1
K%0.0%
Whiff66.7%
Curve/Slurve
OPS—
PA0
K%—
Whiff0.0%
Splitter/Forkball
OPS0.000
PA2
K%0.0%
Whiff33.3%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 13 | .250 | .231 | .500 | 0.731 | .250 | 23.1% | 0.0% | 0 | 50.0% | 10.0% | 22.7% | 29.2% | #751 | Small | — |
| Slider/Sweeper | 3 | .000 | .333 | .000 | 0.333 | .000 | 66.7% | 33.3% | 0 | — | — | 75.0% | 40.0% | #849 | Small | — |
| Changeup | 1 | .100 | .100 | .200 | 3.000 | .100 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 66.7% | 25.0% | #5 | Small | — |
| Curve/Slurve | 0 | — | — | — | — | — | — | — | 0 | — | — | 0.0% | 33.3% | — | No Data | — |
| Splitter/Forkball | 2 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 100.0% | 0.0% | 33.3% | 33.3% | #472 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 9 | 0.666 | .222 | 33.3% | 25.0% | 50.0% | 0.0% | #755 | — |
| SISmall | Fastball | 3 | 1.333 | .500 | 0.0% | 0.0% | 66.7% | 33.3% | #134 | — |
| CHSmall | Changeup | 1 | 3.000 | .100 | 0.0% | 66.7% | 0.0% | 0.0% | #5 | — |
| FCSmall | Fastball | 1 | 0.000 | .000 | 0.0% | 25.0% | 0.0% | 0.0% | #769 | — |
| SLSmall | Slider/Sweeper | 2 | 0.500 | .000 | 50.0% | 100.0% | — | — | #627 | — |
| STSmall | Slider/Sweeper | 1 | 0.000 | .000 | 100.0% | 50.0% | — | — | #669 | — |
| CUNo Data | Curve/Slurve | 0 | — | — | — | 0.0% | — | — | — | — |
| FSSmall | Splitter/Forkball | 2 | 0.000 | .000 | 0.0% | 33.3% | 100.0% | 0.0% | #468 | — |
MLB The Show Card Reference
59
Jared Serna
SS · Marlins
Live Common
▲ Rising Fast
Buy-Now
119
Sell-Now Net
0
Flip Profit
—
24h
+46 (+63.0%)
7d
+104 (+693.3%)
Arm Str
69
Speed
50
Contact L
44
Contact R
42
Power L
37
Power R
37