63
César Prieto
#31
Third Base
Bats L
Throws R
5'9", 195 lbs · Born May 10, 1999 · Debut 2025
.000
2026 AVG
0
2026 HR
0
Career RBI
26
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.000 OPS0.000
L7D
G1 AVG.000 OPS0.000
L14D
G1 AVG.000 OPS0.000
Career Stats
.038
AVG
26
PA
26
AB
1
H
0
2B
0
3B
0
HR
0
RBI
0
BB
8
K
0
SB
2026 Season
7
G
20
PA
20
AB
0
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | New York Yankees | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | Cincinnati Reds | A | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | Pittsburgh Pirates | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | Pittsburgh Pirates | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-17 | Kansas City Royals | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-09 | San Diego Padres | A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | Milwaukee Brewers | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7D | 1 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 | 0.000 |
| Last 14D | 1 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 | 0.000 |
| Last 21D | 1 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 | 0.000 |
| Last 5G | 5 | 15 | 15 | — | — | — | — | 2 | .000 | .000 | .000 | 0.000 |
| Last 10G | 7 | 20 | 20 | — | — | — | — | 3 | .000 | .000 | .000 | 0.000 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 6 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 7 | 2 | 6 | 6 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 8 | 3 | 10 | 10 | — | — | — | — | 2 | .000 | .000 | .000 |
| Slot 9 | 1 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 8 | 8 | — | — | — | — | — | .000 | .000 | .000 | 0.000 |
| Away | 3 | 12 | 12 | — | — | — | — | 3 | .000 | .000 | .000 | 0.000 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.112
PA18
K%5.6%
Whiff11.1%
Changeup
OPS0.000
PA8
K%25.0%
Whiff45.5%
Other/Unknown
OPS1.334
PA3
K%33.3%
Whiff33.3%
Slider/Sweeper
OPS0.000
PA3
K%33.3%
Whiff33.3%
Curve/Slurve
OPS0.000
PA1
K%0.0%
Whiff25.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 18 | .056 | .056 | .056 | 0.112 | .000 | 5.6% | 0.0% | 0 | 43.8% | 6.3% | 11.1% | 25.9% | #1313 | Small | — |
| Changeup | 8 | .000 | .000 | .000 | 0.000 | .000 | 25.0% | 0.0% | 0 | 50.0% | 0.0% | 45.5% | 35.7% | #738 | Small | — |
| Other/Unknown | 3 | .667 | .667 | .667 | 1.334 | .000 | 33.3% | 0.0% | 0 | — | — | 33.3% | 28.6% | #73 | Small | — |
| Slider/Sweeper | 3 | .000 | .000 | .000 | 0.000 | .000 | 33.3% | 0.0% | 0 | 50.0% | 0.0% | 33.3% | 25.0% | #935 | Small | — |
| Curve/Slurve | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 25.0% | 14.3% | #666 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 11 | 0.182 | .000 | 9.1% | 16.7% | 50.0% | 10.0% | #1118 | — |
| CHSmall | Changeup | 8 | 0.000 | .000 | 25.0% | 45.5% | 50.0% | 0.0% | #738 | — |
| SISmall | Fastball | 6 | 0.000 | .000 | 0.0% | 0.0% | 20.0% | 0.0% | #890 | — |
| SLSmall | Slider/Sweeper | 3 | 0.000 | .000 | 33.3% | 33.3% | 50.0% | 0.0% | #834 | — |
| CUSmall | Curve/Slurve | 1 | 0.000 | .000 | 0.0% | 33.3% | 0.0% | 0.0% | #625 | — |
| FCSmall | Fastball | 1 | 0.000 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | #740 | — |
| KCNo Data | Curve/Slurve | 0 | — | — | — | 0.0% | — | — | — | — |
| STNo Data | Slider/Sweeper | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
63
César Prieto
3B · Cardinals
Live Common
◌ Low Liquidity
Buy-Now
29
Sell-Now Net
0
Flip Profit
—
24h
-1 (-3.3%)
7d
+2 (+7.4%)
Arm Str
66
Speed
65
Contact R
54
Contact L
45
Power R
42
Power L
33