60
Shay Whitcomb
#14
Third Base
Bats R
Throws R
6'0", 202 lbs · Born Sep 28, 1998 · Debut 2024
.130
2026 AVG
2
2026 HR
11
Career RBI
102
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.222 HR1 OPS0.778
Career Stats
.167
AVG
102
PA
96
AB
16
H
3
2B
0
3B
3
HR
11
RBI
6
BB
29
K
0
SB
2026 Season
15
G
24
PA
23
AB
3
H
2
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | Los Angeles Angels | A | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-10 | Los Angeles Angels | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-17 | Texas Rangers | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | Seattle Mariners | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-08 | Cincinnati Reds | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-06 | Los Angeles Dodgers | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | Boston Red Sox | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-01 | Boston Red Sox | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | Baltimore Orioles | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | New York Yankees | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 9 | 9 | 2 | 1 | 2 | — | 2 | .222 | .222 | .556 | 0.778 |
| Last 10G | 10 | 14 | 14 | 2 | 1 | 2 | — | 5 | .143 | .143 | .357 | 0.500 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 1 | 2 | 2 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 2 | 2 | 2 | 2 | 1 | — | 1 | — | 1 | .500 | .500 | .500 |
| Slot 3 | 4 | 5 | 5 | — | — | — | — | 3 | .000 | .000 | .000 |
| Slot 4 | 2 | 2 | 1 | — | — | — | 1 | — | .000 | .500 | .000 |
| Slot 7 | 1 | 4 | 4 | 1 | 1 | 1 | — | 1 | .250 | .250 | .100 |
| Slot 8 | 1 | 2 | 2 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 9 | 4 | 7 | 7 | 1 | 1 | 3 | — | 4 | .143 | .143 | .571 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 11 | 11 | 1 | 1 | 3 | — | 6 | .091 | .091 | .364 | 0.455 |
| Away | 8 | 13 | 12 | 2 | 1 | 2 | 1 | 5 | .167 | .231 | .417 | 0.648 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS1.034
PA20
K%20.0%
Whiff31.4%
Slider/Sweeper
OPS0.273
PA11
K%27.3%
Whiff38.1%
Changeup
OPS0.600
PA5
K%40.0%
Whiff33.3%
Curve/Slurve
OPS0.400
PA5
K%60.0%
Whiff66.7%
Splitter/Forkball
OPS1.000
PA3
K%66.7%
Whiff100.0%
Other/Unknown
OPS2.000
PA1
K%0.0%
Whiff—
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 20 | .316 | .350 | .684 | 1.034 | .368 | 20.0% | 5.0% | 2 | 46.7% | 13.3% | 31.4% | 35.0% | #269 | Small | — |
| Slider/Sweeper | 11 | .091 | .091 | .182 | 0.273 | .091 | 27.3% | 0.0% | 0 | 42.9% | 14.3% | 38.1% | 31.4% | #867 | Small | — |
| Changeup | 5 | .200 | .200 | .400 | 0.600 | .200 | 40.0% | 0.0% | 0 | 66.7% | 0.0% | 33.3% | 17.7% | #429 | Small | — |
| Curve/Slurve | 5 | .200 | .200 | .200 | 0.400 | .000 | 60.0% | 0.0% | 0 | 0.0% | 0.0% | 66.7% | 46.2% | #539 | Small | — |
| Splitter/Forkball | 3 | .333 | .333 | .667 | 1.000 | .334 | 66.7% | 0.0% | 0 | 0.0% | 0.0% | 100.0% | 42.9% | #94 | Small | — |
| Other/Unknown | 1 | .100 | .100 | .100 | 2.000 | .000 | 0.0% | 0.0% | 0 | 100.0% | 0.0% | — | 0.0% | #29 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 9 | 0.958 | .375 | 22.2% | 31.6% | 66.7% | 16.7% | #348 | — |
| SISmall | Fastball | 10 | 1.000 | .400 | 20.0% | 28.6% | 37.5% | 12.5% | #223 | — |
| STSmall | Slider/Sweeper | 6 | 0.000 | .000 | 16.7% | 30.0% | 20.0% | 20.0% | #633 | — |
| SLSmall | Slider/Sweeper | 5 | 0.600 | .200 | 40.0% | 45.5% | 100.0% | 0.0% | #524 | — |
| CHSmall | Changeup | 5 | 0.600 | .200 | 40.0% | 33.3% | 66.7% | 0.0% | #429 | — |
| CUSmall | Curve/Slurve | 4 | 0.500 | .000 | 50.0% | 60.0% | 0.0% | 0.0% | #435 | — |
| FSSmall | Splitter/Forkball | 3 | 1.000 | .334 | 66.7% | 100.0% | 0.0% | 0.0% | #94 | — |
| FCSmall | Fastball | 1 | 2.000 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #45 | — |
| KCSmall | Curve/Slurve | 1 | 0.000 | .000 | 100.0% | 100.0% | — | — | #330 | — |
| EPSmall | Other/Unknown | 1 | 2.000 | .000 | 0.0% | — | 100.0% | 0.0% | #15 | — |
MLB The Show Card Reference
60
Shay Whitcomb
3B · Astros
Live Common
▲ Rising Fast
Buy-Now
21
Sell-Now Net
0
Flip Profit
—
24h
+7 (+50.0%)
7d
+11 (+110.0%)
Speed
66
Power L
55
Contact L
49
Power R
44
Contact R
42
Arm Str
40