63
Brett Harris
#29
Third Base
Bats R
Throws R
6'2", 208 lbs · Born Jun 24, 1998 · Debut 2024
.148
2026 AVG
0
2026 HR
17
Career RBI
240
Career PA
Upcoming Game
Los Angeles Dodgers @
San Francisco Giants
2026-09-25
Home Batting #7 3 Projected
Los Angeles Dodgers @
San Francisco Giants
2026-09-26
Home Batting #7 3 Projected
Los Angeles Dodgers @
San Francisco Giants
2026-09-27
Home Batting #7 3 Projected
Recent Form Snapshot
L5G
G5 AVG.250 OPS0.669
L7D
G4 AVG.214 OPS0.553
L14D
G8 AVG.190 OPS0.547
Career Stats
.192
AVG
240
PA
203
AB
39
H
10
2B
0
3B
3
HR
17
RBI
26
BB
56
K
1
SB
2026 Season
12
G
33
PA
27
AB
4
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | Los Angeles Dodgers | A | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-19 | Los Angeles Dodgers | A | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-18 | Los Angeles Dodgers | A | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-16 | St. Louis Cardinals | A | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-15 | St. Louis Cardinals | A | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-14 | St. Louis Cardinals | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | San Diego Padres | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | St. Louis Cardinals | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-09 | Chicago White Sox | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-07 | Philadelphia Phillies | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7D | 4 | 15 | 14 | 3 | — | — | 1 | 6 | .214 | .267 | .286 | 0.553 |
| Last 14D | 8 | 24 | 21 | 4 | — | — | 1 | 8 | .190 | .261 | .286 | 0.547 |
| Last 21D | 8 | 24 | 21 | 4 | — | — | 1 | 8 | .190 | .261 | .286 | 0.547 |
| Last 5G | 5 | 17 | 16 | 4 | — | — | 1 | 7 | .250 | .294 | .375 | 0.669 |
| Last 10G | 10 | 28 | 24 | 4 | — | — | 1 | 8 | .167 | .259 | .250 | 0.509 |
Vs Pitcher Hand
| Split | PA | AB | H | HR | BB | K | AVG | OBP | SLG | OPS | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 18 | 17 | 2 | 0 | 0 | 9 | .118 | .167 | .118 | 0.284 | tiny sample |
| vs LHP | 19 | 14 | 4 | 0 | 2 | 2 | .286 | .444 | .429 | 0.873 | tiny sample |
Pitcher hand is taken from the actual pitcher for each completed plate appearance. Small samples remain labeled and are not a talent replacement.
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 2 | 4 | 3 | 1 | — | — | — | 2 | .333 | .500 | .667 |
| Slot 3 | 1 | 4 | 4 | 1 | — | — | — | 1 | .250 | .250 | .250 |
| Slot 5 | 3 | 10 | 8 | 1 | — | — | 1 | 3 | .125 | .222 | .250 |
| Slot 6 | 2 | 2 | 2 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 7 | 1 | 4 | 4 | 1 | — | — | — | 2 | .250 | .250 | .250 |
| Slot 8 | 2 | 5 | 4 | — | — | — | — | — | .000 | .200 | .000 |
| Slot 9 | 1 | 4 | 2 | — | — | — | 1 | 1 | .000 | .500 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 5 | 4 | — | — | — | — | 2 | .000 | .200 | .000 | 0.200 |
| Away | 9 | 28 | 23 | 4 | — | — | 2 | 8 | .174 | .296 | .261 | 0.557 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.433
PA21
K%28.6%
Whiff23.1%
Slider/Sweeper
OPS0.451
PA19
K%31.6%
Whiff46.2%
Changeup
OPS0.400
PA10
K%30.0%
Whiff22.2%
Curve/Slurve
OPS2.000
PA2
K%0.0%
Whiff0.0%
Splitter/Forkball
OPS1.500
PA2
K%50.0%
Whiff100.0%
Other/Unknown
OPS0.000
PA1
K%0.0%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 21 | .067 | .300 | .133 | 0.433 | .066 | 28.6% | 19.1% | 0 | 55.6% | 0.0% | 23.1% | 33.0% | #1151 | Small | — |
| Slider/Sweeper | 19 | .125 | .263 | .188 | 0.451 | .063 | 31.6% | 5.3% | 0 | 66.7% | 11.1% | 46.2% | 31.6% | #778 | Small | — |
| Changeup | 10 | .200 | .200 | .200 | 0.400 | .000 | 30.0% | 0.0% | 0 | 42.9% | 0.0% | 22.2% | 30.8% | #640 | Small | — |
| Curve/Slurve | 2 | .100 | .100 | .100 | 2.000 | .000 | 0.0% | 0.0% | 0 | 100.0% | 0.0% | 0.0% | 11.8% | #29 | Small | — |
| Splitter/Forkball | 2 | .500 | .500 | .100 | 1.500 | .500 | 50.0% | 0.0% | 0 | 100.0% | 0.0% | 100.0% | 60.0% | #47 | Small | — |
| Other/Unknown | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #158 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 18 | 0.448 | .077 | 33.3% | 23.3% | 57.1% | 0.0% | #1001 | — |
| SLSmall | Slider/Sweeper | 15 | 0.498 | .077 | 40.0% | 47.6% | 71.4% | 14.3% | #666 | — |
| CHSmall | Changeup | 10 | 0.400 | .000 | 30.0% | 22.2% | 42.9% | 0.0% | #640 | — |
| SISmall | Fastball | 3 | 0.333 | .000 | 0.0% | 12.5% | 50.0% | 0.0% | #858 | — |
| CUSmall | Curve/Slurve | 2 | 2.000 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | #26 | — |
| STSmall | Slider/Sweeper | 4 | 0.250 | .000 | 0.0% | 40.0% | 50.0% | 0.0% | #616 | — |
| FCNo Data | Fastball | 0 | — | — | — | 100.0% | — | — | — | — |
| FSSmall | Splitter/Forkball | 2 | 1.500 | .500 | 50.0% | 100.0% | 100.0% | 0.0% | #47 | — |
| EPSmall | Other/Unknown | 1 | 0.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #92 | — |
MLB The Show Card Reference
63
Brett Harris
1B · Athletics
Live Common
◌ Low Liquidity
Buy-Now
67
Sell-Now Net
0
Flip Profit
—
24h
+2 (+3.1%)
7d
+3 (+4.7%)
Speed
60
Power R
48
Arm Str
45
Contact R
44
Contact L
43
Power L
42