88
Justin Crawford
#2
Outfielder
Bats L
Throws R
6'2", 188 lbs · Born Jan 13, 2004 · Debut 2026
.265
2026 AVG
2
2026 HR
29
Career RBI
341
Career PA
Upcoming Game
Toronto Blue Jays @
Philadelphia Phillies
2026-08-09
Home Batting #9 CF Confirmed
Recent Form Snapshot
L5G
G5 AVG.462 OPS1.115
L7D
G4 AVG.400 OPS0.962
L14D
G10 AVG.355 OPS0.819
Pitch Matchup Intelligence
✅ Best vs
Slider/Sweeper
OPS 0.714
⚠️ Weak vs
Changeup
OPS 0.528
Career Stats
.265
AVG
341
PA
313
AB
83
H
14
2B
3
3B
2
HR
29
RBI
20
BB
65
K
16
SB
2026 Season
103
G
341
PA
313
AB
83
H
2
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Toronto Blue Jays | H | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 2026-08-06 | Washington Nationals | H | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026-08-05 | Washington Nationals | H | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-04 | Washington Nationals | H | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-02 | Baltimore Orioles | A | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2026-08-01 | Baltimore Orioles | A | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026-07-31 | Baltimore Orioles | A | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-29 | Miami Marlins | A | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-28 | Miami Marlins | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-27 | Miami Marlins | A | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7D | 4 | 14 | 10 | 4 | — | 2 | 2 | 2 | .400 | .462 | .500 | 0.962 |
| Last 14D | 10 | 36 | 31 | 11 | — | 7 | 3 | 3 | .355 | .400 | .419 | 0.819 |
| Last 21D | 14 | 47 | 40 | 13 | — | 8 | 3 | 4 | .325 | .370 | .375 | 0.745 |
| Last 5G | 5 | 17 | 13 | 6 | — | 4 | 2 | 2 | .462 | .500 | .615 | 1.115 |
| Last 10G | 10 | 36 | 31 | 11 | — | 7 | 3 | 3 | .355 | .400 | .419 | 0.819 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 2 | 5 | 5 | 1 | — | 1 | — | 1 | .200 | .200 | .200 |
| Slot 2 | 1 | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 5 | 3 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 6 | 3 | 3 | 3 | 1 | — | — | — | 1 | .333 | .333 | .333 |
| Slot 7 | 4 | 15 | 14 | 4 | — | 1 | 1 | 1 | .286 | .333 | .571 |
| Slot 8 | 28 | 101 | 95 | 26 | 1 | 12 | 4 | 15 | .274 | .310 | .337 |
| Slot 9 | 62 | 213 | 192 | 51 | 1 | 15 | 15 | 45 | .266 | .322 | .349 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 53 | 175 | 158 | 46 | 1 | 16 | 10 | 33 | .291 | .341 | .386 | 0.727 |
| Away | 50 | 166 | 155 | 37 | 1 | 13 | 10 | 32 | .239 | .285 | .310 | 0.595 |
Today's Pitch-Family Matchup
vs Shane Bieber
Balanced
| Pitcher Family | Usage | Velo | Whiff% | My wOBA vs | My OPS vs | PA |
|---|---|---|---|---|---|---|
| Fastball FF/FC/SI | 51.4% | 92.3 | 16.2% | 0.306 | 0.687 | 216 |
| Changeup CH | 19.4% | 88.1 | 24.5% | 0.229 | 0.528 | 46 |
| Curve/Slurve KC | 19.0% | 82.7 | 44.9% | 0.301 | 0.687 | 38 |
| Slider/Sweeper SL | 10.2% | 85.0 | 46.4% | 0.303 | 0.714 | 67 |
wOBA and OPS are Justin Crawford's 2026 performance vs each pitch family — not recent OPS.
Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.
PardonMe Stat Review
How does Justin Crawford compare to other MLB hitters?
SB Rate
0.047
93th
Batting Average
.265
75th
Strikeout Rate
19.1%
69th
On-Base %
.314
49th
BB/K Ratio
0.308
31th
OPS
0.662
30th
Slugging %
.348
26th
Walk Rate
5.9%
20th
Isolated Power
.083
9th
HR Rate
0.006
3th
Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 414 qualifying players
Pitch Family Matchup 2026
Fastball
OPS0.687
PA216
K%19.4%
Whiff21.9%
Slider/Sweeper
Best
OPS0.714
PA67
K%22.4%
Whiff21.4%
Changeup
Weak
OPS0.528
PA46
K%19.6%
Whiff27.0%
Curve/Slurve
OPS0.687
PA38
K%18.4%
Whiff27.7%
Splitter/Forkball
OPS0.285
PA18
K%0.0%
Whiff14.8%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 216 | .271 | .338 | .349 | 0.687 | .078 | 19.4% | 7.9% | 1 | 41.4% | 1.3% | 21.9% | 27.2% | #828 | OK | — |
| Slider/Sweeper | 67 | .292 | .299 | .415 | 0.714 | .123 | 22.4% | 1.5% | 1 | 29.4% | 0.0% | 21.4% | 25.5% | #394 | Small-ish | — |
| Changeup | 46 | .222 | .239 | .289 | 0.528 | .067 | 19.6% | 2.2% | 0 | 22.2% | 2.8% | 27.0% | 19.7% | #496 | Small-ish | — |
| Curve/Slurve | 38 | .257 | .316 | .371 | 0.687 | .114 | 18.4% | 5.3% | 0 | 28.6% | 0.0% | 27.7% | 29.8% | #331 | Small-ish | — |
| Splitter/Forkball | 18 | .118 | .167 | .118 | 0.285 | .000 | 0.0% | 5.6% | 0 | 23.5% | 0.0% | 14.8% | 10.6% | #383 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FF | Fastball | 121 | 0.711 | .074 | 24.8% | 23.8% | 44.4% | 2.5% | #675 | — |
| SISmall-ish | Fastball | 68 | 0.751 | .100 | 14.7% | 14.3% | 41.7% | 0.0% | #509 | — |
| SLSmall-ish | Slider/Sweeper | 41 | 0.544 | .050 | 19.5% | 12.9% | 33.3% | 0.0% | #585 | — |
| CHSmall-ish | Changeup | 46 | 0.528 | .067 | 19.6% | 27.0% | 22.2% | 2.8% | #496 | — |
| CUSmall-ish | Curve/Slurve | 31 | 0.625 | .134 | 22.6% | 25.6% | 34.8% | 0.0% | #358 | — |
| FCSmall-ish | Fastball | 27 | 0.422 | .040 | 7.4% | 28.0% | 30.4% | 0.0% | #665 | — |
| STSmall-ish | Slider/Sweeper | 26 | 0.985 | .240 | 26.9% | 34.2% | 22.2% | 0.0% | #169 | — |
| FSSmall | Splitter/Forkball | 18 | 0.285 | .000 | 0.0% | 14.8% | 23.5% | 0.0% | #382 | — |
| KCSmall | Curve/Slurve | 5 | 0.800 | .000 | 0.0% | 42.9% | 0.0% | 0.0% | #174 | — |
| SVSmall | Curve/Slurve | 2 | — | — | 0.0% | 0.0% | — | — | — | — |
| FONo Data | Splitter/Forkball | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
88
Justin Crawford
CF · Phillies
Topps Now Diamond
▲ Rising Fast
Buy-Now
6.0k
Sell-Now Net
2.5k
Flip Profit
+2.6k
24h
+872 (+17.1%)
7d
+3.2k (+112.0%)
Contact R
103
Contact L
101
Speed
99
Arm Str
71
Power R
54
Power L
42
70
Justin Crawford
CF · Phillies
Live Bronze
◌ Low Liquidity
Buy-Now
32
Sell-Now Net
0
Flip Profit
—
24h
-2 (-5.9%)
7d
+2 (+6.7%)
Speed
96
Arm Str
69
Contact R
65
Contact L
50
Power R
40
Power L
38