61
Rikuu Nishida
#51
Outfielder
Bats L
Throws R
5'6", 150 lbs · Born May 6, 2001 · Debut 2026
.241
2026 AVG
0
2026 HR
2
Career RBI
30
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.250 OPS0.500
Career Stats
.241
AVG
30
PA
29
AB
7
H
0
2B
0
3B
0
HR
2
RBI
0
BB
5
K
0
SB
2026 Season
11
G
30
PA
29
AB
7
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | Philadelphia Phillies | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | Philadelphia Phillies | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | Philadelphia Phillies | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | Minnesota Twins | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-01 | Minnesota Twins | A | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | Detroit Tigers | H | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | Detroit Tigers | H | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-29 | Detroit Tigers | H | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-28 | Minnesota Twins | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | Minnesota Twins | H | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 12 | 12 | 3 | — | — | — | 2 | .250 | .250 | .250 | 0.500 |
| Last 10G | 10 | 27 | 26 | 6 | — | 2 | — | 4 | .231 | .231 | .231 | 0.462 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 8 | 3 | 7 | 6 | — | — | 1 | — | — | .000 | .000 | .000 |
| Slot 9 | 8 | 23 | 23 | 7 | — | 1 | — | 5 | .304 | .304 | .304 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 18 | 17 | 4 | — | 2 | — | 3 | .235 | .235 | .235 | 0.470 |
| Away | 5 | 12 | 12 | 3 | — | — | — | 2 | .250 | .250 | .250 | 0.500 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.604
PA23
K%8.7%
Whiff16.7%
Curve/Slurve
OPS0.666
PA3
K%33.3%
Whiff33.3%
Slider/Sweeper
OPS0.666
PA6
K%33.3%
Whiff33.3%
Splitter/Forkball
OPS0.000
PA1
K%0.0%
Whiff33.3%
Changeup
OPS1.000
PA2
K%0.0%
Whiff0.0%
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 23 | .286 | .318 | .286 | 0.604 | .000 | 8.7% | 4.4% | 0 | 10.0% | 0.0% | 16.7% | 27.8% | #980 | Small | — |
| Curve/Slurve | 3 | .333 | .333 | .333 | 0.666 | .000 | 33.3% | 0.0% | 0 | 0.0% | 0.0% | 33.3% | 33.3% | #346 | Small | — |
| Slider/Sweeper | 6 | .333 | .333 | .333 | 0.666 | .000 | 33.3% | 0.0% | 0 | 25.0% | 0.0% | 33.3% | 40.0% | #450 | Small | — |
| Splitter/Forkball | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 33.3% | 30.0% | #436 | Small | — |
| Changeup | 2 | .500 | .500 | .500 | 1.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | #140 | Small | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 14 | 0.462 | .000 | 14.3% | 14.3% | 16.7% | 0.0% | #983 | — |
| SISmall | Fastball | 8 | 0.929 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #321 | — |
| FSSmall | Splitter/Forkball | 1 | 0.000 | .000 | 0.0% | 33.3% | 0.0% | 0.0% | #432 | — |
| CUNo Data | Curve/Slurve | 0 | — | — | — | 0.0% | — | — | — | — |
| SLSmall | Slider/Sweeper | 4 | 0.500 | .000 | 25.0% | 50.0% | 33.3% | 0.0% | #614 | — |
| FCSmall | Fastball | 1 | 0.000 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #740 | — |
| KCSmall | Curve/Slurve | 3 | 0.666 | .000 | 33.3% | 50.0% | 0.0% | 0.0% | #188 | — |
| STSmall | Slider/Sweeper | 2 | 1.000 | .000 | 50.0% | 0.0% | 0.0% | 0.0% | #137 | — |
| CHSmall | Changeup | 2 | 1.000 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | #142 | — |
MLB The Show Card Reference
61
Rikuu Nishida
RF · White Sox
Live Common
◌ Low Liquidity
Buy-Now
17
Sell-Now Net
0
Flip Profit
—
24h
0 (0.0%)
7d
+5 (+41.7%)
Speed
79
Arm Str
66
Contact R
57
Contact L
52
Power R
23
Power L
21