Nick Fortes
68
🥉 Bronze
Live
Card Attributes
Hitting
Contact L47
Contact R56
Power L36
Power R44
Vision—
Discipline—
Clutch—
Speed46
Baserun Ability0
Baserun Aggress.4
Fielding
Fielding—
Arm Strength70
Arm Accuracy64
Reaction—
Blocking80
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
42
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
0 (0.0%)
7d Change
-3 (-6.7%)
Liquidity
0.0 / 100
Volatility
10.2%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 4:36 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 42 | 0 | — |
| 2026-09-22 | 42 | 0 | — |
| 2026-09-21 | 39 | 0 | — |
| 2026-09-20 | 34 | 0 | — |
| 2026-09-19 | 38 | 0 | — |
| 2026-09-18 | 35 | 0 | — |
| 2026-09-17 | 45 | 25 | — |
| 2026-09-16 | 35 | 0 | — |
| 2026-09-15 | 47 | 0 | — |
| 2026-09-14 | 36 | 0 | — |
| 2026-09-13 | 50 | 0 | — |
| 2026-09-11 | 37 | 0 | — |
| 2026-09-10 | 42 | 0 | — |
| 2026-09-09 | 35 | 0 | — |
| 2026-09-08 | 27 | 0 | — |
| 2026-09-07 | 33 | 0 | — |
| 2026-09-06 | 30 | 0 | — |
| 2026-09-05 | 30 | 0 | — |
| 2026-09-04 | 31 | 0 | — |
| 2026-09-03 | 30 | 0 | — |
| 2026-09-02 | 35 | 0 | — |
| 2026-09-01 | 37 | 0 | — |
| 2026-08-31 | 30 | 0 | — |
| 2026-08-30 | 30 | 0 | — |
| 2026-08-29 | 33 | 0 | — |
| 2026-08-28 | 40 | 0 | — |
| 2026-08-27 | 44 | 0 | — |
| 2026-08-26 | 37 | 0 | — |
| 2026-08-25 | 44 | 0 | — |
MLB Player Match
View Nick Fortes's Real MLB Stats →
Match confidence: 100.0%