Paul DeJong
69
🥉 Bronze
Live
Card Attributes
Hitting
Contact L37
Contact R60
Power L81
Power R67
Vision—
Discipline—
Clutch—
Speed41
Baserun Ability0
Baserun Aggress.16
Fielding
Fielding—
Arm Strength51
Arm Accuracy57
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
25
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
0 (0.0%)
7d Change
-1 (-3.9%)
Liquidity
0.0 / 100
Volatility
2.1%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 4:53 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 25 | 0 | — |
| 2026-11-12 | 25 | 0 | — |
| 2026-11-11 | 25 | 0 | — |
| 2026-11-10 | 25 | 0 | — |
| 2026-11-09 | 26 | 0 | — |
| 2026-11-08 | 26 | 0 | — |
| 2026-11-07 | 26 | 0 | — |
| 2026-11-06 | 25 | 0 | — |
| 2026-11-05 | 26 | 0 | — |
| 2026-11-04 | 25 | 0 | — |
| 2026-11-03 | 25 | 0 | — |
| 2026-11-01 | 25 | 0 | — |
| 2026-10-31 | 26 | 0 | — |
| 2026-10-30 | 26 | 0 | — |
| 2026-10-29 | 25 | 0 | — |
| 2026-10-28 | 25 | 0 | — |
| 2026-10-27 | 25 | 0 | — |
| 2026-10-26 | 26 | 0 | — |
| 2026-10-25 | 26 | 0 | — |
| 2026-10-24 | 25 | 0 | — |
| 2026-10-23 | 25 | 0 | — |
| 2026-10-22 | 25 | 0 | — |
| 2026-10-21 | 25 | 0 | — |
| 2026-10-20 | 25 | 0 | — |
| 2026-10-19 | 25 | 0 | — |
| 2026-10-18 | 25 | 0 | — |
| 2026-10-17 | 25 | 0 | — |
| 2026-10-16 | 25 | 0 | — |
| 2026-10-15 | 25 | 0 | — |
| 2026-10-14 | 26 | 0 | — |
MLB Player Match
View Paul DeJong's Real MLB Stats →
Match confidence: 100.0%