Andrés Muñoz
89
💎 Diamond
World Baseball Classic
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina25
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength99
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Day Player
Homebody
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
7.5k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
4.0k
Highest bid (before 10% tax)
Sell-Now Net
3.6k
After 10% Show tax
Market Intelligence
Spread
3.5k
(46.5%)
Flip Profit (after tax)
+2.7k
24h Change
+123 (+1.7%)
7d Change
+2.0k (+36.3%)
Liquidity
0.0 / 100
Volatility
10.2%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 5:00 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 7.5k | 4.0k | — |
| 2026-11-12 | 7.4k | 4.0k | — |
| 2026-11-11 | 7.4k | 3.6k | — |
| 2026-11-10 | 7.0k | 3.7k | — |
| 2026-11-09 | 6.5k | 3.6k | — |
| 2026-11-08 | 7.0k | 4.0k | — |
| 2026-11-07 | 5.5k | 0 | — |
| 2026-11-06 | 6.6k | 3.5k | — |
| 2026-11-05 | 6.7k | 3.7k | — |
| 2026-11-04 | 6.8k | 4.0k | — |
| 2026-11-03 | 6.9k | 3.5k | — |
| 2026-11-01 | 6.9k | 3.5k | — |
| 2026-10-31 | 5.6k | 0 | — |
| 2026-10-30 | 6.8k | 3.5k | — |
| 2026-10-29 | 7.8k | 5.5k | — |
| 2026-10-28 | 8.0k | 4.4k | — |
| 2026-10-27 | 7.8k | 3.8k | — |
| 2026-10-26 | 7.0k | 3.8k | — |
| 2026-10-25 | 7.8k | 4.0k | — |
| 2026-10-24 | 7.4k | 3.6k | — |
| 2026-10-23 | 7.5k | 3.9k | — |
| 2026-10-22 | 6.7k | 4.0k | — |
| 2026-10-21 | 7.0k | 3.6k | — |
| 2026-10-20 | 7.0k | 4.5k | — |
| 2026-10-19 | 6.5k | 4.0k | — |
| 2026-10-18 | 5.8k | 3.5k | — |
| 2026-10-17 | 6.1k | 3.5k | — |
| 2026-10-16 | 5.2k | 3.5k | — |
| 2026-10-15 | 6.4k | 3.5k | — |
| 2026-10-14 | 7.0k | 3.5k | — |
MLB Player Match
View Andrés Muñoz's Real MLB Stats →
Match confidence: 100.0%