Kumar Rocker
70
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina70
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength75
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Homebody
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
98
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+59 (+151.3%)
7d Change
-2 (-2.0%)
Liquidity
0.0 / 100
Volatility
30.2%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 4:53 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 98 | 0 | — |
| 2026-09-22 | 39 | 0 | — |
| 2026-09-21 | 53 | 0 | — |
| 2026-09-20 | 86 | 0 | — |
| 2026-09-19 | 71 | 0 | — |
| 2026-09-18 | 85 | 0 | — |
| 2026-09-17 | 100 | 25 | — |
| 2026-09-16 | 97 | 0 | — |
| 2026-09-15 | 110 | 0 | — |
| 2026-09-14 | 77 | 0 | — |
| 2026-09-13 | 86 | 0 | — |
| 2026-09-11 | 78 | 55 | — |
| 2026-09-10 | 83 | 57 | — |
| 2026-09-09 | 80 | 51 | — |
| 2026-09-08 | 125 | 50 | — |
| 2026-09-07 | 75 | 0 | — |
| 2026-09-06 | 72 | 50 | — |
| 2026-09-05 | 71 | 50 | — |
| 2026-09-04 | 75 | 0 | — |
| 2026-09-03 | 115 | 50 | — |
| 2026-09-02 | 82 | 0 | — |
| 2026-09-01 | 92 | 0 | — |
| 2026-08-31 | 78 | 50 | — |
| 2026-08-30 | 121 | 50 | — |
| 2026-08-29 | 126 | 50 | — |
| 2026-08-28 | 95 | 50 | — |
| 2026-08-27 | 123 | 0 | — |
| 2026-08-26 | 111 | 50 | — |
| 2026-08-25 | 112 | 0 | — |
MLB Player Match
View Kumar Rocker's Real MLB Stats →
Match confidence: 100.0%