Biz Mackey

Biz Mackey

90 💎 Diamond The Negro Leagues
Position
C
Team
FA
Bats / Throws
— / —
Age
25
Year
2026
UUID
1cb0a97de147453847…
Card Attributes
Hitting
Contact L76
Contact R90
Power L67
Power R80
Vision
Discipline
Clutch
Speed61
Baserun Ability0
Baserun Aggress.28
Fielding
Fielding
Arm Strength91
Arm Accuracy90
Reaction
Blocking89
Quirks
Day Player
Dead Red
First-Pitch Hitter
Road Warrior
Situational Hitter
Unfazed

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
27.0k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
15.6k
Highest bid (before 10% tax)
Sell-Now Net
14.0k
After 10% Show tax
Market Intelligence
Spread
11.4k (42.4%)
Flip Profit (after tax)
+8.7k
24h Change
+210 (+0.8%)
7d Change
-38,998 (-59.1%)
Liquidity
0.0 / 100
Volatility
66.2%
Volume (24h / 7d)
— / 0
Trend
Stable
Market data as of Sep 23, 2026 4:58 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-09-23 27.0k 15.6k
2026-09-22 26.8k 14.6k
2026-09-21 17.9k 12.8k
2026-09-20 17.0k 11.4k
2026-09-19 17.0k 10.6k
2026-09-18 67.0k 50.0k
2026-09-17 66.0k 49.1k
2026-09-16 65.1k 48.1k
2026-09-15 66.2k 47.6k
2026-09-14 63.0k 43.2k
2026-09-13 55.6k 42.7k
2026-09-11 49.9k 39.3k
2026-09-10 47.5k 40.2k
2026-09-09 45.7k 37.6k
2026-09-08 44.5k 37.3k
2026-09-07 43.0k 34.4k
2026-09-06 40.0k 33.3k
2026-09-05 34.5k 27.2k
2026-09-04 29.0k 25.6k
2026-09-03 28.2k 25.3k
2026-09-02 28.0k 23.5k
2026-09-01 26.9k 22.0k
2026-08-31 30.0k 23.6k
2026-08-30 29.0k 21.0k
2026-08-29 25.9k 18.6k
2026-08-28 21.4k 14.0k
2026-08-27 21.0k 15.7k
2026-08-26 21.0k 14.0k
2026-08-25 17.2k 12.5k
← Back to Cards