Anthony Bender
73
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina25
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength58
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
190
Lowest ask (pay this to buy instantly)
Sell-Now Gross
150
Highest bid (before 10% tax)
Sell-Now Net
135
After 10% Show tax
Market Intelligence
Spread
40
(21.1%)
Flip Profit (after tax)
+21
24h Change
+2 (+1.1%)
7d Change
+20 (+11.8%)
Liquidity
0.0 / 100
Volatility
4.4%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 5:16 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 190 | 150 | — |
| 2026-11-12 | 188 | 0 | — |
| 2026-11-11 | 179 | 0 | — |
| 2026-11-10 | 185 | 150 | — |
| 2026-11-09 | 173 | 0 | — |
| 2026-11-08 | 189 | 0 | — |
| 2026-11-07 | 170 | 0 | — |
| 2026-11-06 | 176 | 0 | — |
| 2026-11-05 | 193 | 0 | — |
| 2026-11-04 | 197 | 0 | — |
| 2026-11-03 | 173 | 150 | — |
| 2026-11-01 | 180 | 150 | — |
| 2026-10-31 | 191 | 0 | — |
| 2026-10-30 | 154 | 0 | — |
| 2026-10-29 | 183 | 0 | — |
| 2026-10-28 | 176 | 0 | — |
| 2026-10-27 | 177 | 0 | — |
| 2026-10-26 | 205 | 0 | — |
| 2026-10-25 | 182 | 0 | — |
| 2026-10-24 | 195 | 0 | — |
| 2026-10-23 | 207 | 0 | — |
| 2026-10-22 | 223 | 0 | — |
| 2026-10-21 | 200 | 0 | — |
| 2026-10-20 | 221 | 0 | — |
| 2026-10-19 | 196 | 0 | — |
| 2026-10-18 | 219 | 0 | — |
| 2026-10-17 | 198 | 0 | — |
| 2026-10-16 | 198 | 0 | — |
| 2026-10-15 | 199 | 0 | — |
| 2026-10-14 | 206 | 0 | — |
MLB Player Match
View Anthony Bender's Real MLB Stats →
Match confidence: 100.0%