Anthony Bender
73
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina25
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength58
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
240
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+13 (+5.7%)
7d Change
+20 (+9.1%)
Liquidity
0.0 / 100
Volatility
10.8%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 4:59 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 240 | 0 | — |
| 2026-09-22 | 227 | 0 | — |
| 2026-09-21 | 198 | 0 | — |
| 2026-09-20 | 180 | 0 | — |
| 2026-09-19 | 194 | 0 | — |
| 2026-09-18 | 188 | 150 | — |
| 2026-09-17 | 220 | 0 | — |
| 2026-09-16 | 228 | 0 | — |
| 2026-09-15 | 225 | 0 | — |
| 2026-09-14 | 175 | 0 | — |
| 2026-09-13 | 175 | 0 | — |
| 2026-09-11 | 214 | 173 | — |
| 2026-09-10 | 274 | 161 | — |
| 2026-09-09 | 182 | 150 | — |
| 2026-09-08 | 260 | 153 | — |
| 2026-09-07 | 182 | 0 | — |
| 2026-09-06 | 185 | 152 | — |
| 2026-09-05 | 193 | 158 | — |
| 2026-09-04 | 218 | 150 | — |
| 2026-09-03 | 212 | 0 | — |
| 2026-09-02 | 200 | 0 | — |
| 2026-09-01 | 209 | 150 | — |
| 2026-08-31 | 181 | 152 | — |
| 2026-08-30 | 267 | 150 | — |
| 2026-08-29 | 192 | 0 | — |
| 2026-08-28 | 265 | 0 | — |
| 2026-08-27 | 227 | 0 | — |
| 2026-08-26 | 210 | 0 | — |
| 2026-08-25 | 213 | 150 | — |
MLB Player Match
View Anthony Bender's Real MLB Stats →
Match confidence: 100.0%