Foster Griffin
69
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina82
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength46
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
184
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+4 (+2.2%)
7d Change
-5 (-2.7%)
Liquidity
0.0 / 100
Volatility
3.8%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 5:00 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 184 | 0 | — |
| 2026-09-22 | 180 | 0 | — |
| 2026-09-21 | 174 | 0 | — |
| 2026-09-20 | 179 | 0 | — |
| 2026-09-19 | 187 | 0 | — |
| 2026-09-18 | 170 | 0 | — |
| 2026-09-17 | 189 | 0 | — |
| 2026-09-16 | 202 | 0 | — |
| 2026-09-15 | 203 | 0 | — |
| 2026-09-14 | 191 | 0 | — |
| 2026-09-13 | 162 | 0 | — |
| 2026-09-11 | 180 | 152 | — |
| 2026-09-10 | 171 | 156 | — |
| 2026-09-09 | 187 | 150 | — |
| 2026-09-08 | 179 | 153 | — |
| 2026-09-07 | 174 | 0 | — |
| 2026-09-06 | 174 | 150 | — |
| 2026-09-05 | 183 | 150 | — |
| 2026-09-04 | 205 | 150 | — |
| 2026-09-03 | 174 | 150 | — |
| 2026-09-02 | 176 | 0 | — |
| 2026-09-01 | 178 | 0 | — |
| 2026-08-31 | 182 | 152 | — |
| 2026-08-30 | 179 | 151 | — |
| 2026-08-29 | 174 | 0 | — |
| 2026-08-28 | 181 | 0 | — |
| 2026-08-27 | 198 | 0 | — |
| 2026-08-26 | 201 | 0 | — |
| 2026-08-25 | 180 | 0 | — |
MLB Player Match
View Foster Griffin's Real MLB Stats →
Match confidence: 100.0%