Sung-Mun Song
73
🥉 Bronze
Live
Card Attributes
Hitting
Contact L54
Contact R68
Power L40
Power R57
Vision—
Discipline—
Clutch—
Speed70
Baserun Ability0
Baserun Aggress.63
Fielding
Fielding—
Arm Strength69
Arm Accuracy74
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
108
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+23 (+27.1%)
7d Change
+42 (+63.6%)
Liquidity
0.0 / 100
Volatility
20.0%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 5:02 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 108 | 0 | — |
| 2026-09-22 | 85 | 0 | — |
| 2026-09-21 | 68 | 0 | — |
| 2026-09-20 | 67 | 0 | — |
| 2026-09-19 | 89 | 0 | — |
| 2026-09-18 | 70 | 0 | — |
| 2026-09-17 | 66 | 0 | — |
| 2026-09-16 | 121 | 0 | — |
| 2026-09-15 | 85 | 0 | — |
| 2026-09-14 | 93 | 0 | — |
| 2026-09-13 | 47 | 0 | — |
| 2026-09-11 | 84 | 0 | — |
| 2026-09-10 | 69 | 0 | — |
| 2026-09-09 | 39 | 0 | — |
| 2026-09-08 | 32 | 0 | — |
| 2026-09-07 | 31 | 0 | — |
| 2026-09-06 | 45 | 25 | — |
| 2026-09-05 | 34 | 0 | — |
| 2026-09-04 | 38 | 25 | — |
| 2026-09-03 | 52 | 0 | — |
| 2026-09-02 | 105 | 0 | — |
| 2026-09-01 | 77 | 0 | — |
| 2026-08-31 | 37 | 0 | — |
| 2026-08-30 | 40 | 0 | — |
| 2026-08-29 | 37 | 0 | — |
| 2026-08-28 | 76 | 0 | — |
| 2026-08-27 | 95 | 0 | — |
| 2026-08-26 | 94 | 0 | — |
| 2026-08-25 | 100 | 0 | — |
MLB Player Match
View Sung-Mun Song's Real MLB Stats →
Match confidence: 100.0%