Ramon Urías
68
🥉 Bronze
Live
Card Attributes
Hitting
Contact L71
Contact R51
Power L55
Power R48
Vision—
Discipline—
Clutch—
Speed50
Baserun Ability0
Baserun Aggress.10
Fielding
Fielding—
Arm Strength48
Arm Accuracy78
Reaction—
Quirks
Pinch Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
74
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+18 (+32.1%)
7d Change
-34 (-31.5%)
Liquidity
0.0 / 100
Volatility
24.4%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 5:05 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 74 | 0 | — |
| 2026-09-22 | 56 | 0 | — |
| 2026-09-21 | 105 | 25 | — |
| 2026-09-20 | 110 | 0 | — |
| 2026-09-19 | 70 | 0 | — |
| 2026-09-18 | 87 | 0 | — |
| 2026-09-17 | 108 | 0 | — |
| 2026-09-16 | 120 | 0 | — |
| 2026-09-15 | 101 | 25 | — |
| 2026-09-14 | 76 | 0 | — |
| 2026-09-13 | 75 | 0 | — |
| 2026-09-11 | 103 | 25 | — |
| 2026-09-10 | 69 | 0 | — |
| 2026-09-09 | 44 | 25 | — |
| 2026-09-08 | 35 | 25 | — |
| 2026-09-07 | 70 | 0 | — |
| 2026-09-06 | 40 | 0 | — |
| 2026-09-05 | 49 | 0 | — |
| 2026-09-04 | 34 | 0 | — |
| 2026-09-03 | 39 | 25 | — |
| 2026-09-02 | 57 | 0 | — |
| 2026-09-01 | 53 | 0 | — |
| 2026-08-31 | 33 | 0 | — |
| 2026-08-30 | 44 | 25 | — |
| 2026-08-29 | 37 | 0 | — |
| 2026-08-28 | 25 | 0 | — |
| 2026-08-27 | 25 | 0 | — |
| 2026-08-26 | 25 | 0 | — |
| 2026-08-25 | 25 | 0 | — |
MLB Player Match
View Ramon Urías's Real MLB Stats →
Match confidence: 90.9%