Louis Varland
90
💎 Diamond
Spotlight
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina26
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength56
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Homebody
Night Player
Outlier II
Stopper
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
5.5k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
3.8k
Highest bid (before 10% tax)
Sell-Now Net
3.4k
After 10% Show tax
Market Intelligence
Spread
1.7k
(31.8%)
Flip Profit (after tax)
+1.2k
24h Change
-1,000 (-15.4%)
7d Change
-1,500 (-21.4%)
Liquidity
0.0 / 100
Volatility
9.4%
Volume (24h / 7d)
— /
0
Trend
▼ Crashing
Market data as of Nov 13, 2026 5:41 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 5.5k | 3.8k | — |
| 2026-11-12 | 6.5k | 3.8k | — |
| 2026-11-11 | 7.2k | 0 | — |
| 2026-11-10 | 7.2k | 4.5k | — |
| 2026-11-09 | 7.1k | 3.8k | — |
| 2026-11-08 | 7.3k | 3.9k | — |
| 2026-11-07 | 7.0k | 0 | — |
| 2026-11-06 | 6.9k | 3.8k | — |
| 2026-11-05 | 7.0k | 3.8k | — |
| 2026-11-04 | 6.3k | 3.8k | — |
| 2026-11-03 | 8.0k | 4.5k | — |
| 2026-11-01 | 8.1k | 3.9k | — |
| 2026-10-31 | 8.1k | 3.8k | — |
| 2026-10-30 | 7.4k | 3.8k | — |
| 2026-10-29 | 7.1k | 3.9k | — |
| 2026-10-28 | 7.2k | 3.8k | — |
| 2026-10-27 | 7.0k | 3.8k | — |
| 2026-10-26 | 6.7k | 4.1k | — |
| 2026-10-25 | 7.0k | 3.8k | — |
| 2026-10-24 | 6.2k | 3.9k | — |
| 2026-10-23 | 7.0k | 3.8k | — |
| 2026-10-22 | 7.0k | 3.8k | — |
| 2026-10-21 | 6.9k | 4.1k | — |
| 2026-10-20 | 6.2k | 0 | — |
| 2026-10-19 | 7.0k | 3.8k | — |
| 2026-10-18 | 7.1k | 3.8k | — |
| 2026-10-17 | 5.7k | 3.8k | — |
| 2026-10-16 | 6.1k | 3.8k | — |
| 2026-10-15 | 7.2k | 4.0k | — |
| 2026-10-14 | 6.3k | 3.8k | — |
MLB Player Match
View Louis Varland's Real MLB Stats →
Match confidence: 100.0%