Ronald Acuña Jr.

Ronald Acuña Jr.

90 💎 Diamond World Baseball Classic
Position
RF
Team
ATL
Bats / Throws
— / —
Age
28
Year
2026
UUID
31949b45b3dc7ec832…
Card Attributes
Hitting
Contact L80
Contact R92
Power L80
Power R95
Vision—
Discipline—
Clutch—
Speed70
Baserun Ability0
Baserun Aggress.70
Fielding
Fielding—
Arm Strength99
Arm Accuracy74
Reaction—
Quirks
Day Player
Dead Red
First-Pitch Hitter
Homebody
Rally Monkey
Table Setter
Unfazed

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
163.6k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
101.9k
Highest bid (before 10% tax)
Sell-Now Net
91.7k
After 10% Show tax
Market Intelligence
Spread
61.6k (37.7%)
Flip Profit (after tax)
+45.3k
24h Change
+43.6k (+36.3%)
7d Change
+8.6k (+5.5%)
Liquidity
0.0 / 100
Volatility
14.3%
Volume (24h / 7d)
— / 0
Trend
▲ Rising
Market data as of Nov 13, 2026 5:43 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-13 163.6k 101.9k —
2026-11-12 120.0k 91.4k —
2026-11-11 134.9k 110.0k —
2026-11-10 164.0k 90.0k —
2026-11-09 120.0k 80.1k —
2026-11-08 167.0k 117.7k —
2026-11-07 155.0k 105.1k —
2026-11-06 174.0k 101.9k —
2026-11-05 118.2k 65.6k —
2026-11-04 180.0k 100.5k —
2026-11-03 211.0k 129.1k —
2026-11-01 215.0k 163.0k —
2026-10-31 213.8k 163.0k —
2026-10-30 214.0k 162.5k —
2026-10-29 204.0k 162.5k —
2026-10-28 204.9k 162.5k —
2026-10-27 204.9k 162.1k —
2026-10-26 202.0k 139.0k —
2026-10-25 204.9k 137.0k —
2026-10-24 190.0k 130.0k —
2026-10-23 170.0k 130.0k —
2026-10-22 167.6k 129.0k —
2026-10-21 167.6k 128.0k —
2026-10-20 165.0k 126.0k —
2026-10-19 170.0k 118.6k —
2026-10-18 156.5k 110.0k —
2026-10-17 156.5k 105.0k —
2026-10-16 155.4k 128.0k —
2026-10-15 156.5k 130.1k —
2026-10-14 158.0k 128.1k —
MLB Player Match
View Ronald Acuña Jr.'s Real MLB Stats → Match confidence: 100.0%
← Back to Cards